LSA Logo

LSA - STATE 2001 Boy's Basketball Scores

LSA Logo


 

  To Boy's Basketball Page <> Previous (00) <>  Next (02)

Printable Version

 

Opening Round
Freeport - Immanuel 44
---
Nashville - Trinity/St. John 20
Springfield - Our Savior's 31
---
Palatine - Immanuel 29
Arlington Heights - St. Peter 32
---
Bloomington - Trinity 24
Saint Peter- St. Peter 57
---
Park Ridge - St. Andrew's 29
Roselle - Trinity 60
---
Peoria - Christ 50
Rockford - Rockford 47
---
Red Bud - Trinity 39
Edwardsville - Trinity 44
---
Lombard - St. John's 31
Steeleville - St. Mark's 54
---
River Forest - Grace 37

 
 
Consolation Quarter-Final
Palatine - Immanuel 45
---
Nashville - Trinity/St. John 33
Park Ridge - St. Andrew's 44
---
Bloomington - Trinity 30
Red Bud - Trinity 46
---
Peoria - Christ 42
Lombard - St. John's 40
---
River Forest - Grace 31

 
 
Championship Quarter-Final
Freeport - Immanuel 49
---
Springfield -Our Savior's 18
Saint Peter - St. Peter 45
---
Arlington Heights - St. Peter 29
Roselle - Trinity 38
---
Rockford - Rockford 36
Edwardsville - Trinity 43
---
Steeleville - St. Mark's 30

 
 
Consolation Semi-Finals
Palatine - Immanuel 38
---
Park Ridge - St. Andrew's 29
Lombard - St. John's 65
---
Red Bud - Trinity 47

 
 
Fifth Place Semi-Final
Springfield - Our Savior 52
---
Arlington Heights - St. Peter 40
Rockford - Rockford 48
---
Steeleville - St. Mark's 36

 
 
Championship Semi-Final
Freeport - Immanuel 40
---
Saint Peter - St. Peter 25
Edwardsville - Trinity 34
---
Roselle - Trinity 28

 
 
Final Round (March 4)
Consolation Lombard - St. John 32 Palatine - Immanuel 27
Seventh Arlington Heights - St. Peter 55 Steeleville - St. Mark's 42
Fifth Rockford - Rockford 36 Springfield - Our Savior 24
Third Roselle - Trinity 46 Saint Peter - St. Peter 40
Championship Freeport - Immanuel 40 Edwardsville - Trinity 35



 
 
 
TEAM STATISTICS
TEAM W-L 2FG 3FG FT-FTA FT PCT PF TP AVE OPP AVE HIGH
1. FREEPORT-IMMANUEL 4-0 55 14 21-35 .600 39 173 43.3 98 24.5 49
2. EDWARDSVILLE-TRINITY 3-1 57 2 37-52 .711 39 157 39.3 129 32.3 44
3. ROSELLE-TRINITY 3-1 61 8 38-60 .633 38 172 43.0 160 40.0 60
4. SAINT PETER-SAINT PETER 2-2 58 11 18-36 .500 40 167 41.8 144 36.0 57
5. ROCKFORD-ROCKFORD 3-1 66 4 23-50 .460 66 167 41.8 137 34.3 48
6. SPRINGFIELD-OUR SAVIOR'S 2-2 50 3 16-39 .410 51 125 31.3 154 38.5 52
7. ARLINGTON HEIGHTS-ST. PETER 2-2 48 12 24-36 .667 51 152 38.0 163 40.8 55
8. STEELEVILLE-ST. MARK'S 1-3 63 4 24-39 .615 52 162 40.5 175 43.8 54
9. LOMBARD-ST. JOHN'S 3-1 61 8 22-48 .458 41 161 40.3 149 37.3 58
10. PALATINE-IMMANUEL 2-2 37 10 35-51 .686 56 139 34.8 125 31.3 45
11. PARK RIDGE-ST. ANDREW'S 1-2 35 5 17-35 .485 42 102 34.0 125 41.7 44
12. RED BUD-TRINITY 1-2 48 0 36-57 .632 51 132 44.0 154 51.3 47
13. BLOOMINGTON-TRINITY 0-2 16 4 10-21 .476 25 54 27.0 76 38.0 30
14. NASHVILLE-TRINITY/ST. JOHN 0-2 17 2 13-24 .541 32 53 26.5 89 44.5 33
15. PEORIA-CHRIST 0-2 31 9 03-18 .167 44 92 46.0 106 53.0 50
16. RIVER FOREST-GRACE 0-2 25 5 03-07 .428 24 68 32.0 94 47.0 37

 
 
INDIVIDUAL SCORING LEADERS
PLAYER SCHOOL G 2FG 3FG FT-FTA FT PCT PF TP AVE HIGH
1. NICK ARTH EDWARDSVILLE-TRINITY 4 31 1 18-23 .782 5 83 20.8 26
2. TYLER MUETH RED BUD-TRINITY 3 25 0 25-37 .676 11  75 25.0 26
3. LANCE HYDE STEELEVILLE-ST. MARK'S 4 28 0 07-13 .538 12 63 15.8 18
4. JEFFREY KOENEMAN PALATINE-IMMANUEL 4 15 7 11-15 .733 9 62 15.5 19
5. CHAD MEYER ROSELLE-TRINITY 4 19 0 14-21 .667 9 52 13.0 15
6. LANE DIETMEYER FREEPORT-IMMANUEL 4 13 7 00-01 .000 8 47 11.8 17
7. GEVAN BEHNKE SPRINGFIELD-OUR SAVIOR 4 21 0 04-08 .500 8 46 11.5 19
8. MATT LIVESAY ARLINGTON HTS-ST.PETER 4 17 2 05-08 .625  9 45 11.3 20
9. TYLER TIEMAN STEELEVILLE-ST. MARK'S 4 13 4 06-06 1.000  12 44 11.0 16
10. BRYAN YELVINGTON ARLINGTON HTS-ST.PETER 4 7 6 12-15 .800 10 44 11.0 18
11. MATTHEW KORNATZ LOMBARD-ST. JOHN'S 4 17 0 08-14 .571 10 42 10.5 15
12. KEVIN DEEKE ROSELLE-TRINITY 4 16 1 07-12 .583 10 42 10.5 16
13. RYAN SPATARO ROCKFORD-ROCKFORD 4 13 1 05-10 .500 10 40 10.0 15
14. LUCAS BENNING ST. PETER-ST. PETER 4 18 0 03-06 .500 5 39 9.8 14
15. STEVE KUEHNE ROCKFORD-ROCKFORD 4 14 3 02-08 .250 7 39 9.8 14
16. JORDAN WAKELEY FREEPORT-IMMANUEL 4 13 1 10-15 .667 5 39 9.8 16

 
 
All Tournament Team
MVP: NICK ARTH (Edwardsville - Trinity)
Gevan Behnke (Springfield - Our Savior)
Steve Kuehne (Rockford - Rockford)
Lucas Benning (Saint Peter - St. Peter)
Chad Meyer (Roselle - Trinity)
Eli Brouhard (Freeport - Immanuel)
Tim Michaels (Park Ridge - St. Andrew)
Kevin Deeke (Roselle - Trinity)
Tyler Mueth (Red Bud - Trinity)
Lance Hyde (Steeleville - St. Mark)
Brad Porter (Edwardsville - Trinity)
Jeff Koenemann (Palatine - Immanuel)
Jordan Wakely (Freeport - Immanuel)
Matt Kornatz (Lombard - St. John's)
Bryan Yelvington (Arlington Heights - St. Peter)

Sportsmanship Award: Saint Peter - St. Peter



 Click here to go the home page
Click here to contact the LSA