LSA Logo

LSA - Boys STATE 2002 Results

LSA Logo

Palatine (Immanuel) Bobcats
Boys' STATE 2002 Basketball Champions

 To Main Boys Basketball Page <> Previous (01) <>  Next (03)

Printable Version


Opening Round
Palatine - Immanuel 54
---
Bethalto - Zion 31
Peoria - Christ 42
---
Freeport - Immanuel 36
Belleville - Zion 41
---
Crystal Lake - Immanuel 33
Rockford - Rockford 45
---
Centralia - Trinity 33
Peoria - Concordia 50
---
Burr Ridge - Trinity 28
Kankakee - St. Paul 39
---
Chicago - St. Philip 35
Saint Peter - St. Peter 47
---
Danville - Danville 37
Lombard - St. John's 49
---
Park Ridge - St. Andrew's 38

 
 
Consolation Quarter-Finals
Freeport - Immanuel 52
---
Bethalto - Zion 33
Crystal Lake - Immanuel 35
---
Centralia - Trinity 32
Chicago - St. Philip 50
---
Burr Ridge - Trinity 22
Park Ridge - St. Andrew's 55
---
Danville - Danville 47

 
 
 
Championship Quarter-Finals
Palatine - Immanuel 58
---
Peoria - Christ 41
Rockford - Rockford 40
---
Belleville - Zion 37
Peoria - Concordia 49
---
Kankakee - St. Paul 40
Lombard - St. John's 51
---
Saint Peter - St. Peter 44

 
 
Consolation Semi-Finals
Freeport - Immanuel 47
---
Crystal Lake - Immanuel 23
Chicago - St. Philip 45
---
Park Ridge - St. Andrew's 23

 
 
Fifth Place Semi-Finals
Belleville - Zion 39
---
Peoria - Christ 36
Kankakee - St. Paul 75
---
Saint Peter - St. Peter 71

 
 
Championship Semi-Final
Palatine - Immanuel 40
---
Rockford - Rockford 29
Lombard - St. John's 49
---
Peoria - Concordia 43

 
 
Final Round
Consolation Chicago - St. Philip 35
---
Freeport - Immanuel 30
Seventh Place Saint Peter - St. Peter 52
---
Peoria - Christ 50
Fifth Place Kankakee - St. Paul 67
---
Belleville - Zion 61
Third Place Peoria - Concordia 54
---
Rockford - Rockford 47
Championship Palatine - Immanuel 51
---
Lombard - St. John's 29

Sportsmanship Award: Lombard - St. John's



 
 
TEAM STATISTICS
TEAM W-L 2FG 3FG FT-FTA FT PCT PF TP AVE OPP AVE HIGH
1. PALATINE-IMMANUEL 4-0 61 15 35-49 .714 60 203 50.8 130 32.5 58
2. LOMBARD-ST. JOHN'S 3-1 57 12 28-60 .467 39 178 44.5 175 43.8 51
3. PEORIA-CONCORDIA 3-1 58 13 40-59 .678 49 195 48.8 164 41.0 54
4. ROCKFORD-LUTHERAN 2-2 47 13 28-38 .737 63 161 40.3 164 41.0 47
5. KANKAKEE-ST. PAUL 3-1 58 13 66-91 .725 54 221 55.3 207 51.8 75
6. BELLEVILLE-ZION 2-2 54 7 49-73 .671 55 178 44.5 178 44.5 61
7. ST. PETER-ST. PETER 2-2 78 12 20-33 .606 56 212 53.0 213 53.3 71
8. PEORIA-CHRIST 1-3 58 8 25-37 .676 55 169 42.3 185 46.3 50
9. CHICAGO-ST. PHILIP 3-1 56 10 23-40 .575 53 165 41.3 114 28.5 50
10. FREEPORT-IMMANUEL 2-2 65 7 12-26 .462 54 163 40.8 138 34.5 52
11. CRYSTAL LAKE-IMMANUEL 1-2 25 9 21-46 .457 44 98 32.7 120 40.0 35
12. PARK RIDGE-ST. ANDREW'S 1-2 44 3 19-30 .633 45 116 38.7 140 46.7 55
13. BETHALTO-ZION 0-2 13 6 20-40 .500 24 64 32.0 106 53.0 33
14. BURR RIDGE-TRINITY 0-2 17 4 04-13 .308 27 50 25.0 100 50.0 28
15. CENTRALIA-TRINITY 0-2 23 1 16-19 .842 34 65 32.5 80 40.0 33
16. DANVILLE-LUTHERAN 0-2 29 2 19-27 .704 30 84 42.0 102 51.0 47

 
 
INDIVIDUAL STATISTICAL LEADERS
PLAYER SCHOOL G 2FG 3FG FT-FTA FT PCT PF TP AVE HIGH
1. DUSTIN RENNEWANZ KANKAKEE-ST. PAUL 4 21 8 27-30 .900 13 93 23.3 39
2. LUCAS BENNING ST. PETER-ST. PETER 4 41 0 05-09 .556 9 87 21.8 30
3. JOSH KOSTENBADER FREEPORT-IMMANUEL 4 34 1 04-06 .667 8 75 18.8 26
4. KYLE MANATICK PEORIA-CONCORDIA 19 7 11-13 .846 8 70 17.5 22
5. JARRAD WASHINGTON PEORIA-CHRIST 4 20 3 13-15 .867 13 62 15.5 25
6. PAUL MYLES CHICAGO-ST. PHILIP 4 27 0 05-11 .455 8 59 14.8 17
7. SAM STOCK ST. PETER-ST. PETER 4 24 2 05-10 .500 14 59 14.8 17
8. CORY MONTGOMERY KANKAKEE-ST. PAUL 4 13 4 20-23 .870 3 58 14.5 28
9. JOE DAVIS LOMBARD-ST. JOHN'S 4 21 1 07-16 .438 12 52 13.0 19
10. JOHN LYNCH BELLEVILLE-ZION 4 9 4 20-26 .769 11 50 12.5 16
11. COURTNEY IVY PEORIA-CHRIST 4 17 3 03-07 .429 4 46 11.5 16
12. SCOTT POWERS PEORIA-CONCORDIA 4 12 2 16-24 .667 11 46 11.5 18
13. ANTHONY BONO PALATINE-IMMANUEL 4 10 3 14-20 .700 9 43 10.8 17
14. MARTY MCCOY BELLEVILLE-ZION 4 18 0 07-11 .636 10 43 10.8 21
15. JOEY MARZANO CRYSTAL LAKE-IMMANUEL 3 15  0 12-14 .857 6 42 14.0 21
16. RILEY JENKINS ROCKFORD-LUTHERAN 4 16 0 07-12 .583 6 39 9.8 20

 
 
 
 
ALL TOURNAMENT TEAM
MVP: JEFF KOENEMAN (Palatine - Immanuel)
Lucas Benning (Saint Peter - St. Peter)
Kyle Mantick (Peoria - Concordia)
John Chavez (Palatine - Immanuel)
Paul Myles (Chicago - St. Philip)
Joe Davis (Lombard - St. John's)
Scott Powers (Peoria - Concordia)
Riley Jenkins (Rockford - Rockford)
Dustin Rennewanz (Kankakee - St. Paul)
Ben Kalal (Lombard - St. John)
Adam Rilott (Rockford - Rockford)
Josh Kostenbader (Freeport - Immanuel)
John Ulrich (Palatine - Immanuel)
John Lynch (Belleville - Zion)
Jarrad Washington (Peoria - Christ)

 

Click here to go the home page
Click here to contact the LSA