![]() |
LSA - Boy's STATE 2004 Basketball Tournament |
![]() |

STATE 2004 BOYS' BASKETBALL CHAMPIONS
ROCKFORD - LUTHERAN CRUSADERS
To Main Boys' Basketball Page <> Previous (03) <> Next (05)
Opening Round
| Palatine - Immanuel |
42 |
--- |
Yorkville - Cross |
30 |
| Collinsville - Holy Cross |
44 |
--- |
Champaign - St. John |
30 |
| Centralia - Trinity |
48 |
--- |
Schaumburg - St. Peter |
33 |
| Hoffman - Trinity |
35 |
--- |
Arlington Heights - St. Peter |
34 |
| Rockford - Rockford |
59 |
--- |
Lombard - St. John's |
27 |
| Rochelle - St. Paul |
48 |
--- |
Springfield - Trinity |
34 |
| Chicago - St. Philip |
49 |
--- |
Mt. Prospect - St. Paul |
29 |
| Peoria - Christ |
37 |
--- |
Collinsville - Good Shepherd |
33 |
Championship Quarter Finals
| Palatine - Immanuel |
55 |
--- |
Collinsville - Holy Cross |
35 |
| Centralia - Trinity |
28 |
--- |
Hoffman - Trinity |
22 |
| Rockford - Rockford |
51 OT |
--- |
Rochelle - St. Paul |
46 |
| Chicago - St. Philip |
45 |
--- |
Peoria - Christ |
25 |
Consolation Quarter Finals
| Champaign - St. John |
26 |
--- |
Yorkville - Cross |
23 |
| Arlington Heights - St. Peter |
54 |
--- |
Schaumburg - St. Peter |
45 |
| Springfield - Trinity |
58 |
--- |
Lombard - St. John |
46 |
| Mt. Prospect - St. Paul |
45 |
--- |
Collinsville - Good Shepherd |
44 |
Championship Semi Finals
| Palatine - Immanuel |
40 |
--- |
Centralia - Trinity |
33 |
| Rockford - Rockford |
43 |
--- |
Chicago - St. Philip |
40 |
Fifth Place Semi Finals
| Hoffman - Trinity |
42 |
--- |
Collinsville - Holy Cross |
30 |
| Peoria - Christ |
35 |
--- |
Rochelle - St. Paul |
33 |
Consolation Semi Finals
| Champaign - St. John |
34 |
--- |
Arlington Heights - St. Peter |
24 |
| Springfield - Trinity |
35 |
Mt. Prospect - St. Paul |
26 |
Final Round
| Championship | Rockford - Rockford |
33 |
--- |
Palatine - Immanuel |
32 |
| Third Place | Chicago - St. Philip |
41 |
--- |
Centralia - Trinity |
33 |
| Fifth Place | Hoffman - Trinity |
36 |
--- |
Peoria - Christ |
34 |
| Seventh Place | Rochelle - St. Paul |
49 |
--- |
Collinsville - Holy Cross |
37 |
| Consolation | Springfield - Trinity |
28 |
--- |
Champaign - St. John |
22 |
Sportsmanship Award: Champaign St. John Rams
Team Statistics
| Team | W-L | 2FG | 3FG | FT-FTA | FT% | PF | TP | AVE | OPP | AVE | HIGH | |
| 1. | Rockford - Lutheran | 4-0 | 74 | 6 | 20-40 | .500 | 41 | 186 | 46.50 | 145 | 36.25 | 59 |
| 2. | Palatine - Immanuel | 3-1 | 54 | 8 | 37-58 | .638 | 49 | 169 | 42.25 | 131 | 32.75 | 55 |
| 3. | Chicago - St. Philip | 3-1 | 56 | 16 | 15-33 | .455 | 36 | 175 | 43.75 | 130 | 32.50 | 49 |
| 4. | Centralia - Trinity | 2-2 | 55 | 5 | 17-41 | .415 | 49 | 142 | 35.50 | 136 | 34.00 | 48 |
| 5. | Hoffman - Trinity | 3-1 | 46 | 10 | 13-35 | .371 | 54 | 135 | 33.75 | 138 | 34.50 | 42 |
| 6. | Peoria - Christ | 2-2 | 47 | 8 | 13-28 | .463 | 44 | 131 | 32.75 | 147 | 36.75 | 37 |
| 7. | Rochelle - St. Paul | 2-2 | 59 | 13 | 21-32 | .656 | 43 | 176 | 44.00 | 157 | 39.25 | 49 |
| 8. | Collinsville - Holy Cross | 1-3 | 51 | 8 | 20-44 | .455 | 52 | 146 | 36.50 | 176 | 44.00 | 44 |
| 9. | Springfield - Trinity | 3-1 | 51 | 9 | 26-60 | .433 | 55 | 155 | 38.75 | 142 | 35.50 | 58 |
| 10. | Champaign - St. John | 2-2 | 39 | 6 | 15-42 | .357 | 42 | 111 | 27.75 | 119 | 29.75 | 34 |
| 11. | Arlington Heights - St. Peter | 1-2 | 37 | 5 | 23-54 | .426 | 50 | 112 | 37.33 | 114 | 38.00 | 54 |
| 12. | Mt. Prospect - St. Paul | 1-2 | 38 | 2 | 18-29 | .621 | 31 | 100 | 33.33 | 128 | 42.67 | 45 |
| 13. | Collinsville - Good Shepherd | 0-2 | 29 | 5 | 4-11 | .364 | 24 | 77 | 38.50 | 82 | 41.00 | 44 |
| 14. | Lombard - St. John | 0-2 | 21 | 7 | 10-22 | .455 | 23 | 73 | 36.50 | 117 | 58.50 | 46 |
| 15. | Schaumburg - St. Peter | 0-2 | 22 | 6 | 16-39 | .410 | 47 | 78 | 39.00 | 102 | 51.00 | 45 |
| 16. | Yorkville - Cross | 0-2 | 21 | 2 | 5-13 | .385 | 23 | 53 | 20.50 | 68 | 34.00 | 30 |
Individual Scoring Leaders
| Player | School | G | 2FG | 3FG | FT-FTA | FT% | PF | TP | AVE | HIGH | |
| 1. | Daniel Myles | Chicago - St. Philip | 4 | 26 | 9 | 6-9 | .667 | 5 | 85 | 21.25 | 29 |
| 2. | Bret Twombley | Rochelle - St. Paul | 4 | 14 | 6 | 9-11 | .818 | 7 | 55 | 13.75 | 21 |
| 3. | Jordan Delamaro | Collinsville - Holy Cross | 4 | 15 | 5 | 8-11 | .727 | 4 | 53 | 13.25 | 16 |
| 4. | Paul McElwain | Palatine - Immanuel | 4 | 21 | 1 | 5-5 | 1.00 | 6 | 50 | 12.50 | 17 |
| 5. | Matt Nordman | Rochelle - St. Paul | 4 | 20 | 3 | 1-3 | .333 | 5 | 50 | 12.50 | 16 |
| 6. | Brad Lighthall | Rockford - Lutheran | 4 | 18 | 1 | 9-11 | .818 | 4 | 48 | 12.00 | 18 |
| 7. | Jake Nardulli | Springfield - Trinity | 4 | 11 | 5 | 9-20 | .450 | 4 | 46 | 11.50 | 16 |
| 8. | Brandon Little | Peoria - Christ | 4 | 21 | 0 | 2-4 | .500 | 5 | 44 | 11.00 | 24 |
| 9. | Kent Busse | Mt. Prospect - St. Paul | 3 | 20 | 0 | 2-4 | .500 | 6 | 42 | 14.00 | 23 |
| 10. | Ben Kracht | Centralia - Trinity | 4 | 20 | 0 | 2-5 | .400 | 11 | 42 | 10.50 | 14 |
| 11. | Kevin Cayton | Arlington Heights - St. Peter | 3 | 10 | 4 | 9-21 | .429 | 9 | 41 | 13.67 | 20 |
| 12. | Dennis Geyer | Chicago - St. Philip | 4 | 17 | 0 | 7-17 | .412 | 11 | 41 | 10.25 | 16 |
| 13. | Joe Voightman | Springfield - Trinity | 4 | 19 | 0 | 3-10 | .300 | 4 | 41 | 10.25 | 16 |
| 14. | Colin Coulter | Rockford - Lutheran | 4 | 17 | 0 | 3-11 | .273 | 9 | 37 | 9.25 | 13 |
| 15. | Doug Hsaio | Collinsville - Holy Cross | 4 | 16 | 0 | 4-15 | .267 | 11 | 36 | 9.00 | 11 |
| 16. | Matthew Wilson | Palatine - Immanuel | 4 | 9 | 3 | 9-15 | .600 | 8 | 36 | 9.00 | 19 |
All Tournament Team
MVP: BRAD LIGHTHALL (Rockford - Rockford)
| Nathan Jackson (Peoria - Christ) |
Matt Palm (Hoffman - Trinity) |
| Dennis Geyer (Chicago - St. Philip) |
Ben Easter (Rockford - Rockford) |
| Doug Hsiao (Collinsville - Holy Cross) |
Cory Wallace (Peoria - Christ) |
| James McElwain (Palatine - Immanuel) |
Brett Twombly (Rochelle - St. Paul) |
| Mike Koeneman (Palatine - Immanuel) |
Johnathan Hinds (Champaign - St. John) |
| Jake Nardulli (Springfield - Trinity) |
Ben Kracht (Centralia - Trinity) |
| Jacob Prosise (Centralia - Trinity) |
Daniel Myles (Chicago - St. Philip) |