![]() |
LSA - Boy's STATE 2006 Basketball Tournament |
![]() |

STATE 2006 BOYS Division Champions
Peoria - Christ Comets
To Main Boys' Basketball Page <> Previous (05) <> Next (07)
Opening Round
| Peoria - Christ | 46 |
--- |
Chicago - Pilgrim | 38 |
| Champaign - St. John's | 46 |
--- |
Lombard - St. John's | 37 |
| Mt. Prospect - St. Paul | 53 |
--- |
River Forest - Grace | 39 |
| Edwardsville - Trinity | 49 |
--- |
Roselle - Trinity | 43 |
| Arlington Heights - St. Peter | 50 |
--- |
Belleville - Zion | 29 |
| Aurora - St. Paul | 51 3OT |
--- |
Nashville - Trinity/St. John | 49 |
| Palatine - Immanuel | 46 |
--- |
Red Bud - St. John | 45 |
| Rochelle - St. Paul | 47 OT |
--- |
Wheaton - St. John | 44 |
Championship Quarter Finals
| Peoria - Christ |
50 |
--- |
Champaign - St. John | 35 |
| Edwardsville - Trinity |
41 |
--- |
Mt. Prospect - St. Paul | 39 |
| Arlington Heights - St. Peter | 43 |
--- |
Aurora - St. Paul | 33 |
| Palatine - Immanuel | 34 |
--- |
Rochelle - St. Paul | 27 |
Consolation Quarter Finals
| Chicago - Pilgrim | 46 |
--- |
Lombard - St. John's | 43 |
| Roselle - Trinity | 41 |
--- |
River Forest - Grace | 32 |
| Nashville - Trinity/St. John | 42 |
--- |
Belleville - Zion | 35 |
| Wheaton - St. John | 50 |
--- |
Red Bud - St. John | 42 |
Championship Semi Finals
| Peoria - Christ | 64 |
--- |
Edwardsville - Trinity | 37 |
| Palatine - Immanuel | 40 |
--- |
Arlington Heights - St. Peter | 26 |
Fifth Place Semi Finals
| Mt. Prospect - St. Paul | 47 |
--- |
Champaign - St. John | 34 |
| Rochelle - St. Paul | 44 |
--- |
Aurora - St. Paul | 38 |
Consolation Semi Finals
| Roselle - Trinity | 48 |
--- |
Chicago - Pilgrim | 42 |
| Wheaton - St. John | 40 |
--- |
Nashville - Trinity/St. John | 31 |
Final Round
| Championship | Peoria - Christ | 49 |
--- |
Palatine - Immanuel | 31 |
| Third Place | Arlington Heights - St. Peter | 51 |
--- |
Edwardsville - Trinity | 32 |
| Fifth Place | Rochelle - St. Paul | 40 |
--- |
Mt. Prospect - St. Paul | 36 |
| Seventh Place | Champaign - St. John | 41 |
--- |
Aurora - St. Paul | 39 |
| Consolation | Wheaton - St. John | 47 |
--- |
Roselle - Trinity | 46 |
Sportsmanship Award: Chicago (Pilgrim) Wildcats
Team Statistics
| TEAM | G | W | L | 2FG | 3FG | FTM | FTA | FT PCT | PF | TP | AVE | OPP | AVE | HIGH | |
| 1 | Peoria-Christ | 4 | 4 | 0 | 71 | 12 | 32 | 52 | 0.615 | 48 | 210 | 52.5 | 141 | 35.3 | 64 |
| 2 | Palatine-Immanuel | 4 | 3 | 1 | 45 | 9 | 34 | 55 | 0.618 | 67 | 151 | 37.8 | 147 | 36.8 | 46 |
| 3 | Arlington Heights-St. Peter | 4 | 3 | 1 | 69 | 6 | 16 | 31 | 0.516 | 62 | 172 | 43.0 | 134 | 33.5 | 51 |
| 4 | Edwardsville-Trinity | 4 | 2 | 2 | 60 | 5 | 24 | 43 | 0.558 | 45 | 159 | 15.0 | 198 | 49.5 | 49 |
| 5 | Rochelle-St. Paul | 4 | 3 | 1 | 48 | 8 | 38 | 74 | 0.514 | 52 | 158 | 39.5 | 152 | 38.0 | 47 |
| 6 | Mt. Prospect-St. Paul | 4 | 2 | 2 | 76 | 0 | 23 | 50 | 0.460 | 51 | 175 | 43.8 | 154 | 38.5 | 53 |
| 7 | Champaign-St. John | 4 | 2 | 2 | 45 | 15 | 21 | 39 | 0.538 | 41 | 156 | 39.0 | 164 | 41.0 | 41 |
| 8 | Aurora-St. Paul | 4 | 1 | 3 | 54 | 9 | 26 | 51 | 0.510 | 55 | 161 | 40.3 | 177 | 44.3 | 51 |
| 9 | Wheaton-St. John | 4 | 3 | 1 | 79 | 0 | 23 | 38 | 0.605 | 71 | 181 | 45.3 | 166 | 41.5 | 50 |
| 10 | Roselle-Trinity | 4 | 2 | 2 | 55 | 10 | 38 | 60 | 0.633 | 37 | 178 | 44.5 | 170 | 42.5 | 48 |
| 11 | Chicago-Pilgrim | 3 | 1 | 2 | 44 | 9 | 11 | 23 | 0.478 | 49 | 126 | 42.0 | 137 | 45.7 | 46 |
| 12 | Nashville/Trinity/St. John | 3 | 1 | 2 | 37 | 9 | 21 | 44 | 0.477 | 45 | 122 | 40.7 | 126 | 42.0 | 49 |
| 13 | Belleville-Zion | 2 | 0 | 2 | 19 | 5 | 11 | 22 | 0.500 | 18 | 64 | 32.0 | 92 | 46.0 | 35 |
| 14 | Lombard-St.John | 2 | 0 | 2 | 23 | 6 | 16 | 21 | 0.762 | 24 | 80 | 40.0 | 81 | 40.5 | 43 |
| 15 | Red Bud-St. John | 2 | 0 | 2 | 34 | 2 | 13 | 33 | 0.394 | 24 | 87 | 43.5 | 96 | 48.0 | 45 |
| 16 | River Forest-Grace | 2 | 0 | 2 | 18 | 8 | 11 | 25 | 0.633 | 30 | 71 | 35.5 | 94 | 47.0 | 39 |
Individual Scoring Leaders
| PLAYER | SCHOOL | G | 2FG | 3FG | FTM | FTA | FT PCT | PF | TOT | AVE | HIGH | |
| 1 | Bryan Greundler | Roselle-Trinity | 4 | 35 | 0 | 19 | 30 | 0.633 | 7 | 89 | 22.3 | 26 |
| 2 | Travis Gibson | Aurora-St. Paul | 4 | 36 | 1 | 10 | 24 | 0.417 | 13 | 85 | 21.3 | 26 |
| 3 | Bob Schneitz | Edwardsville-Trinity | 4 | 30 | 0 | 10 | 14 | 0.714 | 2 | 70 | 17.5 | 22 |
| 4 | Quinn Gorski | Wheaton-St. John | 4 | 31 | 0 | 6 | 11 | 0.545 | 12 | 68 | 17 | 19 |
| 5 | Tony Banks | Peoria-Christ | 4 | 26 | 0 | 15 | 22 | 0.682 |