![]() |
LSA - Boy's STATE 2007 Basketball Tournament |
![]() |

STATE 2007 Boys Division Grade School Basketball Champions
Rockford Lutheran Crusaders
To Main Basketball Page <> Previous (06) <> Next (08)
Full Bracket Display | Web Page Display
Opening Round
| Palatine - Immanuel |
34 |
--- |
Steeleville - St. Mark |
28 |
| Bloomington - Trinity |
40 |
--- |
Roselle - Trinity |
35 |
| River Forest - Grace |
45 |
--- |
Kankakee - St. Paul |
34 |
| Morton - Bethel |
49 |
--- |
Rochelle - St. Paul |
38 |
| Rockford Lutheran |
49 |
--- |
Collinsville - Holy Cross |
35 |
| Belleville - Zion |
49 |
--- |
Freeport - Immanuel |
36 |
| Nashville - Trinity/St. John |
49 |
--- |
Peoria - Christ |
37 |
| Lansing - Trinity |
33 |
--- |
Mt. Prospect - St. Paul |
27 |
Championship Quarter-Final
| Palatine - Immanuel |
28 |
--- |
Bloomington - Trinity |
19 |
| Morton - Bethel |
38 |
--- |
River Forest - Grace |
37 |
| Rockford Lutheran |
55 |
--- |
Belleville - Zion |
36 |
| Nashville - Trinity/St. John |
37 |
--- |
Lansing - Trinity |
36 |
Consolation Quarter-Final
| Steeleville - St. Mark |
34 |
--- |
Roselle - Trinity |
31 |
| Kankakee - St. Paul |
52 |
--- |
Rochelle - St. Paul |
23 |
| Freeport - Immanuel |
35 |
--- |
Collinsville - Holy Cross |
25 |
| Peoria - Christ |
39 |
--- |
Mt. Prospect - St. Paul |
36 |
Championship Semi-Final
| Morton - Bethel |
37 |
--- |
Palatine - Immanuel |
24 |
| Rockford Lutheran |
39 OT |
|
Nashville - Trinity/St. John |
34 |
Fifth Place Semi-Final
| River Forest - Grace |
49 |
--- |
Bloomington - Trinity |
40 |
| Lansing - Trinity |
58 |
--- |
Belleville - Zion |
48 |
Consolation Semi-Final
| Kankakee - St. Paul |
36 |
--- |
Steeleville - St. Mark |
20 |
| Freeport - Immanuel |
48 |
--- |
Peoria - Christ |
47 |
Final Round
| Consolation | Kankakee - St. Paul |
39 |
--- |
Freeport - Immanuel |
35 |
| Seventh | Belleville - Zion |
41 |
--- |
Bloomington - Trinity |
31 |
| Fifth | Lansing - Trinity |
49 |
--- |
River Forest - Grace |
47 |
| Third | Nashville - Trinity/St. John |
42 |
--- |
Palatine - Immanuel |
39 |
| Championship | Rockford Lutheran |
46 |
--- |
Morton - Bethel |
40 |
Team Statistics
| Place | Team | W | L | 2PT | 3PT | FTM | FTA | FT% | PF | TOTAL | AVE | OPP | AVE | HIGH |
| 1 | Rockford Lutheran | 4 | 0 | 61 | 11 | 34 | 50 | .680 | 52 | 189 | 47.25 | 145 | 36.25 | 55 |
| 2 | Morton - Bethel | 3 | 1 | 45 | 7 | 53 | 79 | .671 | 41 | 164 | 41.00 | 145 | 36.25 | 49 |
| 3 | Nashville - Trinity/St. John | 3 | 1 | 44 | 14 | 32 | 61 | .525 | 41 | 162 | 40.50 | 151 | 37.75 | 49 |
| 4 | Palatine - Immanuel | 2 | 2 | 39 | 7 | 26 | 45 | .578 | 53 | 125 | 31.25 | 126 | 31.50 | 39 |
| 5 | Lansing - Trinity | 3 | 1 | 73 | 2 | 24 | 53 | .453 | 65 | 176 | 44.00 | 159 | 39.75 | 58 |
| 6 | River Forest - Grace | 2 | 2 | 50 | 10 | 48 | 82 | .585 | 61 | 178 | 44.50 | 161 | 40.25 | 49 |
| 7 | Belleville - Zion | 2 | 2 | 59 | 7 | 35 | 51 | .686 | 55 | 174 | 43.50 | 180 | 45.00 | 49 |
| 8 | Bloomington - Trinity | 1 | 3 | 46 | 4 | 26 | 53 | .491 | 67 | 130 | 32.50 | 153 | 38.50 | 40 |
| 9 | Kankakee - St. Paul | 3 | 1 | 61 | 5 | 24 | 57 | .421 | 42 | 161 | 40.25 | 123 | 30.75 | 52 |
| 10 | Freeport - Immanuel | 2 | 2 | 46 | 11 | 29 | 47 | .617 | 54 | 154 | 38.50 | 160 | 40.00 | 48 |
| 11 | Peoria - Christ | 1 | 2 | 48 | 5 | 12 | 26 | .462 | 45 | 123 | 41.00 | 133 | 44.33 | 47 |
| 12 | Steeleville - St. Mark | 1 | 2 | 21 | 8 | 16 | 28 | .571 | 36 | 82 | 27.33 | 101 | 33.67 | 34 |
| 13 | Collinsville - Holy Cross | 0 | 2 | 17 | 7 | 5 | 10 | .500 | 28 | 60 | 30.00 | 84 | 42.00 | 35 |
| 14 | Mt. Prospect - St. Paul | 0 | 2 | 22 | 3 | 10 | 23 | .435 | 29 | 63 | 31.50 | 72 | 36.00 | 36 |
| 15 | Rochelle - St. Paul | 0 | 2 | 14 | 10 | 3 | 9 | .333 | 32 | 61 | 30.50 | 101 | 50.50 | 38 |
| 16 | Roselle - Trinity | 0 | 2 | 23 | 3 | 11 | 22 | .500 | 35 | 66 | 33.00 | 74 | 37.00 | 35 |
Individual Scoring Leaders
| Player | School | G | 2PT | 3PT | FTM | FTA | FT% | PF | TOTAL | AVE | HIGH | |
| 1 | Brady Harre | Nashville - Trinity/St. John | 4 | 24 | 1 | 16 | 28 | .571 | 9 | 67 | 16.75 | 25 |
| 2 | Sean Cotton | River Forest - Grace | 4 | 17 | 3 | 21 | 34 | .618 | 8 | 64 | 16.00 | 19 |
| 3 | Brenden Wall | Freeport - Immanuel | 4 | 15 | 5 | 15 | 22 | .682 | 8 | 60 | 15.00 | 25 |
| 4 | Alec Marciniak | Bloomington - Trinity | 4 | 24 | 0 | 9 | 16 | .563 | 11 | 57 | 14.25 | 22 |
| 5 | Jaelan Jones | Lansing - Trinity | 4 | 25 | 0 | 7 | 16 | .438 | 14 | 57 | 14.25 | 22 |
| 6 | Kurt Homberg | Kankakee - St. Paul | 4 | 22 | 1 | 7 | 12 | .583 | 10 | 54 | 13.50 | 23 |
| 7 | Kurt Grahnke | River Forest - Grace | 4 | 17 | 5 | 4 | 9 | .444 | 16 | 53 | 13.25 | 16 |
| 8 | Clayton Maschhoff | Belleville - Zion | 4 | 17 | 4 | 6 | 10 | .600 | 14 | 52 | 13.00 | 22 |
| 9 | Andrew Wieting | Rockford Lutheran | 4 | 19 | 0 | 13 | 18 | .722 | 13 | 51 | 12.75 | 22 |
| 10 | Jeremy Jones | Lansing - Trinity | 4 | 23 | 0 | 3 | 11 | .273 | 4 | 49 | 12.25 | 19 |
ALL TOURNAMENT TEAM
MVP: ANDREW WIETING (Rockford Lutheran)
| Cole Brunton (Morton - Bethel) |
Kurt Homberg (Kankakee - St. Paul) |
| Jimmy Clark (Rockford Lutheran) |
Jaelan Jones (Lansing - Trinity) |
| Sean Cotton (River Forest - Grace) |
Jeremy Jones (Lansing - Trinity) |
| Nathan Guske (Rockford Lutheran) |
Clayton Maschhoff (Belleville - Zion) |
| Brady Harre (Nashville - Trinity) |
Colin Rathe (Palatine - Immanuel) |
| Bryce Harre (Nashville - Trinity) |
Colin Smith (Steeleville - St. Mark) |
| Max Hoefer (Freeport - Immanuel) |
Dalton White (Morton - Bethel) |
Sportsmanship Award: Kankakee - St. Paul