![]() |
LSA - Boy's STATE 2008 Basketball Tournament |
![]() |

STATE 2008 Boys Division Grade School Basketball Champions
Peoria Christ Comets
To Main Basketball Page <> Previous (07)
Bracket Format | Printable Version
Opening Round
| Peoria - Christ |
63 |
--- | Kankakee - St. Paul | 46 |
| Edwardsville - Trinity | 48 | --- | River Forest - Grace | 34 |
| Peoria - Concordia | 37 | --- | East Dundee - Immanuel | 23 |
| Yorkville - Cross | 36 | --- | Lincoln - Zion | 16 |
| Palatine - Immanuel | 43 | --- | Champaign - St. John | 27 |
| Bloomington - Trinity | 35 | --- | Belvidere - Immanuel | 33 |
| Morton - Bethel | 41 | --- | Wheaton - St. John | 24 |
| Collinsville - Good Shepherd | 36 | --- | Chicago - St. Paul | 35 |
Championship Quarter-Final
| Peoria - Christ | 45 |
--- |
Edwardsville - Trinity | 17 |
| Yorkville - Cross | 35 |
--- |
Peoria - Concordia | 28 |
| Palatine - Immanuel | 40 |
--- |
Bloomington - Trinity | 26 |
| Morton - Bethel | 38 |
--- |
Collinsville - Good Shepherd | 17 |
Consolation Quarter-Final
| River Forest - Grace | 43 |
--- |
Kankakee - St. Paul | 39 |
| East Dundee - Immanuel | 43 |
--- |
Lincoln - Zion | 38 |
| Belvidere - Immanuel | 46 |
--- |
Champaign - St. John | 30 |
| Chicago - St. Paul | 54 |
--- |
Wheaton - St. John | 45 |
Championship Semi-Final
| Peoria - Christ |
50 |
--- |
Yorkville - Cross |
39 |
| Morton - Bethel |
43 |
--- |
Palatine - Immanuel |
31 |
Fifth Place Semi-Final
| Peoria - Concordia |
44 |
--- |
Edwardsville - Trinity |
30 |
| Bloomington - Trinity |
36 |
--- |
Collinsville - Good Shepherd |
34 |
Consolation Semi-Final
| East Dundee - Immanuel |
41 |
--- |
River Forest - Grace |
36 |
| Belvidere - Immanuel |
70 |
--- |
Chicago - St. Paul |
53 |
Final Round
| Consolation | Belvidere - Immanuel | 70 |
--- |
East Dundee - Immanuel | 40 |
| Seventh | Edwardsville - Trinity | 38 |
--- |
Collinsville - Good Shepherd | 24 |
| Fifth | Bloomington - Trinity | 32 |
--- |
Peoria - Concordia | 31 |
| Third | Palatine - Immanuel | 50 |
--- |
Yorkville - Cross | 31 |
| Championship | Peoria - Christ | 44 |
--- |
Morton - Bethel | 40 |
Team Statistics
| Place | Team | W | L | 2PT | 3PT | FTM | FTA | FT% | PF | TOTAL | AVE | OPP | AVE | HIGH |
| 1 | Peoria - Christ | 4 | 0 | 86 | 5 | 15 | 31 | 0.484 | 46 | 202 | 50.50 | 142 | 35.50 | 63 |
| 2 | Morton - Bethel | 3 | 1 | 45 | 14 | 30 | 43 | 0.698 | 38 | 162 | 40.50 | 116 | 29.00 | 43 |
| 3 | Palatine - Immanuel | 3 | 1 | 55 | 10 | 24 | 38 | 0.632 | 65 | 166 | 41.50 | 127 | 31.75 | 50 |
| 4 | Yorkville - Cross | 2 | 2 | 37 | 15 | 22 | 33 | 0.667 | 42 | 141 | 35.25 | 144 | 36.00 | 39 |
| 5 | Bloomington - Trinity | 3 | 1 | 43 | 6 | 23 | 46 | 0.500 | 34 | 127 | 31.75 | 136 | 34.00 | 35 |
| 6 | Peoria - Concordia | 2 | 2 | 41 | 16 | 10 | 17 | 0.588 | 47 | 140 | 35.00 | 120 | 30.00 | 44 |
| 7 | Edwardsville - Trinity | 2 | 2 | 49 | 2 | 29 | 45 | 0.644 | 33 | 133 | 33.25 | 147 | 36.75 | 48 |
| 8 | Collinsville - Good Shepherd | 1 | 3 | 43 | 4 | 11 | 23 | 0.478 | 46 | 109 | 27.25 | 145 | 36.25 | 36 |
| 9 | Belvidere - Immanuel | 3 | 1 | 75 | 15 | 24 | 37 | 0.649 | 45 | 219 | 54.75 | 157 | 39.25 | 70 |
| 10 | East Dundee - Immanuel | 2 | 2 | 41 | 11 | 29 | 46 | 0.630 | 37 | 144 | 36.00 | 181 | 45.25 | 43 |
| 11 | Chicago - St. Paul | 1 | 2 | 61 | 1 | 16 | 24 | 0.667 | 49 | 141 | 47.00 | 151 | 50.33 | 54 |
| 12 | River Forest - Grace | 1 | 2 | 44 | 2 | 19 | 40 | 0.475 | 32 | 113 | 37.67 | 128 | 42.67 | 43 |
| 13 | Champaign - St. John | 0 | 2 | 13 | 6 | 13 | 24 | 0.542 | 20 | 57 | 28.50 | 89 | 44.50 | 30 |
| 14 | Kankakee - St. Paul | 0 | 2 | 22 | 9 | 14 | 22 | 0.636 | 23 | 85 | 42.50 | 106 | 53.00 | 46 |
| 15 | Lincoln - Zion | 0 | 2 | 16 | 4 | 10 | 16 | 0.625 | 20 | 54 | 27.00 | 79 | 39.50 | 38 |
| 16 | Wheaton - St. John | 0 | 2 | 19 | 8 | 7 | 18 | 0.389 | 23 | 69 | 34.50 | 95 | 47.50 | 45 |
Individual Scoring Leaders
| Place | Player | City - School | G | 2PT | 3PT | FTM | FTA | FT% | PF | TOTAL | AVE | HIGH |
| 1 | Kane Steger | Belvidere - Immanuel | 4 | 37 | 0 | 9 | 11 | .818 | 10 | 83 | 20.75 | 28 |
| 2 | Michael Orris | Palatine - Immanuel | 4 | 24 | 2 | 3 | 7 | .429 | 12 | 57 | 14.25 | 23 |
| 3 | Reggie Johnson | Chicago - St. Paul | 3 | 23 | 0 | 10 | 13 | .769 | 7 | 56 | 18.67 | 23 |
| 4 | Orlando Mathews | Peoria - Christ | 4 | 28 | 0 | 0 | 6 | .000 | 8 | 56 | 14.00 | 18 |
| 5 | Derek Mooney | East Dundee - Immanuel | 4 | 17 | 4 | 9 | 12 | .750 | 8 | 55 | 13.75 | 22 |
| 6 | Derek Seyller | Belvidere - Immanuel | 4 | 4 | 13 | 2 | 2 | 1.00 | 5 | 49 | 12.25 | 22 |
| Blake Rayford | Peoria - Christ | 4 | 20 | 1 | 6 | 9 | .667 | 9 | 49 | 12.25 | 20 | |
| 8 | Patrell Green | Chicago - St. Paul | 3 | 21 | 0 | 2 | 2 | 1.00 | 9 | 44 | 14.67 | 18 |
| 9 | Jacob Fanshier | Collinsville - Good Shepherd | 4 | 20 | 0 | 3 | 6 | .500 | 13 | 43 | 10.75 | 14 |
| Brett Bisping | Morton - Bethel | 4 | 16 | 2 | 5 | 7 | .714 | 7 | 43 | 10.75 | 16 |
All Tournament Team
|
MVP: BLAKE RAYFORD (Peoria - Christ) |
|
| Chad Beebe (Yorkville - Cross) |
Nathan Jensen (Yorkville - Cross) |
|
Brett Bisping (Morton - Bethel) |
Reggie Johnson (Chicago - St. Paul) |
| Kory Brown (Peoria - Concordia) |
Orlando Mathews (Peoria - Christ) |
| Cole Brunton (Morton - Bethel) |
Derek Mooney (East Dundee - Immanuel) |
| Mark Curtis (Morton - Bethel) |
Ryan Morton (Bloomington - Trinity) |
| Jacob Fanshier (Collinsville - Good Shepherd) |
Michael Orris (Palatine - Immanuel) |
| Nick Hoff (Edwardsville - Trinity) |
Kane Steger (Belvidere - Immanuel) |
Sportsmanship Award: Edwardsville - Trinity (Eagles)
Click here to go the home page