![]() |
LSA - Grade School Basketball Boys' STATE 1985 |
![]() |
To Main Basketball Page <>
Next (86)
STATE 1985 Boys' Basketball Champions
Peoria Christ Comets
| Arlington Heights - St. Peter |
37 |
|
Aurora - Emmanuel |
26
|
| Forest Park - St. John |
28
|
|
Itasca - St. Luke |
26
|
| Hoffman - Trinity |
60
|
|
Rockford - Junior HS |
39
|
| Centralia - Trinity |
41
|
|
Dundee - Immanuel |
30
|
| Peoria - Christ |
62
|
|
Arlington Heights - St. Peter |
31
|
| Chicago - Bethel |
43
|
|
Forest Park - St. John |
31
|
| Hoffman - Trinity |
45
|
|
Chicago - Timothy |
39
|
| Staunton - Zion |
31
|
|
Centralia - Trinity |
28
|
| Chicago - Timothy |
49
|
|
Aurora - Emmanuel |
44
|
| Centralia - Trinity |
59
|
|
Itasca - St. Luke |
30
|
| Arlington Heights - St. Peter |
52 |
|
Rockford - Junior HS |
39
|
| Forest Park - St. John |
39
|
|
Dundee - Immanuel |
30
|
| Peoria - Christ |
69
|
|
Chicago - Bethel |
34
|
| Staunton - Zion |
46
|
|
Hoffman - Trinity |
37
|
| Centralia - Trinity |
47
|
|
Chicago - Timothy |
36
|
| Arlington Heights - St. Peter |
54
|
|
Forest Park - St. John |
46
|
| Championship | Peoria - Christ |
57
|
|
Staunton - Zion |
37
|
| Third Place | Chicago - Bethel |
55
|
|
Hoffman - Trinity |
48
|
| Fifth Place | Centralia - Trinity |
43
|
|
Arlington Heights - St. Peter |
35
|
| Seventh Place | Chicago - Timothy |
42
|
|
Forest Park - St. John |
32
|
Sportsmanship Award: Chicago (Bethel) Tigers
| Team |
|
|
|
|
|
|
|
|
|
|
| 1. Peoria - Christ |
|
|
|
|
|
|
|
|
|
|
| 2. Staunton - Zion |
2-1 |
43 | 28-50 | 56.0 | 33 | 114 | 38.00 | 122 | 40.67 | 46 |
| 3. Chicago - Bethel | 2-1 | 62 | 8-24 | 33.3 | 36 | 132 | 44.00 | 148 | 49.33 | 55 |
| 4. Hoffman - Trinity | 2-2 | 78 | 34-64 | 53.1 | 41 | 190 | 47.50 | 179 | 44.75 | 60 |
| 5. Centralia - Trinity | 4-1 | 90 | 38-90 | 42.2 | 60 | 218 | 43.60 | 162 | 32.40 | 59 |
| 6. Arlington Heights - St. Peter | 3-2 | 85 | 39-77 | 50.6 | 71 | 209 | 41.80 | 216 | 43.20 | 54 |
| 7. Chicago - Timothy | 2-2 | 73 | 20-45 | 44.4 | 64 | 166 | 41.50 | 168 | 42.00 | 49 |
| 8. Forest Park - St. John | 2-3 | 78 | 20-56 | 35.7 | 58 | 176 | 35.20 | 195 | 39.00 | 46 |
| 9. Aurora - Emmanuel | 0-2 | 32 | 6-24 | 25.0 | 30 | 70 | 35.00 | 86 | 43.00 | 44 |
| 10. Dundee - Immanuel | 0-2 | 25 | 10-29 | 34.5 | 35 | 60 | 30.00 | 80 | 40.00 | 30 |
| 11. Itasca - St. Luke | 0-2 | 24 | 8-20 | 40.0 | 24 | 56 | 28.00 | 87 | 43.50 | 30 |
| 12. Rockford - Junior HS | 0-2 | 30 | 18-25 | 72.0 | 34 | 78 | 39.00 | 112 | 56.00 | 39 |
| Player (Team) |
|
|
|
|
|
|
| 1. Davis Wilson (Chicago - Timothy) | 48 | 7-16 | 43.8 | 103 | 25.75 | 30 |
| 2. Damon Hendricks (Peoria - Christ) | 23 | 16-17 | 94.1 | 62 | 20.67 | 23 |
| 3. Tom Michael (Hoffman - Trinity) | 33 | 14-23 | 60.9 | 80 | 20.00 | 22 |
| 4. Tim Dahlke (Aurora - Emmanuel) | 17 | 3-9 | 33.3 | 37 | 18.50 | 27 |
| 5. Richard Thomas (Chicago - Bethel) | 25 | 5-11 | 45.5 | 55 | 18.33 | 24 |
| 6. William Morris (Peoria - Christ) | 22 | 10-11 | 90.9 | 54 | 18.00 | 24 |
| 7. Billy Ashley (Staunton - Zion) | 20 | 13-21 | 61.9 | 53 | 17.67 | 24 |
| 8. Matt Stein (Hoffman - Trinity) | 24 | 6-14 | 42.9 | 54 | 13.50 | 20 |
| 9. John Cooksey (Centralia - Trinity) | 30 | 5-19 | 26.3 | 65 | 13.00 | 18 |
| 10. Cary Hansing (Dundee - Immanuel) | 10 | 5-13 | 38.5 | 25 | 12.50 | 14 |
| Billy Ashley (Staunton - Zion) |
Marcus Nickels (Peoria - Christ) |
| Tom Michaels (Hoffman - Trinity) |
Richard Thomas (Chicago - Bethel) |
| Doug Boatright (Hoffman - Trinity) |
William Morris (Peoria - Christ) |
| John Cooksey (Centralia - Trinity) |
Matt Stein (Hoffman - Trinity) |
|
Davis Wilson (Chicago - Timothy) |
|