![]() |
LSA - Grade School Basketball Boys' STATE 1997 |
![]() |
To Boys Basketball Page <> Previous
(96) <> Next (98)
| Yorkville - Cross |
62
|
|
Dundee - Immanuel | 52 |
| Rockford - Luther |
65
|
|
Okawville - Immanuel |
50
|
| Schaumburg - St. Peter |
54
|
|
Decatur - LSA |
35
|
| Lombard - St. John |
35
|
--- | Red Bud - Trinity |
29
|
| Centralia - Trinity |
43
|
--- | Palatine - Immanuel |
38
|
| Chicago - Bethel |
65
|
--- | Zion - Our Savior's |
56
|
| Peoria - Christ |
47
|
--- | BeIleville - Zion |
32
|
| Chicago - St. Philip |
42
|
--- | Edwardsville - Trinity |
33
|
| Yorkville - Cross | 69 | --- | Rockford - Luther | 62 |
| Schaumburg - St. Peter | 42 | --- | Lombard - St. John | 35 |
| Chicago - Bethel | 53 | --- | Centralia - Trinity | 48 |
| Peoria - Christ | 41 | --- | Chicago - St. Philip | 27 |
| Okawville - Immanuel | 49 | --- | Dundee - Immanuel | 45 |
| Red Bud - Trinity | 43 | --- | Decatur - LSA | 29 |
| Palatine - Immanuel | 50 | --- | Zion - Our Savior's | 47 |
| Belleville - Zion | 49 | --- | Edwardsville - Trinity | 46 |
| Yorkville - Cross | 42 | --- | Schaumburg - St. Peter | 40 |
| Chicago - Bethel | 56 | --- | Peoria - Chirst | 49 |
| Lombard - St. John | 62 | --- | Rockford - Luther | 48 |
| Chicago - St. Philip | 49 | --- | Centralia - Trinity | 44 |
| Red Bud - Trinity | 49 | --- | Okawville - Immanuel | 39 |
| Belleville - Zion | 36 | --- | Palatine - Immanuel | 34 |
| Championship: | Yorkville - Cross | 74 | --- | Chicago - Bethel | 69 |
| Third Place: | Schaumburg - St. Peter | 46 | --- | Peoria - Christ | 40 |
| Fifth Place: | Lombard - St. John | 58 | --- | Chicago - St. Philip | 48 |
| Seventh Place: | Centralia - Trinity | 50 | --- | Rockford - Luther | 46 |
| Consolation: | Red Bud - Trinity | 71 | --- | Belleville - Zion | 64 |
Sportsmanship Award: Red Bud (Trinity) Mustangs
| Team | W-L | 2FG | 3FG | FT-FTA | FT% | PF | TP | AVG | OPP | AVG | HIGH |
| 1. Yorkville - Cross | 4-0 | 90 | 8 | 43-71 | 50.6 | 57 | 247 | 61.75 | 223 | 55.75 | 74 |
| 2. Chicago - Bethel | 3-1 | 99 | 9 | 18-37 | 48.6 | 54 | 243 | 60.75 | 226 | 56.50 | 69 |
| 3. Schaumburg - St. Peter | 3-1 | 62 | 11 | 25-49 | 51.0 | 46 | 182 | 45.50 | 152 | 38.00 | 54 |
| 4. Peoria - Christ | 2-2 | 58 | 10 | 30-56 | 53.6 | 57 | 176 | 44.00 | 161 | 40.25 | 48 |
| 5. Lombard - St. John | 3-1 | 61 | 12 | 32-61 | 52.5 | 46 | 190 | 47.50 | 167 | 41.75 | 62 |
| 6. Chicago - St. Philip | 2-2 | 57 | 6 | 34-46 | 73.9 | 56 | 166 | 41.50 | 176 | 44.00 | 49 |
| 7. Centralia - Trinity | 2-2 | 70 | 8 | 21-37 | 56.8 | 56 | 185 | 46.25 | 186 | 46.50 | 50 |
| 8. Rockford - Luther | 1-3 | 77 | 15 | 22-52 | 42.3 | 85 | 221 | 55.25 | 231 | 57.75 | 65 |
| 9. Red Bud - Trinity | 3-1 | 49 | 14 | 52-84 | 61.9 | 50 | 198 | 49.50 | 167 | 41.75 | 71 |
| 10. Belleville - Zion | 2-2 | 65 | 6 | 33-68 | 48.5 | 54 | 181 | 45.25 | 197 | 49.25 | 64 |
| 11. Okawville - Immanuel | 1-2 | 50 | 6 | 20-34 | 58.8 | 44 | 138 | 34.50 | 159 | 53.00 | 50 |
| 12. Palatine - Immanuel | 1-2 | 35 | 10 | 20-35 | 57.1 | 22 | 126 | 42.00 | 126 | 42.00 | 52 |
| 13. Decatur - LSA | 0-2 | 14 | 11 | 3-14 | 21.4 | 33 | 64 | 32.00 | 97 | 48.50 | 35 |
| 14. Dundee - Immanuel | 0-2 | 30 | 7 | 16-25 | 64.0 | 23 | 97 | 48.50 | 111 | 55.50 | 52 |
| 15. Edwardsville - Trinity | 0-2 | 28 | 4 | 11-24 | 45.8 | 41 | 79 | 39.50 | 91 | 45.50 | 46 |
| 16. Zion - Our Savior's | 0-2 | 46 | 2 | 5-11 | 45.5 | 22 | 103 | 51.50 | 115 | 57.50 | 56 |
| Player (Team) |
|
|
|
|
|
|
|
|
| 1. Brett Mahlman (Yorkville - Cross) |
|
|
|
|
|
|
|
|
| 2. Josh Tolliver (Chicago - Bethel) |
|
|
|
|
|
|
|
|
| 3. Josh Shaw (Centralia - Trinity) |
|
|
|
|
|
|
|
|
| 4. Tarrance Crump (Chicago - Bethel) |
|
|
|
|
|
|
|
|
| 5. Michael Moton (Peoria - Christ) |
|
|
|
|
|
|
|
|
| 6. Mike Dunn (Schaumburg - St. Peter) |
|
|
|
|
|
|
|
|
| 7. Matt Liefer (Red Bud - Trinity) |
|
|
|
|
|
|
|
|
| 8. Ben Sparks (Rockford - Luther) |
|
|
|
|
|
|
|
|
| 9. Matt Huber (Yorkville - Cross) |
|
|
|
|
|
|
|
|
| 10. Nathan Hasheider (Okawville - Immanuel) |
|
|
|
|
|
|
|
|
| Mike Dunn (Schaumburg - St. Peter) |
Jason Nichols (Lombard - St. John's)
|
| Gavyn Ford (Peoria - Christ) |
Steve Shedd (Chicago - St. Paul)
|
| Joe Gathings (Chicago - Bethel) |
Christopher Staron (Lombard - St. John's)
|
| Andrew Hitzemann (Red Bud - Trinity) |
Mark Tampow (Belleville - Zion)
|
| Matt Huber (Yorkville - Cross) |
Josh Tolliver (Chicago - Bethel)
|
| Matt Liefer (Red Bud - Trinity) |
Erik Wicklund (Chicago - St. Philip)
|
| Michael Moton (Peoria - Christ) |
Scott Zoellick (Schaumburg - St. Peter)
|