![]() |
LSA Basketball Records - Boys |
![]() |
Listed are the records for LSA STATE championships from 1985 to 2008. In 1994, the LSA adopted the three point line rule. These records only pertain to the LSA STATE tournament and does not include play-in games. All of the information is taken from the top ten or fifteen scorers for each year. It is possible, but not probable, that an individual might have the requirements to be on a list and not be listed in these records. For information on a particular year, go back to the main girls' grade school basketball page. Click here for a printable version.
Most Valuable Players
| Year | MVP | School |
| 1985 | Damon Hendricks | Peoria - Christ |
| 1986 | Wade Hardtke | Lombard - St. John's |
| 1987 | Hobie Strahl | Danville Lutheran |
| 1988 | Kevin Hemken | Staunton - Zion |
| 1989 | Brandun Whitaker | Peoria - Christ |
| 1990 | Brandun Whitaker | Peoria - Christ |
| 1991 | Drew Wayman | Roselle - Trinity |
| 1992 | Michael Robinson | Peoria - Christ |
| 1993 | Steve Moore | Staunton - Zion |
| 1994 | John Montgomery | Peoria - Christ |
| 1995 | Imari Sawyer | Chicago - Bethel West End |
| 1996 | Imari Sawyer | Chicago - Bethel West End |
| 1997 | Brett Mahlman | Yorkville - Cross |
| 1998 | Daniel Brown | Chicago - Bethel West End |
| 1999 | Shaun Livingston | Peoria - Concordia |
| 2000 | Shaun Livingston | Peoria - Concordia |
| 2001 | Nick Arth | Edwardsville - Trinity |
| 2002 | Jeff Koeneman | Palatine - Immanuel |
| 2003 | Andy Wolff | Centralia - Trinity |
| 2004 | Brad Lighthall | Rockford Lutheran |
| 2005 | Matt Storm | Peoria - Christ |
| 2006 | Tony Banks | Peoria - Christ |
| 2007 | Andrew Wieting | Rockford Lutheran |
| 2008 | Blake Rayford | Peoria - Christ |
Top Twenty Five Most Field Goals in a Tournament
| Place | 2 FG | Participant | School (Year) |
| 1 | 60 | Imari Sawyer | Chicago - Bethel West End (1996) |
| 2 | 52 | Lorenzo Thompson | Chicago - Bethel West End (1999) |
| 3 | 50 | Rob Federighi | Addison - St. Paul (1986)* |
| 50 | Mike Robinson | Peoria - Christ (1992)* | |
| 5 | 48 | Davis Wilson | Chicago - Timothy (1985)* |
| 6 | 46 | Mike Robinson | Peoria - Christ (1991)* |
| 46 | Josh Thorsen | Schaumburg - St. Peter (1996) | |
| 46 | Josh Tolliver | Chicago - Bethel West End (1997) | |
| 9 | 44 | Ryan Nitzsche | Chester - St. John (1996) |
| 44 | Imari Sawyer | Chicago - Bethel West End (1995) | |
| 11 | 42 | Mark DeVary | Bloomington - Trinity (1986)* |
| 42 | Kenny Michael | Hoffman - Trinity (1987)* | |
| 13 | 41 | Lucas Benning | Saint Peter - St. Peter (2002) |
| 41 | Eric Clark | Rockford Lutheran (1989)* | |
| 41 | Steven Moore | Staunton - Zion (1993)* | |
| 41 | Brock Stanley | Decatur - LSA (1991)* | |
| 17 | 40 | Maurice Chisum | Forest Park - St. John (1991)* |
| 18 | 39 | Jason Blume | Rockford Lutheran (1996) |
| 39 | Kevin Hemken | Staunton - Zion (1987)* | |
| 39 | Jason Lenberg | Mt. Prospect - St. Paul (1991)* | |
| 39 | Brett Mahlman | Yorkville - Cross (1997) | |
| 22 | 38 | Nick Gottschalk | Norwood Park - St. Paul (1993) |
| 23 | 37 | Jeff Steffan | Park Ridge - St. Andrew (1992) |
| 37 | Kane Steger | Belvidere - Immanuel (2008) | |
| 25 | 36 | Blaine Eden | Edwardsville - Trinity (1990)* |
| 36 | Travis Gibson | Aurora - St. Paul (2006) | |
| 36 | Christian Merriman | Stewardson - Trinity (1993)* | |
| 36 | Scott Reily | Rockford Luther (1992)* | |
| 36 | Daniel Wodtka | Saint Peter - St. Peter (1998) |
* denotes before 1994 and the three point shot
Top Fifteen Most Three Point Field Goals in a Tournament
| Place | 3FG | Participate | School (Year) |
| 1 | 15 | Jacob Summers | Peoria - Christ (1998) |
| 2 | 13 | Daniel Brown | Chicago - Bethel West End (1998) |
| 13 | Derek Seyller | Belvidere - Immanuel (2008) | |
| 4 | 11 | Austin Davis | Freeport - Immanuel (2005) |
| 5 | 10 | Brandon Bibbs | River Forest - Grace (2005) |
| 10 | Jay Brizzolara | Palatine - Immanuel (1999) | |
| 10 | Scott Hood | Rockford Lutheran (1999) | |
| 10 | John Peters | Lincoln - Zion (1999) | |
| 10 | Keith Peterson | Roselle - Trinity (1999) | |
| 10 | 9 | Brian Berdis | Roselle - Trinity (1998) |
| 9 | Keith Coleman | Chester - St. John (1995) | |
| 9 | Daniel Myles | Chicago - St. Philip (2004) | |
| 9 | Nate Rogers | River Forest - Grace (2005) | |
| 14 | 8 | Eric Holmgren | Rockford Lutheran (2003) |
| 8 | Clinton Miller | Champaign - St. John (2006) | |
| 8 | Alex Mortenson | Palatine - Immanuel (2006) | |
| 8 | Dustin Rennewanz | Kankakee - St. Paul (2002) | |
| 8 | Jordan White | Chicago - St. Philip (2003) |
Top Ten Most Free Throws Made in a Tournament
| Place | FTM | Participant | School (Year) |
| 1 | 33 | Kurt Frise | Stewardson - Trinity (1994) |
| 2 | 27 | Dustin Rennewanz | Kankakee - St. Paul (2002) |
| 3 | 25 | Rob Hill | Belleville - Zion (1989) |
| 25 | Tyler Mueth | Red Bud - Trinity (2001) | |
| 25 | Jake Prosise | Centralia - Trinity (2005) | |
| 6 | 24 | Todd Kutz | Lincoln - Zion (1992) |
| 7 | 22 | Brett Mahlman | Yorkville - Cross (1997) |
| 22 | Darvin Thomas | Chicago - Bethel (1986) | |
| 22 | Ty Sander | Roselle - Trinity (1990) | |
| 10 | 21 | Sean Cotton | River Forest - Grace (2007) |
| 21 | Steven Moore | Staunton - Zion (1993) |
Top Ten Most Free Throws Attempted in a Tournament
| Place | FTA | Participant | School (Year) |
| 1 | 47 | Kurt Frise | Stewardson - Trinity (1994) |
| 2 | 40 | Darvin Thomas | Chicago - Bethel (1986) |
| 40 | Josh Thorsen | Schaumburg - St. Peter (1996) | |
| 4 | 37 | Tyler Mueth | Red Bud - Trinity (2001) |
| 5 | 35 | Kyle Furman | Rochelle - St. Paul (2006) |
| 35 | Rob Hill | Belleville - Zion (1989) | |
| 35 | Kyle Smith | Hoffman - Trinity (1999) | |
| 8 | 34 | Sean Cotton | River Forest - Grace (2007) |
| 34 | Brett Mahlman | Yorkville - Cross (1997) | |
| 34 | Ty Sander | Roselle - Trinity (1990) |
Top Twenty Most Points in a Game#
| Place | Points | Participant | School (Year) |
| 1 | 45 | Imari Sawyer | Chicago - Bethel West End (1996) |
| 2 | 39 | Brett Mahlman | Yorkville - Cross (1997) |
| 39 | Dustin Rennewanz | Kankakee - St. Paul (2002) | |
| 39 | Mike Robinson | Peoria - Christ (1992)* | |
| 39 | Lorenzo Thompson | Chicago - Bethel West End (1999) | |
| 6 | 35 | Kurt Frise | Stewardson - Trinity (1994) |
| 35 | Ryan Nitzsche | Chester - St. John (1996) | |
| 8 | 34 | Keith Coleman | Chester - St. John (1995) |
| 34 | Jason Lenberg | Mt. Prospect - St. Paul (1991)* | |
| 10 | 33 | Daniel Brown | Chicago - Bethel West End (1998) |
| 33 | Mark DeVary | Bloomington - Trinity (1986)* | |
| 33 | Rob Hill | Belleville - Zion (1989)* | |
| 33 | Ron Lindahl | Roselle - Trinity (2000) | |
| 33 | Imari Sawyer | Chicago - Bethel West End (1995) | |
| 33 | Josh Thorsen | Schaumburg - St. Peter (1996) | |
| 33 | Josh Tolliver | Chicago - Bethel West End (1997) | |
| 33 | Daniel Tomczak | Edwardsville - Trinity (1996) | |
| 33 | Mark Wilkening | Elmhurst - Immanuel (1996) | |
| 19 | 32 | Kurt Greenholt | Chicago - St. John's (1986)* |
| 20 | 31 | Rob Federighi | Addison - St. Paul (1986) |
| 31 | Mike Robinson | Peoria - Christ (1991)* |
# Taken from Highest point total in a tournament
* denotes before 1993 and before the three point shot
Top Twenty Five Most Points in a Tournament
| Place | TP | Participant | School (Year) |
| 1 | 147 | Imari Sawyer | Chicago - Bethel West End (1996) |
| 2 | 132 | Lorenzon Thompson | Chicago - Bethel West End (1999) |
| 3 | 118 | Mike Robinson | Peoria - Christ (1992)* |
| 4 | 111 | Keith Coleman | Chester - St. John (1995) |
| 111 | Kurt Frise | Stewardson - Trinity (1994) | |
| 111 | Ryan Nitzsche | Chester - St. John (1996) | |
| 7 | 109 | Rob Federighi | Addison - St. Paul (1986)* |
| 109 | Imari Sawyer | Chicago - Bethel West End (1995) | |
| 9 | 108 | Josh Thorsen | Schaumburg - St. Peter (1996) |
| 10 | 106 | Brett Mahlman | Yorkville - Cross (1997) |
| 11 | 104 | Josh Tolliver | Chicago - Bethel West End (1997) |
| 12 | 103 | Davis Wilson | Chicago - Timothy (1985)* |
| 103 | Steven Moore | Staunton - Zion (1993)* | |
| 14 | 100 | Mark DeVary | Bloomington - Trinity (1986)* |
| 15 | 96 | Kenny Michael | Hoffman - Trinity (1987)* |
| 16 | 95 | Mike Robinson | Peoria - Christ (1991)* |
| 17 | 93 | Rob Hill | Belleville - Zion (1989)* |
| 93 | Dustin Rennewanz | Kankakee - St. Paul (2002) | |
| 19 | 92 | Blaine Eden | Edwardsville - Trinity (1990)* |
| 92 | Todd Kutz | Lincoln - Zion (1992)* | |
| 21 | 90 | Christian Merriman | Stewardson - Trinity (1993)* |
| 22 | 89 | Aaron Barthel | Park Ridge - St. Andrew (1994) |
| 89 | Maurice Chisum | Forest Park - St. John (1991)* | |
| 89 | Bryan Gruendler | Roselle - Trinity (2006) | |
| 89 | Kevin Hemken | Staunton - Zion (1987)* |
*denotes before 1994 and the three point shot
Disclaimer - Information used in this table came from LSA STATE Grade School Basketball Tournament Program Books. Great care was taken to ensure the data is accurate, however it is possible for some information to be incorrect.