![]() |
LSA - Frosh/Soph Basketball STATE 2000 |
![]() |
To Main Frosh/Soph Basketball Page <> Previous (99) <> Next (01)
| Washington - Our Savior |
56
|
|
Peoria - Redeemer |
47
|
| Peoria - Trinity |
45
|
|
East Peoria - St. Peter |
37
|
| Decatur - St. Paul |
46
|
|
Roselle - Trinity |
28
|
| Arlington Heights - St. Peter |
47
|
|
Morton - Bethel |
25
|
| Chicago - St. Stephens |
53
|
|
Washington - Our Savior |
34
|
| Lombard - St. John |
55
|
|
Peoria - Trinity |
42
|
| Mt. Prospect - St. Mark |
45
|
|
Decatur - St. Paul |
34
|
| Pekin - St. John |
41
|
|
Arlington Heights - St. Peter |
29
|
| Arlington Heights - St. Peter |
58
|
|
Peoria - Redeemer |
33
|
| Decatur - St. Paul |
49
|
|
East Peoria - St. Peter |
43
|
| Roselle - Trinity |
45
|
|
Peoria - Trinity |
43
|
| Morton - Bethel |
40
|
|
Washington - Our Savior |
38
|
| Decatur - St. Paul |
47
|
|
Arlington Heights - St. Peter |
37
|
| Roselle - Trinity |
42
|
|
Morton - Bethel |
23
|
| Chicago - St. Stephens |
49
|
|
Lombard - St. John |
34
|
| Mt. Prospect - St. Mark |
68
|
|
Pekin - St. John |
49
|
| Consolation | Decatur - St. Paul |
39
|
|
Roselle - Trinity |
26
|
| Third Place | Pekin - St. John |
38
|
|
Lombard - St. John |
32
|
| Championship | Mt. Prospect - St. Mark |
51
|
|
Chicago - St. Stephens |
40
|
FROSH/SOPH DIVISION TEAM STATISTICS - 2000
| Team | W | L | 2FG | 3FG | FT | FTA | FT% | PF | TP | AVE | OPP | AVE |
| 1. Mt. Prospect - St. Mark | 3 | 0 | 66 | 3 | 23 | 38 | 60.5 | 39 | 164 | 54.67 | 123 | 41.00 |
| 2. Chicago - St. Stephen's | 2 | 1 | 57 | 3 | 19 | 39 | 48.7 | 25 | 142 | 47.33 | 121 | 40.33 |
| 3. Pekin - St. John | 2 | 1 | 34 | 1 | 57 | 89 | 64.0 | 27 | 128 | 42.67 | 129 | 43.00 |
| 4. Lombard - St. John | 1 | 2 | 33 | 13 | 16 | 32 | 50.0 | 59 | 121 | 40.33 | 130 | 43.33 |
| 5. Decatur - St. Paul | 4 | 1 | 86 | 5 | 28 | 59 | 47.5 | 79 | 215 | 43.00 | 179 | 35.80 |
| 6. Roselle - Trinity | 2 | 2 | 46 | 5 | 34 | 55 | 61.8 | 45 | 141 | 35.25 | 170 | 42.50 |
| 7. Arlington Heights - St. Peter | 2 | 2 | 58 | 12 | 19 | 34 | 55.9 | 53 | 171 | 42.75 | 134 | 33.50 |
| 8. Morton - Bethel | 1 | 2 | 39 | 1 | 7 | 21 | 33.3 | 20 | 88 | 29.33 | 127 | 42.33 |
| 9. Washington - Our Savior | 1 | 2 | 47 | 9 | 8 | 13 | 61.5 | 36 | 129 | 43.00 | 138 | 46.00 |
| 10. Peoria - Trinity | 1 | 2 | 40 | 8 | 28 | 63 | 44.4 | 47 | 132 | 44.00 | 137 | 45.67 |
| 11. East Peoria - St. Peter | 0 | 2 | 33 | 2 | 8 | 31 | 25.8 | 32 | 80 | 40.00 | 94 | 47.00 |
| 12. Peoria - Redeemer | 0 | 2 | 23 | 8 | 10 | 16 | 62.5 | 16 | 80 | 40.00 | 113 | 56.50 |
FROSH/SOPH DIVISION SCORING LEADERS
| Player (Team) | 2FG | 3FG | FT | FTA | FT% | PF | TP | AVE | HIGH |
| 1. George Roach (Washington - Our Savior) | 29 | 5 | 2 | 2 | 100.0 | 6 | 75 | 25.00 | 34 |
| 2. Jayson Memken (Pekin - St. John) | 16 | 1 | 25 | 41 | 61.0 | 5 | 60 | 20.00 | 25 |
| 3. Lance Cole (Lombard - St. John) | 11 | 11 | 2 | 4 | 50.0 | 11 | 57 | 19.00 | 26 |
| 4. Adam King (Decatur - St. Paul) | 24 | 2 | 1 | 5 | 20.0 | 15 | 55 | 11.00 | 16 |
| 5. Simon Pennekamp (Decatur - St. Paul) | 19 | 0 | 13 | 17 | 76.5 | 19 | 51 | 10.20 | 14 |
| 6. George Walker (Peoria - Trinity) | 18 | 2 | 7 | 20 | 35.0 | 8 | 49 | 16.33 | 22 |
| 7. David Thomas (Chicago - St. Stephen's) | 22 | 0 | 4 | 12 | 33.3 | 5 | 48 | 16.00 | 22 |
| 8. Chris Gruber (Pekin - St. John's) | 10 | 0 | 24 | 32 | 75.0 | 10 | 44 | 14.67 | 16 |
| 9. Mike Graziano (Mt. Prospect - St. Mark) | 14 | 0 | 9 | 11 | 81.8 | 3 | 37 | 12.33 | 16 |
| 10. Keith Jackson (Arlington Heights - St. Peter) | 14 | 0 | 8 | 11 | 72.7 | 4 | 36 | 9.00 | 10 |
| Lance Cole (Lombard - St. John) |
George Roach (Washington - Our Savior)
|
| Matt Gallagher (Roselle - Trinity) |
Nate Turner (Peoria - Trinity)
|
| Mike Graziano (Mt. Prospect - St. Mark) |
David Ward (Peoria - Redeemer)
|
| Jayson Memken (Pekin - St. John) |
Sportsmanship Award: Chicago - St. Stephens and Morton Bethel