![]() |
LSA - STATE 2001 High School Frosh/Soph Scores |
![]() |
| St. Joseph - Prince of Peace | 54 |
|
Morton - Bethel | 46 |
| Chicago - St. Stephen's | 76 |
|
Roselle - Trinity | 48 |
| Washington - Our Savior | 47 |
|
Mt. Prospect - St. Mark | 45 |
| Peoria - Trinity | 47 |
|
Arlington Heights - St. Peter | 44 |
| Morton - Bethel | 60 |
|
Roselle - Trinity | 52 |
| Arlington Heights - St. Peter | 48 |
|
Mt. Prospect - St. Mark | 46 |
| St. Joseph - Prince of Peace | 38 |
|
Lombard - St. John's | 37 |
| Decatur - St. Paul | 63 |
|
Peoria - Trinity | 43 |
| Morton - Bethel | 38 |
|
Peoria - Trinity | 30 |
| Arlington Heights - St. Peter | 52 |
|
Lombard - St. John's | 51 |
| Chicago - St. Stephen's | 98 |
|
St. Joseph - Prince of Peace | 52 |
| Decatur - St. Paul | 27 |
|
Washington - Our Savior | 22 |
| Consolation | Morton - Bethel | 43 | Arlington Heights - St. Peter | 41 |
| Third | Washington - Our Savior | 55 | St. Joseph - Prince of Peace | 37 |
| Championship | Chicago - St. Stephen's | 50 | Decatur - St. Paul | 48 |
Sportsmanship Award: Morton - Bethel
FROSH-SOPH DIVISION TEAM STATISTICS
| Team |
|
L | 2FG | 3FG | FT | FTA | FT% | PF | TP | AVE | OPP | AVE |
| 1 Chicago - St. Stephen's | 3 | 0 | 89 | 9 | 19 | 34 | 55.9 | 20 | 224 | 74.67 | 149 | 49.67 |
| 2. Decatur - St. Paul | 2 | 1 | 58 | 3 | 12 | 26 | 46.2 | 39 | 137 | 45.67 | 115 | 38.33 |
| 3. Washington - Our Savior | 2 | 1 | 36 | 12 | 17 | 42 | 40.5 | 44 | 124 | 41.67 | 109 | 36.33 |
| 4. St. Joseph - Prince of Peace | 2 | 2 | 64 | 12 | 17 | 46 | 37.0 | 56 | 181 | 45.25 | 236 | 59.00 |
| 5. Morton - Bethel | 3 | 1 | 54 | 12 | 43 | 85 | 50.6 | 42 | 187 | 46.75 | 177 | 44.25 |
| 6. Arlington Heights - St. Peter | 2 | 2 | 75 | 3 | 26 | 52 | 50.0 | 51 | 185 | 46.25 | 187 | 46.75 |
| 7. Peoria - Trinity | 1 | 2 | 41 | 9 | 11 | 32 | 34.4 | 39 | 120 | 42.67 | 145 | 48.33 |
| 8. Lombard - St. John's | 0 | 2 | 32 | 2 | 18 | 34 | 52.9 | 27 | 88 | 44.00 | 90 | 45.00 |
| 9. Mt. Prospect - St. Mark | 0 | 2 | 39 | 2 | 7 | 23 | 30.4 | 49 | 91 | 45.50 | 96 | 48.00 |
| 10. Roselle - Trinity | 0 | 2 | 37 | 7 | 7 | 7 | 100.0 | 28 | 102 | 51.00 | 136 | 68.00 |
FROSH-SOPH DIVISION SCORING LEADERS
| Player (Team) |
|
2FG | 3FG | FT | FTA | FT% | PF | TP | AVE | HIGH | |
| 1. Ryan Bruso (Morton - Bethel) |
|
17 | 11 | 16 | 22 | 72.7 | 5 | 83 | 20.75 | 24 | |
| 2. Keith Jackson (Arlington Heights - St. Peter) | 4 | 31 | 0 | 13 | 24 | 54.2 | 9 | 75 | 18.75 | 21 | |
| 3. Cameron Finn (St. Joseph - Prince of Peace) | 4 | 27 | 3 | 6 | 11 | 54.5 | 12 | 66 | 16.50 | 21 | |
| 4. Jeremy Pargo (Chicago - St. Stephen's) | 3 | 23 | 3 | 2 | 3 | 66.7 | 4 | 57 | 19.00 | 26 | |
| 5. John Miller (Arlington Heights - St. Peter) | 4 | 19 | 2 | 5 | 7 | 71.4 | 11 | 49 | 12.25 | 14 | |
| 6. Rasheed Preston (Chicago - St. Stephen's) | 3 | 19 | 1 | 6 | 10 | 60.0 | 1 | 47 | 15.67 | 17 | |
| 7. Steve Hudson (Lombard - St. John's) | 2 | 13 | 1 | 14 | 18 | 77.8 | 6 | 43 | 21.50 | 23 | |
| Simon Pennekamp (Decatur - St. Paul) | 3 | 20 | 0 | 3 | 4 | 75.0 | 12 | 43 | 14.33 | 19 | |
| 9. Andrew King (Peoria - Trinity) | 3 | 6 | 9 | 3 | 8 | 37.5 | 9 | 42 | 14.00 | 20 | |
| D'Mario Presberry (Chicago - St. Stephen's) | 3 | 14 | 4 | 2 | 4 | 50.0 | 1 | 42 | 14.00 | 20 |
| Ryan Bruso (Morton - Bethel) |
Keith Jackson (Arlington Heights - St. Peter)
|
| Cameron Finn (St. Joseph - Prince of Peace) |
Simon Pennekamp (Decatur - St. Paul)
|
| Ross Fuller (Washington - Our Savior) |
Skyler Zarndt (Decatur - St. Paul)
|
| Luke Hohulin (Washington - Our Savior) |
Click here to go to the top
Click here to go to the home page
Click here to contact the LSA