![]() |
LSA - STATE 2002 High School Frosh/Soph Scores |
![]() |
To Frosh-Soph Main Page <> Previous
(01) <> Next (03)
Round Robin Tournament - No Championship Held
| Morton - Bethel | 49 |
|
Arlington Heights - St. Peter/Lombard - St. John's | 45 |
| East Peoria - St. Peter's/Peoria - Mt. Calvary | 56 |
|
St. Joseph - Prince of Peace | 45 |
| Decatur - St. Paul's | 40 |
|
Peoria - Christ | 30 |
| Peoria - Christ | 53 |
|
East Peoria- St. Peter's/Peoria - Mt. Calvary | 43 |
| Decatur - St. Paul's | 45 |
|
Arlington Heights - St. Peter/Lombard - St. John's | 43 |
| Morton - Bethel | 51 |
|
St. Joseph - Prince of Peace | 45 |
| East Peoria - St. Peter's/Peoria - Mt. Calvary | 51 |
|
Decatur - St. Paul's | 50 |
| Morton - Bethel | 43 |
|
Peoria - Christ | 42 |
| Arlington Heights - St. Peter/Lombard - St. John's | 59 |
|
St. Joseph - Prince of Peace | 49 |
| Morton - Bethel | 3-0 |
| Decatur - St. Paul's | 2-1 |
| East Peoria - St. Peter's/Peoria - Mt. Calvary | 2-1 |
| Arlington Heights - St. Peter/Lombard - St. John's | 1-2 |
| Peoria - Christ | 1-2 |
| St. Joseph - Prince of Peace | 0-3 |
STATE 2002 FRESH/SOPH DIVISION TEAM STATISTICS
| Team | W | L | 2P | 3P | FTM | FTA | FT% | PF | TOTAL | AVG | OPP | AVG |
| Morton - Bethel | 3 | 0 | 42 | 12 | 23 | 41 | .561 | 20 | 143 | 47.67 | 132 | 44.00 |
| Decatur - St. Paul's | 2 | 1 | 48 | 7 | 18 | 26 | .692 | 40 | 135 | 45.00 | 125 | 41.67 |
| East Peoria - St. Peter's/Peoria - Mt. Calvary | 2 | 1 | 42 | 16 | 19 | 31 | .613 | 34 | 151 | 50.33 | 148 | 49.33 |
| Arlington Heights - St. Peter/Lombard - St. John's | 1 | 2 | 46 | 12 | 19 | 38 | .500 | 30 | 147 | 49.00 | 143 | 47.67 |
| Peoria - Christ | 1 | 2 | 42 | 9 | 14 | 29 | .483 | 25 | 125 | 41.67 | 126 | 42.00 |
| St. Jospeh - Prince of Peace | 0 | 3 | 42 | 14 | 13 | 28 | .464 | 50 | 139 | 46.33 | 166 | 55.33 |
STATE 2002 FRESH/SOPH DIVISION INDIVIDUAL STATISTICS
| Player (Team) | 2FG | 3FG | FTA | FT | FT% | PF | TOTAL | AVE | HIGH |
| 1. Matt Nix (Arlington Heights - ST. Peter/Lombard - St. John's) | 22 | 6 | 2 | 5 | .400 | 3 | 64 | 21.33 | 25 |
| 2. Blake Reynolds (Decatur - St. Paul's) | 23 | 3 | 7 | 10 | .700 | 4 | 62 | 20.67 | 25 |
| 3. Chad Tucker (East Peoria - St. Peter's/Peoria - Mt. Calvary) | 14 | 5 | 10 | 15 | .667 | 4 | 53 | 17.67 | 22 |
| 4. Brian Anderson (St. Joseph - Prince of Peace) | 20 | 0 | 7 | 16 | .438 | 10 | 47 | 15.67 | 18 |
| 5. Derrick Roy (St. Joseph - Prince of Peace) | 8 | 8 | 1 | 2 | .500 | 9 | 41 | 13.67 | 16 |
| 6. Joel Lovell (Morton - Bethel) | 14 | 1 | 8 | 15 | .533 | 6 | 39 | 13.00 | 17 |
| 7. Alec Harris (Morton - Bethel) | 8 | 6 | 2 | 4 | .500 | 6 | 36 | 12.00 | 15 |
| 8. Andrew Pitts (Peoria - Christ) | 17 | 0 | 1 | 3 | .333 | 3 | 35 | 11.67 | 23 |
| 9. AJ Blancford (Peoria - Christ) | 4 | 8 | 1 | 4 | .250 | 6 | 33 | 11.00 | 22 |
| 10. Josh Heady (East Peoria - St. Peter's/Peoria - Mt. Calvary) | 6 | 6 | 1 | 4 | .250 | 10 | 31 | 10.33 | 13 |
Click here to go to the top
Click here to go to the home page
Click here to contact the LSA