![]() |
LSA - STATE 2003 High School Frosh/Soph Scores |
![]() |
| Morton - Bethel | 44 |
|
Peoria - Redeemer | 29 |
| Pekin - St. John's | 49 |
|
Roselle - Trinity | 47 |
| East Peoria/Peoria - Christ | 60 |
|
Arlington Heights - St. Peter | 55 |
| Arlington Heights - St. Peter | 55 |
|
Roselle - Trinity | 39 |
| Chicago - St. Stephen's | 71 |
|
Morton - Bethel | 33 |
| East Peoria/Peoria - Christ | 52 |
|
Pekin - St. John's | 41 |
| Consolation | Peoria - Redeemer | 52 |
|
Arlington Heights - St. Peter | 47 |
| Third | Pekin - St. John's | 60 |
|
Morton - Bethel | 30 |
| Championship | Chicago - St. Stephen's | 71 |
|
East Peoria/Peoria - Christ | 39 |
Sportsmanship Award: Morton - Bethel
STATE 2003 FROSH-SOPH DIVISION TEAM STATISTICS
| Team | W | L | 2P | 3P | FTM | FTA | FT% | PF | TOTAL | AVG | OPP | AVG |
| 1. Chicago - St. Stephen's | 2 | 0 | 65 | 2 | 6 | 20 | 0.300 | 20 | 142 | 71.00 | 78 | 39.00 |
| 2. East Peoria/Peoria - Christ | 2 | 1 | 50 | 16 | 5 | 13 | 0.385 | 43 | 153 | 51.00 | 167 | 55.67 |
| 3. Pekin - St. John's | 2 | 1 | 44 | 16 | 15 | 29 | 0.517 | 28 | 151 | 50.33 | 131 | 43.67 |
| 4. Morton - Bethel | 1 | 2 | 43 | 5 | 6 | 19 | 0.316 | 18 | 107 | 35.67 | 160 | 53.33 |
| 5. Peoria - Redeemer | 2 | 1 | 26 | 5 | 14 | 29 | 0.483 | 18 | 81 | 40.50 | 91 | 30.33 |
| 6. Arlington Heights - St. Peter | 1 | 2 | 47 | 14 | 21 | 39 | 0.538 | 41 | 157 | 52.33 | 151 | 50.33 |
| 7. Roselle - Trinity | 0 | 2 | 32 | 4 | 10 | 28 | 0.357 | 35 | 86 | 43.00 | 105 | 52.50 |
STATE 2003 FROSH-SOPH DIVISION INDIVIDUAL STATISTICS
| Player (Team) | 2FG | 3FG | FT | FTA | FT% | PF | TOTAL | AVG | HIGH |
| 1. Ben Donovan (Pekin - St. John's) | 17 | 6 | 8 | 12 | 0.667 | 6 | 60 | 20.00 | 24 |
| 2. Tom Bates (Arlington Heights - St. Peter) | 13 | 7 | 4 | 4 | 1.000 | 6 | 51 | 17.00 | 23 |
| 3. Aaron Ellison (East Peoria/Peoria - Christ) | 8 | 10 | 1 | 1 | 1.000 | 10 | 47 | 15.67 | 21 |
| Josh Homp (Roselle - Trinity) | 20 | 2 | 1 | 10 | 0.100 | 6 | 47 | 23.50 | 27 |
| 5. Stanley Hopson (Chicago - St. Stephen's) | 21 | 0 | 4 | 8 | 0.500 | 3 | 46 | 23.00 | 24 |
| 6. James Wisniewski (Arlington Heights - St. Peter) | 9 | 5 | 2 | 3 | 0.667 | 6 | 35 | 11.67 | 12 |
| 7. Alec Harris (Morton - Bethel) | 9 | 4 | 3 | 7 | 0.429 | 0 | 33 | 11.00 | 19 |
| Justin Miller (Arlington Heights - St. Peter) | 12 | 1 | 6 | 12 | 0.500 | 7 | 33 | 11.00 | 15 |
| Cory Pfanz (Pekin - St. John's) | 6 | 5 | 6 | 9 | 0.667 | 1 | 33 | 16.50 | 18 |
| 10. Artis Cooper (Chicago - St. Stephen's) | 15 | 0 | 1 | 8 | 0.125 | 2 | 31 | 15.50 | 22 |
| Ben Donovan (Pekin - St. John's) |
Stanley Hopson (Chicago - St. Stephen's)
|
| Aaron Ellison (East Peoria/Peoria - Christ) |
Steve Moser (Peoria - Redeemer)
|
Click here to go to the top
Click here to go to the home page
Click here to contact the LSA