LSA Logo

LSA - STATE 2004 High School Frosh/Soph Scores

LSA Logo

 To Frosh-Soph Main Page <>  Previous (03)

 

Opening Round
 
Roselle - Trinity

43

---

East Peoria/Peoria - Christ

29

Bloomington - Trinity

46

---

Peoria - Redeemer

43

Arlington Heights/Mt. Prospect

57

---

Morton - Bethel

34

 

Consolation Semi-Final
Peoria - Redeemer

51

---

Morton

26

 

Championship Semi-Final
Chicago - St. Stephen's

61

---

Roselle - Trinity

41

Arlington Heights/Mt. Prospect

63

---

Bloomington - Trinity

44

 

Final Round
Consolation East Peoria/Peoria - Christ

59

---

Peoria - Redeemer

49

Third Place Roselle - Trinity

54

---

Bloomington - Trinity

35

Championship Chicago - St. Stephen's

77

---

Arlington Heights/Mt. Prospect

44

Sportsmanship Award:  Bloomington - Trinity
 


 

Team Statistics

Team W L 2FG 3FG FT FTA FT% PF TP AVE OPP AVE
1. Chicago - St. Stephen's 2 0 60 4 6 11 0.545 18 138 69.00 85 42.50
2. Arlington Heights/Mt. Prospect 2 1 53 17 7 20 0.350 23 164 54.67 155 51.67
3. Roselle - Trinity 2 1 61 1 13 53 0.245 24 138 46.00 127 42.33
4. Bloomington - Trinity 1 2 49 4 17 34 0.500 40 127 42.33 160 53.33
5. East Peoria/Peoria - Christ 1 1 26 9 9 14 0.643 21 88 44.00 92 46.00
6. Peoria - Redeemer 1 2 61 4 15 49 0.306 35 149 49.67 131 43.67
7. Morton - Bethel 0 2 25 1 7 22 0.318 19 60 30.00 114 57.00

 

Individual Scoring Leaders

Player Team 2FG 3FG FT FTA FT% PF Total Ave High
1. Nick Smith Peoria - Redeemer 16 4 4 10 0.400 2 48 16.00 25
2. Josh Homp Roselle - Trinity 21 0 2 13 0.154 5 44 14.67 16
3. Jimmie Huff Roselle - Trinity 18 1 3 10 0.300 1 42 14.00 18
4. Devin Hall Chicago - St. Stephen's 18 0 4 8 0.500 2 40 20.00 24
5. Jason Westerfield Bloomington  - Trinity 14 1 8 16 0.500 6 39 13.00 14
6. Denzel Simons Chicago - St. Stephen's 14 3 1 1 1.000 2 38 19.00 20
7. Matt Whowell Arlington Heights/Mt. Prospect 16 1 2 9 0.222 4 37 12.33 25
8. Jamie Sutherland Roselle - Trinity 14 0 7 24 0.292 9 35 11.67 15
9. Aaron Kauffman Bloomington  - Trinity 13 1 3 8 0.375 5 32 10.67 12
10. Kevin Lowy Arlington Heights/Mt. Prospect 11 2 2 4 0.500 2 30 10.00 17

 

 

All Tournament Team

MVP: Denzel Simons (Chicago - St. Stephen's)

Josh Homp (Roselle - Trinity)

Paul Schoedel (East Peoria/Peoria - Christ)

Dennis McGrew (Chicago - St. Stephen's)

Nick Smith (Peoria - Redeemer)


Click here to go to the top
 Click here to go to the home page
Click here to contact the LSA