![]() |
LSA - STATE 2005 High School Frosh/Soph Scores |
![]() |
Opening Round
| Peoria - Trinity |
64 |
--- |
East Peoria/Peoria - Christ |
29 |
| Bloomington - Trinity |
60 |
--- |
Mt. Prospect/Arlington Heights |
40 |
| Chicago - St. Stephen's |
50 |
--- |
Morton - Bethel |
23 |
Consolation Semi-Final
| Morton - Bethel |
41 |
--- |
Mt. Prospect/Arlington Heights |
34 |
Championship Semi-Final
| Roselle - Trinity |
56 |
--- |
Peoria - Trinity |
18 |
| Chicago - St. Stephen's |
51 |
--- |
Bloomington - Trinity |
28 |
Final Round
| Consolation | Morton - Bethel |
67 |
--- |
East Peoria/Peoria - Christ |
32 |
| Third Place | Bloomington - Trinity |
38 |
--- |
Peoria - Trinity |
33 |
| Championship | Roselle - Trinity |
43 |
--- |
Chicago - St. Stephen's |
37 |
Sportsmanship Award: East Peoria/Peoria - Christ
Team Statistics
| Team | W-L | 2FG | 3FG | PF | TP | Ave | Opp | Ave | High |
| 1. Roselle - Trinity | 2-0 | 34 | 6 | 23 | 99 | 49.50 | 55 | 27.50 | 56 |
| 2. Chicago - St. Stephen's | 2-1 | 62 | 2 | 42 | 138 | 46.00 | 94 | 31.33 | 51 |
| 3. Bloomington - Trinity | 2-1 | 44 | 5 | 29 | 126 | 42.00 | 124 | 41.33 | 60 |
| 4. Peoria - Trinity | 1-2 | 47 | 6 | 35 | 115 | 38.33 | 123 | 41.00 | 64 |
| 5. Morton - Bethel | 2-1 | 48 | 8 | 29 | 131 | 43.67 | 116 | 38.67 | 67 |
| 6. East Peoria/Peoria - Christ | 0-2 | 13 | 9 | 19 | 61 | 30.50 | 131 | 65.50 | 32 |
| 7. Mt. Prospect/Arlington Heights | 0-2 | 30 | 2 | 29 | 74 | 37.00 | 101 | 50.50 | 40 |
Individual Scoring Leaders
| Player (Team) | 2FG | 3FG | PF | TP | AVG | High | |
| 1. Scott Lorentzen | Morton - Bethel | 15 | 7 | 5 | 51 | 17.00 | 25 |
| 2. Tim Williams | Bloomington - Trinity | 12 | 3 | 7 | 49 | 16.33 | 19 |
| 3. Craig Damm | Roselle - Trinity | 17 | 0 | 3 | 43 | 21.50 | 22 |
| 4. Scott Sheller | Morton - Bethel | 17 | 0 | 4 | 41 | 13.67 | 19 |
| 5. Ellis Fisher | Chicago - St. Stephen's | 16 | 0 | 5 | 35 | 11.67 | 14 |
| 6. Brent Busse | Mt. Prospect/Arlington Heights | 14 | 0 | 9 | 31 | 15.50 | 18 |
| 7. Dennis McGrew II | Chicago - St. Stephen's | 13 | 0 | 7 | 28 | 9.33 | 12 |
| 8. Noah Christian | Peoria - Trinity | 12 | 1 | 8 | 27 | 9.00 | 14 |
| Jeremy Mwenesi | Peoria - Trinity | 12 | 1 | 5 | 27 | 9.00 | 16 |
| 10. Wayne Johnson | Peoria - Trinity | 5 | 4 | 6 | 25 | 8.33 | 12 |
All Tournament Team
MVP: CRAIG DAMM (Roselle- Trinity)
| Ellis Fisher (Chicago - St. Stephen's) |
Jeremy Mwenesi (Peoria - Trinity) |
| Scott Lorentzen (Morton - Bethel) |
Tim Williams (Bloomington - Trinity) |
Click here to go to the top
Click here to go to the home page
Click here to contact the LSA