![]() |
LSA - STATE 2006 High School Frosh/Soph Scores |
![]() |
Opening Round
| Peoria - Trinity |
38 |
--- |
East Peoria/Peoria - Christ |
22 |
| Bloomington - Trinity |
56 |
--- |
Pekin - St. John |
34 |
Championship Semi-Final
| Chicago - St. Stephen's |
44 |
--- |
Peoria - Trinity |
35 |
| Morton - Bethel |
39 OT |
--- |
Bloomington - Trinity |
37 |
Final Round
| Consolation | Pekin - St. John |
53 |
--- |
East Peoria/Peoria - Christ |
35 |
| Third Place | Peoria - Trinity |
50 |
--- |
Bloomington - Trinity |
42 |
| Championship | Chicago - St. Stephen's |
56 |
--- |
Morton - Bethel |
31 |
Sportsmanship Award: Chicago - St. Stephen's
Team Statistics
| Place | Team | W | L | 2FG | 3FG | FT | FTA | FT% | PF | TP | AVG | OPP | AVG |
| 1 | Chicago - St. Stephen's | 2 | 0 | 43 | 2 | 8 | 14 | 0.571 | 27 | 100 | 50.00 | 66 | 33.00 |
| 2 | Morton - Bethel | 1 | 1 | 25 | 1 | 17 | 36 | 0.472 | 23 | 70 | 35.00 | 93 | 46.50 |
| 3 | Peoria - Trinity | 2 | 1 | 50 | 3 | 14 | 34 | 0.412 | 35 | 123 | 41.00 | 108 | 36.00 |
| 4 | Bloomington - Trinity | 1 | 2 | 39 | 12 | 22 | 50 | 0.440 | 56 | 136 | 45.33 | 123 | 41.00 |
| 5 | Pekin - St. John | 1 | 1 | 26 | 7 | 14 | 39 | 0.359 | 19 | 87 | 43.50 | 92 | 46.00 |
| 6 | East Peoria/Peoria - Christ | 0 | 2 | 15 | 7 | 6 | 17 | 0.353 | 28 | 57 | 28.50 | 91 | 45.50 |
Individual Scoring Leaders
| Player | Team | Games | 2FG | 3FG | FT | FTA | PF | TP | AVG | HIGH | |
| 1 | Jeremy Mwenesi | Peoria - Trinity | 3 | 27 | 0 | 8 | 15 | 7 | 62 | 20.67 | 30 |
| 2 | Craig Hoskins | Bloomington - Trinity | 3 | 12 | 3 | 5 | 13 | 7 | 38 | 12.67 | 16 |
| 3 | Brandon Murray | Pekin - St. John | 2 | 9 | 3 | 8 | 15 | 4 | 35 | 17.50 | 21 |
| 4 | Elroy Jackson | Chicago - St. Stephen's | 2 | 15 | 0 | 2 | 3 | 4 | 32 | 16.00 | 18 |
| 5 | Ryan Woessner | Morton - Bethel | 2 | 8 | 0 | 9 | 14 | 1 | 25 | 12.50 | 14 |
| Nick Connor | Peoria - Trinity | 3 | 11 | 0 | 3 | 9 | 10 | 25 | 8.33 | 9 | |
| 7 | Ben Eckhoff | East Peoria/Peoria - Christ | 2 | 8 | 1 | 3 | 7 | 4 | 22 | 11.00 | 12 |
| 8 | Michael Hammerstrand | Bloomington - Trinity | 3 | 5 | 3 | 0 | 2 | 6 | 19 | 6.33 | 8 |
| Jay Anderson | Bloomington - Trinity | 3 | 4 | 3 | 2 | 2 | 3 | 19 | 6.33 | 10 | |
| 10 | David Wells | Chicago - St. Stephen's | 2 | 7 | 0 | 3 | 4 | 3 | 17 | 8.50 | 9 |
| Logan Campbell | Bloomington - Trinity | 3 | 6 | 1 | 2 | 4 | 7 | 17 | 5.67 | 6 | |
| Nate Barth | Pekin - St. John | 2 | 7 | 0 | 3 | 8 | 7 | 17 | 8.50 | 15 |
All Tournament Team
MVP: ELROY JACKSON (Chicago - St. Stephen's)
| Scott Blair (Bloomington - Trinity) |
Brandon Murray (Pekin - St. John) |
| Patrick Garman (Morton - Bethel) |
Jeremy Mwenesi (Peoria - Trinity) |
Click here to go to the top
Click here to go to the home page
Click here to contact the LSA