![]() |
LSA - STATE 2007 High School Frosh/Soph Scores |
![]() |
Gold Pool
| East Peoria - St. Peter's |
46 |
--- |
Champaign - St. John |
45 |
| Champaign - St. John |
43 |
--- |
Bloomington - Trinity |
33 |
| East Peoria - St. Peter's |
51 |
--- |
Bloomington - Trinity |
47 |
Silver Pool
| Chicago - St. Stephen's |
58 |
--- |
Morton - Bethel |
35 |
| Morton - Bethel |
53 |
--- |
Pekin - St. John's |
46 |
| Chicago - St. Stephen's |
53 |
--- |
Pekin - St. John's |
36 |
Final Round
| Fifth | Bloomington - Trinity |
41 |
--- |
Pekin - St. John's |
31 |
| Third | Champaign - St. John |
31 |
--- |
Morton - Bethel |
27 |
| Champion | Chicago - St. Stephen's |
50 |
--- |
East Peoria - St. Peter's |
42 |
Team Statistics
| Place | Team | W | L | 2PT | 3PT | FTM | PF | TOTAL | AVE | OPP | AVE | HIGH |
| 1 | Chicago - St. Stephen's | 3 | 0 | 66 | 6 | 11 | 38 | 161 | 53.67 | 113 | 37.67 | 58 |
| 2 | East Peoria - St. Peter | 2 | 1 | 45 | 8 | 25 | 45 | 139 | 46.33 | 142 | 46.33 | 51 |
| 3 | Champaign - St. John | 2 | 1 | 45 | 5 | 14 | 26 | 119 | 39.67 | 106 | 35.33 | 45 |
| 4 | Morton - Bethel | 1 | 2 | 45 | 2 | 31 | 31 | 110 | 36.67 | 135 | 45.00 | 53 |
| 5 | Bloomington - Trinity | 1 | 2 | 47 | 5 | 12 | 44 | 121 | 40.33 | 125 | 41.67 | 47 |
| 6 | Pekin - St. John | 0 | 3 | 33 | 9 | 20 | 19 | 113 | 37.67 | 147 | 49.00 | 46 |
Individual Scoring Leaders
| Player | Team | 2PT | 3PT | FTM | PF | TOTAL | AVE | HIGH | |
| 1 | James Bremer | East Peoria - St. Peter's | 16 | 5 | 6 | 12 | 53 | 17.67 | 20 |
| 2 | Marcus Davis | Chicago - St. Stephen's | 14 | 2 | 3 | 4 | 37 | 12.33 | 16 |
| Brandon Murray | Pekin - St. John's | 6 | 6 | 7 | 4 | 37 | 12.33 | 16 | |
| 4 | Spenser Demith | Champaign - St. John | 13 | 3 | 0 | 3 | 35 | 11.67 | 16 |
| 5 | Tyler Moushen | East Peoria - St. Peter's | 8 | 2 | 12 | 5 | 34 | 11.33 | 15 |
| 6 | Cordoro Thomas | Chicago - St. Stephen's | 13 | 1 | 4 | 6 | 33 | 11.00 | 13 |
| Kyle Collins | Morton - Bethel | 13 | 0 | 7 | 5 | 33 | 11.00 | 12 | |
| 8 | Curtis Ford | Chicago - St. Stephen's | 12 | 2 | 0 | 5 | 30 | 10.00 | 12 |
| 9 | Taylor Carmichael | Champaign - St. John | 10 | 0 | 7 | 8 | 27 | 9.00 | 15 |
| 10 | Logan Campbell | Bloomington - Trinity | 12 | 0 | 2 | 0 | 26 | 8.67 | 13 |
| Ben Eckhoff | East Peoria - St. Peter's | 12 | 0 | 2 | 10 | 26 | 8.67 | 11 | |
| Dominique Williams | Chicago - St. Stephen's | 13 | 0 | 0 | 5 | 26 | 8.67 | 16 |
* free throw attempts were not counted in several games making it impossible to get accurate FTA's.
All Tournament Team
MVP: JAMES BREMER (East Peoria - St. Peter's)
| Taylor Carmichael (Champaign - St. John) |
Elroy Jackson (Chicago - St. Stephen's) |
| Curtis Ford (Chicago - St. Stephen's) |
Dustin Sailors (Morton - Bethel) |
Sportsmanship Award: Morton - Bethel
Click here to go to the top
Click here to go to the home page
Click here to contact the LSA