![]() |
LSA - Frosh/Soph Basketball STATE 1990 |
![]() |
To Main Frosh/Soph Basketball Page <>
Previous (89) <> Next (93)

| Danville - Trinity | 54 | --- | Morton - Bethel | 25 |
| Pekin - St. John's | 54 | --- | Bloomington - Trinity | 36 |
| Roselle - Trinity | 46 | --- | Decatur - St. Paul's | 35 |
| Chicago - Bethel | 70 | --- | Peoria - Trinity/Mt. Calvary | 46 |
| Danville - Trinity | 54 | --- | Pekin - St. John's | 46 |
| Roselle - Trinity | 66 | --- | Chicago - Bethel | 63 |
| Bloomington - Trinity | 52 | --- | Morton - Bethel | 26 |
| Decatur - St. Paul's | 73 | --- | Peoria - Trinity/Mt. Calvary | 46 |
| Championship: | Danville - Trinity | 65 | --- | Roselle - Trinity | 50 |
| Third Place: | Chicago - Bethel | 54 | --- | Pekin - St. John's | 39 |
| Consolation: | Bloomington - Trinity | 39 | --- | Decatur - St. Paul's | 32 |
Sportsmanship Award: Decatur - St. Paul's
| Aaron Dingerson (Pekin - St. John's) |
John Rosendale (Bloomington - Trinity)
|
| Bill Greguras (Roselle - Trinity) |
Quincy Watkins (Chicago - Bethel)
|
Click here to go to the top
Click here to go to the home page
Click here to contact the LSA