![]() |
LSA - STATE 2002 High School Frosh/Soph Scores |
![]() |
To Frosh-Soph Main Page <>
Previous
(96) <> Next (98)
Round Robin Tournament - No Championship Held
Round #1
| Bloomington - Trinity |
44 |
--- |
Morton/Pekin |
19 |
| East Peoria - St. Peter's |
65 |
--- |
Decatur - Pilgrim |
62 |
| Rantoul - American |
42 |
--- |
Collinsville - Holy Cross |
36 |
Round #2
| Rantoul - American |
50 |
--- |
Morton/Pekin |
42 |
| Decatur - Pilgrim |
46 |
--- |
Bloomington - Trinity |
45 |
| Collinsville - Holy Cross |
56 |
--- |
East Peoria - St. Peter's |
53 |
Round #3
| Rantoul - American |
57 |
--- |
Decatur - Pilgrim |
46 |
| East Peoria - St. Peter's |
46 |
--- |
Morton/Pekin |
40 |
| Bloomington - Trinity |
37 |
--- |
Collinsville - Holy Cross |
32 |
| Rantoul - American | 3-0 |
| Bloomington - Trinity | 2-1 |
| East Peoria - St. Peter's | 2-1 |
| Collinsville - Holy Cross | 1-2 |
| Decatur - Pilgrim | 1-2 |
| Morton/Pekin | 0-3 |
STATE 1997 FRESH/SOPH DIVISION TEAM STATISTICS
| Team | W | L | 2P | 3P | FTM | FTA | FT% | PF | TOTAL | AVG | OPP | AVG |
| Rantoul - American | 3 | 0 | 50 | 8 | 25 | 46 | .543 | 47 | 149 | 49.67 | 124 | 41.33 |
| Bloomington - Trinity | 2 | 1 | 45 | 9 | 9 | 25 | .360 | 39 | 126 | 42.00 | 97 | 32.33 |
| East Peoria - St. Peter | 2 | 1 | 51 | 10 | 32 | 58 | .551 | 37 | 164 | 54.67 | 158 | 52.67 |
| Collinsville - Holy Cross | 1 | 2 | 52 | 2 | 14 | 44 | .318 | 45 | 124 | 41.33 | 132 | 44.00 |
| Decatur - Pilgrim | 1 | 2 | 39 | 18 | 22 | 37 | .595 | 45 | 154 | 51.33 | 167 | 55.67 |
| Morton/Pekin | 0 | 3 | 32 | 8 | 13 | 29 | .448 | 37 | 101 | 33.67 | 140 | 46.67 |
STATE 2002 FRESH/SOPH DIVISION INDIVIDUAL STATISTICS
| Player (Team) | G | 2FG | 3FG | FTA | FT | FT% | TOTAL | AVE | HIGH |
| 1. Jeremy Hamilton (East Peoria - St. Peter) | 3 | 26 | 2 | 17 | 29 | .586 | 75 | 25.00 | 27 |
| 2. B.J. Rotz (Decatur - Pilgrim) | 3 | 11 | 9 | 13 | 20 | .650 | 62 | 20.67 | 27 |
| 3. Bo Miller (East Peter - St. Peter) | 3 | 15 | 5 | 9 | 17 | .529 | 54 | 18.00 | 28 |
| 4. Ryan Marmon (Collinsville - Holy Cross) | 3 | 18 | 0 | 7 | 13 | .538 | 43 | 14.33 | 22 |
| 5. Chris Schaffer (Collinsville - Holy Cross) | 3 | 20 | 0 | 3 | 11 | .273 | 43 | 14.33 | 20 |
| 6. Mitchell Wilson (Rantoul - American) | 3 | 13 | 3 | 4 | 7 | .571 | 39 | 13.00 | 14 |
| 7. Austin Curtis (Bloomington - Trinity) | 3 | 10 | 3 | 1 | 5 | .200 | 30 | 10.00 | 14 |
| 8. Eric Osterman (Morton/Pekin) | 3 | 9 | 0 | 11 | 16 | .688 | 29 | 9.67 | 16 |
| 9. Jackson (Bloomington - Trinity) | 2 | 11 | 1 | 4 | 4 | 1.00 | 29 | 14.50 | 18 |
| 10. Tim Leach (Decatur - Pilgrim) | 2 | 9 | 2 | 2 | 4 | .500 | 26 | 13.00 | 14 |
| 10. Garrett Burns (Rantoul - American) | 3 | 10 | 1 | 3 | 7 | .429 | 26 | 8.67 | 10 |
Click here to go to the top
Click here to go to the home page
Click here to contact the LSA