LSA Logo

LSA - STATE 2001 Girl's Basketball Scores

LSA Logo


 

 To Girl's Basketball Page <> Previous (00) <>  Next (02)

Printable Version


 
 
Opening Round
Palatine - Immanuel 54
---
Yorkville - Cross 18
Elmhurst - Immanuel 41
---
Zion - Our Savior 14
Rochelle - St. Paul 27
---
Peoria - Concordia 25
Chester - St. John 30
---
Belvidere - Immanuel 21
Marengo - Zion 36
---
Roselle - Trinity 30
Chicago - St. Paul 31
---
Nashville - Trinity/St. John 30
Arlington Heights - St. Peter 42
---
Lincoln - Zion 29
Springfield - Trinity 45
---
Collinsville - Good Shepherd 27

 
 
Consolation Quarter-Final
Zion - Our Savior 43
---
Yorkville - Cross 40
Peoria - Concordia 38
---
Belvidere - Immanuel 24
Roselle - Trinity 31
---
Nashville - Trinity/St. John 27
Collinsville - Good Shepherd 49
---
Lincoln - Zion 27

 
 
Championship Quarter-Final
Palatine - Immanuel 44
---
Elmhurst - Immanuel 17
Chester - St. John 40
---
Rochelle - St. Paul 27
Marengo - Zion 42
---
Chicago - St. Paul 31
Springfield - Trinity 40
---
Arlington Heights - St. Peter 29

 
 
Consolation Semi-Finals
Peoria - Concordia 39
---
Zion - Our Savior 23
Roselle - Trinity 35
---
Collinsville - Good Shepherd 32

 
 
Fifth Place Semi-Final
Elmhurst - Immanuel 41
---
Rochelle - St. Paul 36
Arlington Heights - St. Peter 30
---
Chicago - St. Paul 18

 
 
Championship Semi-Final
Palatine - Immanuel 47
---
Chester - St. John 14
Springfield - Trinity 37
---
Marengo - Zion 35

 
 
Final Round
Consolation Peoria - Concordia 44 Roselle - Trinity 35
Seventh Rochelle - St. Paul 32 Chicago - St. Paul 25
Fifth Arlington Heights - St. Peter 48 Elmhurst - Immanuel 32
Third Marengo - Zion 44 Chester - St. John 33
Championship Palatine - Immanuel 38 Springfield - Trinity 19



 
 
TEAM STATISTICS
TEAM W-L 2FG 3FG FT-FTA FT PCT PF TP AVE OPP AVE HIGH
1. PALATINE-IMMANUEL 4-0 72 6 21-35 .600 40 183 45.8 68 17.0 54
2. SPRINGFIELD-TRINITY 3-1 54 2 27-56 .482 56 141 35.3 129 32.3 45
3. MARENGO-ZION 3-1 67 2 17-42 .404 45 157 39.3 131 32.8 44
4. CHESTER-ST. JOHN 2-2 44 3 20-44 .545 53 117 29.3 139 34.8 40
5. ARLINGTON HEIGHTS-ST. PETER 3-1 62 0 25-47 .531 51 149 37.3 109 27.3 48
6. ELMHURST-IMMANUEL 2-2 54 0 23-52 .442 48 131 32.8 142 35.5 44
7. ROCHELLE-ST. PAUL 2-2 51 1 17-42 .404 51 122 30.5 131 32.8 36
8. CHICAGO-ST. PAUL 1-3 47 1 08-24 .333 43 105 26.3 134 33.5 31
9. PEORIA-CONCORDIA 3-1 57 0 32-61 .524 58 146 36.5 110 27.5 44
10. ROSELLE-TRINITY 2-2 47 0 37-93 .397 64 137 34.3 139 34.8 36
11. COLLINSVILLE-GOOD SHEPHERD 1-2 40 0 28-65 .430 55 108 36.0 107 35.7 49
12. ZION-OUR SAVIOR 1-2 20 3 31-54 .574 50 80 26.7 120 40.0 43
13. BELVIDERE-IMMANUEL 0-2 17 1 08-30 .267 30 45 22.5 68 39.0 24
14. LINCOLN-ZION 0-2 21 3 05-19 .263 35 56 28.0 91 45.5 29
15. NASHVILLE-TRINITY/ST. JOHN 0-2 17 5 08-19 .421 27 57 28.5 67 33.5 30
16. YORKVILLE-CROSS 0-2 15 1 25-33 .757 36 58 29.0 97 43.5 40

 
 
 
INDIVIDUAL SCORING LEADERS
PLAYER SCHOOL G 2FG 3FG FT-FTA FT PCT PF TP AVE HIGH
1. JENNY GILMAN SPRINGFIELD-TRINITY 4 31 2 12-22 .545 12 80 20.0  31
2. LAURA MUELLER ROSELLE-TRINITY 4 24 0 21-59 .355 13 69 17.3 21
3. BROOKE PETERSON ARLINGTON HTS-ST. PETER 4 22 0 15-27 .556 12 59 14.8 17
4. CRYSTAL PLAIN CHICAGO-ST. PAUL 4 26 1 04-12 .333 11 59 14.8 23
5. SARA KROLL PALATINE-IMMANUEL 4 20 0 14-18 ,778 6 54 13.5 16
6. KRISTA MAYYOU PALATINE-IMMANUEL 4 24 0 05-07 .714 3 53 13.3 16
7. KARI ZIELKE ELMHURST-IMMANUEL 4 20 0 12-21 .571 5 52 13.0 20
8. JANA LUCAS ARLINGTON HTS-ST. PETER 4 24 0 03-04 .750 11 51 12.8 21
9. SARAH NORDMAN ROCHELLE-ST. PAUL 4 21 0 08-19 .421 8 50 12.5 18
10. RACHEL REEDER CHESTER-ST. JOHN 4 23 0 02-09 .222 14 48 12.0 17
11. WHITNEY MEYER MARENGO-ZION 4 11 2 05-09 .556 9 47 11.8 15
12. ANNIE MEREDITH COLLINSVILLE-GOOD SHEP. 3 17 0 09-25 .360 12 43 14.3 16
13. JORDANNA RIEBEL PEORIA-CONCORDIA 4 15 0 12-15 .800 5 42 10.8 13
14. AMBERLYN ROWLEY ROCHELLE-ST. PAUL 4 13 0 07-16 .438 8 41 10.3 13
15. LESLIE MCKINNEY CHESTER-ST. JOHN 4 11 3 07-11 .636 9 38 9.5 15
16. BETH HOMMEYER MARENGO-ZION 4 17 0 01-03 .333 35 8.8 12

 
 
All Tournament Team
MVP: SARAH KROLL (Palatine - Immanuel)
Jenny Gilman (Springfield - Trinity)
Stephanie Parker (Palatine - Immanuel)
Trisha Jones (Marengo - Zion)
Brooke Peterson (Arlington Heights - Immanuel)
Jana Lucas (Arlington Heights - St. Peter)
Crystal Plain (Chicago - St. Paul)
Krista Mayyou (Palatine - Immanuel)
Rachel Reeder (Chester - St. John)
Whitney Meyer (Marengo - Zion)
Alyssa Ramirez (Springfield - Trinity)
Laura Mueller (Roselle - Trinity)
Jordanna Riebel (Peoria - Concordia)
Sarah Nordman (Rochelle - St. Paul)
Kari Zielke (Elmhurst - Immanuel)

Sportsmanship Award:  Marengo - Zion


 Click here to go the home page
Click here to contact the LSA