LSA Logo

LSA - Girls STATE 2002 Results

LSA Logo

Springfield (Trinity) Lady Tigers
Girls' STATE 2002 Basketball Champions

 To Main Girls Page <>  Previous (01) <>  Next (03)

Printable Version


Opening Round
Arlington Heights - St. Peter 41
---
Bloomington - Trinity 32
Steeleville - St. Mark 37
---
Chicago - Pilgrim 29
Naperville - Bethany 29
---
Edwardsville - Trinity 27
Springfield - Trinity 39
---
Rochelle - St. Paul 32
Palatine - Immanuel 43
---
Peoria - Concordia 20
Wheaton - St. John 23
---
Marengo - Zion 18
Nashville - Trinity/St. John 29
---
Mt. Prospect - St. Paul 17
Roselle - Trinity 33
---
Belvidere - Immanuel 31

 
 
Consolation Quarter-Finals
Chicago - Pilgrim 31
---
Bloomington - Trinity 29
Edwardsville - Trinity 36
---
Rochelle - St. Paul 27
Peoria - Concordia 48
---
Marengo - Zion 31
Mt. Prospect - St. Paul 47
---
Belvidere - Immanuel 45

 
 
 
Championship Quarter-Finals
Arlington Heights - St. Peter 29
---
Steeleville - St. Mark 24
Springfield - Trinity 32
---
Naperville - Bethany 20
Wheaton - St. John 28
---
Palatine - Immanuel 24
Nashville - Trinity/St. John 33
---
Roselle - Trinity 23

 
 
Consolation Semi-Final
Chicago - Pilgrim 36
---
Edwardsville - Trinity 29
Mt. Prospect - St. Paul 47
---
Peoria - Concordia 42

 
 
Fifth Place Semi-Final
Naperville - Bethany 37
---
Steeleville - St. Mark 22
Palatine - Immanuel 32
---
Roselle - Trinity 29

 
Championship Semi-Final
Springfield - Trinity 30
---
Arlington Heights - St. Peter 25
Nashville - Trinity/St. John 17
---
Wheaton - St. John 12

 
 
Final Round
Consolation Chicago - Pilgrim 42
---
Mt. Prospect - St. Paul 37
Seventh Place Steeleville - St. Mark 56
---
Roselle - Trinity 48
Fifth Place Palatine - Immanuel 33
---
Naperville - Bethany 24
Third Place Arlington Heights - St. Peter 47
---
Wheaton - St. John 30
Championship Springfield - Trinity 32
---
Nashville - Trinity/St. John 29

Sportsmanship Award: Wheaton - St. John




 
 

TEAM STATISTICS
TEAM W-L 2FG 3FG FT-FTA FT PCT PF TP AVE OPP AVE HIGH
1. SPRINGFIELD-TRINITY 4-0 52 1 26-54 .481 58 133 33.3 106 26.5 39
2. NASHVILLE-TRINITY/ST. JOHN 3-1 42 1 21-33 .636 44 108 27.0 84 21.0 33
3. ARLINGTON HEIGHTS-ST. PETER 3-1 53 1 33-65 .508 70 142 35.5 116 29.0 47
4. WHEATON-ST.JOHN 2-2 35 1 20-41 .488 60 93 23.3 106 26.5 30
5. PALATINE-IMMANUEL 3-1 47 4 26-37 .703 43 132 33.0 101 25.3 43
6. NAPERVILLE-BETHANY 2-2 40 6 12-36 .333 57 110 27.5 114 28.5 37
7. STEELEVILLE-ST. MARK'S 2-2 41 5 42-73 .575 60 135 33.8 143 35.8 56
8. ROSELLE-TRINITY 1-3 52 2 22-52 .423 58 130 32.5 150 37.5 48
9. CHICAGO-PILGRIM 3-1 56 7 05-17 .294 60 138 34.5 132 33.0 42
10. MOUNT PROSPECT-ST. PAUL 2-2 48 6 34-67 .507 57 148 37.0 158 39.5 47
11. EDWARDSVILLE-TRINITY 1-2 30 1 29-65 .446 40 104 34.7 92 30.7 39
12. PEORIA-CONCORDIA 1-2 39 3 23-46 .500 49 110 36.7 138 46.0 48
13. BELVIDERE-IMMANUEL 0-2 24 4 14-29 .483 36 74 37.0 79 39.5 45
14. BLOOMINGTON-TRINITY 0-2 24 1 10-21 .476 33 61 30.5 72 36.0 32
15. MARENGO-ZION 0-2 17 1 12-25 .480 28 49 24.5 71 35.5 31
16. ROCHELLE-ST. PAUL 0-2 19 0 21-38 .553 37 59 29.5 75 37.5 32

 
 
 
INDIVIDUAL SCORING LEADERS
PLAYER SCHOOL G 2FG 3FG FT-FTA FT PCT PF TP AVE HIGH
1. TATIANA ORTIZ CHICAGO-PILGRIM 4 34 6 04-08 .500 8 90 22.5 31
2. LAURA MUELLER ROSELLE-TRINITY 4 26 0 22-52 .423 12 65 16.3 29
3. CAROLINE HARLESS SPRINGFIELD-TRINITY 4 22 0 09-13 .692 10 53 13.3 15
4. NATALIE REITZ STEELEVILLE-ST. MARK'S 4 19 0 15-23 .652 11 53 13.3 16
5. RACHAL WALDSCHMIDT PEORIA-CONCORDIA 3 18 0 17-35 .486 9 53 17.7 28
6. JULIE BLOCK ARLINGTON HTS.-ST. PETER 4 21 0 10-17 .588 3 52 13.0 21
7. MEG HESI EDWARDSVILLE-TRINITY 3 12 0 15-25 .600 8 39 13.0 17
8. KELLY MORROW NAPERVILLE-BETHANY 4 13 2 05-12 .417 11 37 9.3 10
9. SHANA RICHARD NASHVILLE-TRINITY/ST. JOHN 4 15 0 07-08 .875 6 37 9.3 12
10. MACHENZIE RIEBEL PEORIA-CONCORDIA 3 13 2 05-07 .714 12 37 12.3 17
11. ANN BERNARDI MT. PROSPECT-ST. PAUL 4 12 0 12-27 .444 12 36 9.0 16
12. MARNI NIXON MT. PROSPECT-ST. PAUL 4 10 1 13-19 .684 7 36 9.0 16
13. NATALIE LOSS ROSELLE-TRINITY 4 15 0 04-09 .444 13 34 8.5 12
14. LISA RAUCHERT MT. PROSPECT-ST. PAUL 4 14 0 06-11 .545 11 34 8.5 15
15. SYDNEY DEGENHARDT STEELEVILLE-ST. MARK'S 4 6 1 18-32 .563 11 33 8.3 10
16. AMBERLYN ROWLEY ROCHELLE-ST. PAUL 2 11 0 10-17 .588 9 32 16.0 18

 
 
 
 
 
ALL TOURNAMENT TEAM
MVP: TATIANA ORTIZ (Chicago - Pilgrim)
Julie Block (Arlington Heights - St. Peter)
Laura Mueller (Roselle - Trinity)
Sydney Degenhardt (Steeleville - St. Mark)
Marni Nixon (Mt. Prospect - St. Paul)
Julia Gorski (Wheaton - St. John)
Allyson Randolph (Palatine - Immanuel)
Caroline Harless (Springfield - Trinity)
Amanda Riechers (Springfield - Trinity)
Wendi Jo Harre (Nashville - Trinity/St. John)
Shana Richard (Nashville - Trinity/St. John)
Becca Miller (Wheaton - St. John)
Kristen Sommers (Arlington Heights - St. Peter)
Kelly Morrow (Naperville - Bethany)
Rachel Waldschmidt (Peoria - Concordia)



Click here to go the home page
Click here to contact the LSA