![]() |
LSA - Girl's STATE 2004 Basketball Tournament |
![]() |

To Main Girls' Basketball Page <> Previous (03) <> Next (05)
Opening Round
| Palatine - Immanuel |
31 |
--- |
Staunton - Zion |
11 |
| Freeport - Immanuel |
25 |
--- |
Peoria - Christ |
24 |
| Nashville - Trinity/St. John |
41 |
--- |
East Dundee - Immanuel |
12 |
| Belvidere - Immanuel |
28 |
--- |
Lincoln - Zion |
23 |
| Champaign - St. John |
33 |
--- |
Wheaton - St. John |
20 |
| Collinsville - Good Shepherd |
30 |
--- |
Schaumburg - St. Peter |
27 |
| Rockford - Rockford |
29 |
--- |
Chicago - St. Paul |
12 |
| Centralia - Trinity |
33 |
--- |
Yorkville - Cross |
28 |
Championship Quarter Final
| Palatine - Immanuel |
22 |
--- |
Freeport - Immanuel |
9 |
| Nashville - Trinity/St. John |
55 |
--- |
Belvidere - Immanuel |
17 |
| Champaign - St. John |
27 |
--- |
Collinsville - Good Shepherd |
12 |
| Rockford - Rockford |
36 |
--- |
Centralia - Trinity |
26 |
Consolation Quarter Final
| Peoria - Christ |
40 |
--- |
Staunton - Zion |
28 |
| East Dundee - Immanuel |
31 |
--- |
Lincoln - Zion |
28 |
| Schaumburg - St. Peter |
30 |
--- |
Wheaton - St. John |
21 |
| Chicago - St. Paul |
36 |
--- |
Yorkville - Cross |
30 |
Championship Semi Finals
| Palatine - Immanuel |
36 |
--- |
Nashville - Trinity/St. John |
27 |
| Champaign - St. John |
42 |
--- |
Rockford - Rockford |
21 |
Fifth Place Semi Finals
| Freeport - Immanuel |
41 |
--- |
Belvidere - Immanuel |
28 |
| Centralia - Trinity |
35 |
--- |
Collinsville - Good Shepherd |
24 |
Consolation Semi Finals
| Peoria - Christ |
54 |
--- |
East Dundee - Immanuel |
32 |
| Chicago - St. Paul |
26 |
--- |
Schaumburg - St. Peter |
23 |
Final Round
| Championship | Champaign - St. John |
30 2OT |
--- |
Palatine - Immanuel |
24 |
| Third Place | Nashville - Trinity/St. John |
46 |
--- |
Rockford - Rockford |
30 |
| Fifth Place | Centralia - Trinity |
35 |
--- |
Freeport - Immanuel |
25 |
| Seventh Place | Collinsville - Good Shepherd |
35 |
--- |
Belvidere - Immanuel |
29 |
| Consolation | Chicago - St. Paul |
32 |
--- |
Peoria - Christ |
31 |
Sportsmanship Award: Freeport - Immanuel Lady Lancers
Team Statistics
| TEAM | W-L | 2FG | 3FG | FT-FTA | FT% | PF | TP | AVE | OPP | AVE | HIGH | |
| 1. | Champaign - St. John | 4-0 | 48 | 5 | 21-40 | .525 | 33 | 132 | 33.00 | 77 | 19.25 | 42 |
| 2. | Palatine - Immanuel | 3-1 | 35 | 6 | 25-69 | .362 | 57 | 113 | 28.25 | 77 | 19.25 | 36 |
| 3. | Nashville - Trinity/St. John | 3-1 | 61 | 8 | 23-38 | .605 | 32 | 169 | 42.25 | 95 | 23.75 | 55 |
| 4. | Rockford - Lutheran | 2-2 | 43 | 2 | 22-49 | .449 | 41 | 114 | 28.50 | 126 | 31.50 | 36 |
| 5. | Centralia - Trinity | 3-1 | 30 | 14 | 27-46 | .587 | 55 | 129 | 32.25 | 124 | 31.00 | 35 |
| 6. | Freeport - Immanuel | 2-2 | 40 | 0 | 20-42 | .476 | 66 | 100 | 25.00 | 109 | 27.50 | 41 |
| 7. | Collinsville - Good Shepherd | 2-2 | 33 | 9 | 8-25 | .320 | 49 | 101 | 25.25 | 118 | 29.50 | 35 |
| 8. | Belvidere - Immanuel | 1-3 | 28 | 8 | 22-59 | .373 | 54 | 102 | 25.50 | 153 | 38.25 | 29 |
| 9. | Chicago - St. Paul | 3-1 | 48 | 0 | 11-54 | .204 | 67 | 107 | 26.75 | 113 | 28.25 | 36 |
| 10. | Peoria - Christ | 2-2 | 43 | 7 | 42-90 | .467 | 70 | 149 | 37.25 | 117 | 29.25 | 54 |
| 11. | East Dundee - Immanuel | 1-2 | 32 | 1 | 8-25 | .320 | 39 | 75 | 25.00 | 123 | 41.00 | 32 |
| 12. | Schaumburg - St. Peter | 1-2 | 33 | 0 | 14-49 | .286 | 43 | 80 | 26.67 | 77 | 25.67 | 30 |
| 13. | Lincoln - Zion | 0-2 | 23 | 0 | 5-18 | .278 | 26 | 51 | 25.50 | 59 | 29.50 | 28 |
| 14. | Staunton - Zion | 0-2 | 11 | 1 | 14-44 | .318 | 34 | 39 | 19.50 | 71 | 35.50 | 28 |
| 15. | Wheaton - St. John | 0-2 | 17 | 2 | 1-8 | .125 | 23 | 41 | 20.50 | 63 | 31.50 | 21 |
| 16. | Yorkville - Cross | 0-2 | 23 | 2 | 6-15 | .400 | 29 | 58 | 29.00 | 69 | 34.50 | 30 |
Individual Scoring Leaders
| Player | School | G | 2FG | 3FG | FT-FTA | FT% | PF | TP | AVE | HIGH | |
| 1. | Kristy Frederking | Nashville - Trinity/St. John | 4 | 20 | 0 | 12-15 | .800 | 7 | 52 | 13.00 | 20 |
| 2. | Kimberly Coleman | Chicago - St. Paul | 4 | 21 | 0 | 3-17 | .177 | 9 | 45 | 11.25 | 15 |
| 3. | Curtisia Smith | Peoria - Christ | 4 | 11 | 2 | 17-36 | .472 | 9 | 45 | 11.25 | 18 |
| 4. | Janise Dismuke | Peoria - Christ | 4 | 17 | 0 | 10-27 | .370 | 14 | 44 | 11.00 | 21 |
| 5. | Rachael Follmer | Champaign - St. John | 4 | 14 | 1 | 8-11 | .727 | 9 | 39 | 9.75 | 13 |
| 6. | Jessica Ibendahl | Nashville - Trinity/St. John | 4 | 12 | 2 | 7-8 | .875 | 6 | 37 | 9.25 | 11 |
| 7. | Caitlin McClintock | Nashville - Trinity/St. John | 4 | 16 | 1 | 2-7 | .266 | 5 | 37 | 9.25 | 12 |
| 8. | Kaitlyn Kollman | Collinsville - Good Shepherd | 4 | 6 | 7 | 3-4 | .750 | 7 | 36 | 9.00 | 13 |
| 9. | Cootie Leeberg | Palatine - Immanuel | 4 | 12 | 3 | 3-7 | .429 | 13 | 36 | 9.00 | 13 |
| 10. | Taylor Miles | Centralia - Trinity | 4 | 7 | 7 | 1-2 | .500 | 5 | 36 | 9.00 | 12 |
| 11. | Courtney Shiffer | Freeport - Immanuel | 4 | 15 | 0 | 6-12 | .500 | 12 | 36 | 9.00 | 12 |
| 12. | Abby Wooley | Collinsville - Good Shepherd | 4 | 15 | 0 | 2-12 | .167 | 10 | 32 | 8.00 | 16 |
| 13. | Andrea Ziegler | Centralia - Trinity | 4 | 11 | 1 | 7-12 | .583 | 11 | 32 | 8.00 | 11 |
| 14. | Britany Mathews | Peoria - Christ | 4 | 8 | 3 | 6-11 | .546 | 11 | 31 | 7.75 | 11 |
| 15. | Brittany Reichwein | Belvidere - Immanuel | 4 | 3 | 8 | 0-4 | .000 | 8 | 30 | 7.50 | 12 |
| 16. | Danielle Miller | Centralia - Trinity | 4 | 10 | 0 | 09-17 | .529 | 15 | 29 | 7.25 | 13 |
All Tournament Team
MVP: RACHAEL FOLLMER (Champaign - St. John)
| Abby Wooley (Collinsville - Good Shepherd) |
Kelsey Webb (Rockford - Rockford) |
| Natasha Singh (Palatine - Immanuel) |
Courtney Shiffer (Freeport - Immanuel) |
| Megan Roegge (Champaign - St. John) |
Crissy Roberts (Chicago - St. Paul) |
| Tracey Nachtsheim (Palatine - Immanuel) |
Kristin Mortensen (Belvidere - Immanuel) |
| Danielle Miller (Centralia - Trinity) |
Kristy Frederking (Nashville - Trinity/St. John) |
| Cootie Leeberg (Palatine - Immanuel) |
Becky Kane (Champaign - St. John) |
| Jessica Ibendahl (Nashville - Trinity/St. John) |
Janise Dismuke (Peoria - Christ) |
Click here to go the home page
Click here to contact the LSA