![]() |
LSA - Girl's STATE 2007 Basketball Tournament |
![]() |

STATE 2007 Girls Division Grade School Basketball Champions
Nashville - Trinity/St. John Warriors
To Main Girls Basketball Page <> Previous (06) <> Next (08)
Full Bracket Display | Printable Version
Opening Round
| Palatine - Immanuel |
46 |
--- |
Rockford - St. Paul |
31 |
| Centralia - Trinity |
39 |
--- |
Freeport - Immanuel |
26 |
| Champaign - St. John |
28 |
--- |
Schaumburg - St. Peter |
26 |
| Belvidere - Immanuel |
31 |
--- |
Lombard - St. John's |
18 |
| Nashville - Trinity/St. John |
51 |
--- |
Mt. Prospect - St. Paul |
41 |
| Decatur - LSA |
38 |
--- |
Marengo - Zion |
27 |
| Bethalto - Zion |
33 |
--- |
River Forest - Grace |
28 |
| Hawthorn Woods - St. Matthew |
39 |
--- |
Peoria - Concordia |
28 |
Championship Quarter-Finals
| Palatine - Immanuel |
34 |
--- |
Centralia - Trinity |
24 |
| Belvidere - Immanuel |
34 |
--- |
Champaign - St. John |
25 |
| Nashville - Trinity/St. John |
42 |
--- |
Decatur - LSA |
25 |
| Bethalto - Zion |
49 |
--- |
Hawthorn Woods - St. Matthew |
38 |
Consolation Quarter-Finals
| Freeport - Immanuel |
46 |
--- |
Rockford - St. Paul |
35 |
| Schaumburg - St. Peter |
34 |
--- |
Lombard - St. John's |
17 |
| Marengo - Zion |
40 |
--- |
Mt. Prospect - St. Paul |
32 |
| River Forest - Grace |
37 |
--- |
Peoria - Concordia |
30 |
Championship Semi-Finals
| Palatine - Immanuel |
41 OT |
--- |
Belvidere - Immanuel |
32 |
| Nashville - Trinity/St. John |
38 |
--- |
Bethalto - Zion |
37 |
Fifth Semi-Final
| Centralia - Trinity |
50 |
--- |
Champaign - St. John |
44 |
| Decatur - LSA |
43 |
--- |
Hawthorn Woods - St. Matthew |
33 |
Consolation Semi-Final
| Freeport - Immanuel |
39 |
--- |
Schaumburg - St. Peter |
29 |
| Marengo - Zion |
38 |
--- |
River Forest - Grace |
33 |
Final Round
| Consolation | Freeport - Immanuel |
44 |
--- |
Marengo - Zion |
38 |
| Seventh | Champaign - St. John |
35 |
--- |
Hawthorn Woods - St. Matthew |
34 |
| Fifth | Centralia - Trinity |
44 |
--- |
Decatur - LSA |
36 |
| Third | Belvidere - Immanuel |
35 |
--- |
Bethalto - Zion |
31 |
| Championship | Nashville - Trinity/St. John |
34 |
--- |
Palatine - Immanuel |
28 |
Team Statistics
| Place | Team | W | L | 2PT | 3PT | FTM | FTA | FT% | PF | TOTAL | AVE | OPP | AVE | HIGH |
| 1 | Nashville - Trinity/St. John | 4 | 0 | 57 | 6 | 33 | 57 | .579 | 51 | 165 | 41.25 | 131 | 32.75 | 51 |
| 2 | Palatine - Immanuel | 3 | 1 | 48 | 6 | 35 | 60 | .583 | 49 | 149 | 37.25 | 121 | 30.25 | 46 |
| 3 | Belvidere - Immanuel | 3 | 1 | 54 | 5 | 9 | 17 | .529 | 41 | 132 | 33.00 | 115 | 28.75 | 35 |
| 4 | Bethalto - Zion | 2 | 2 | 48 | 9 | 27 | 48 | .563 | 59 | 150 | 37.50 | 139 | 34.75 | 49 |
| 5 | Centralia - Trinity | 3 | 1 | 57 | 0 | 43 | 79 | .544 | 51 | 157 | 39.25 | 140 | 35.00 | 50 |
| 6 | Decatur - LSA | 2 | 2 | 61 | 1 | 17 | 44 | .386 | 66 | 142 | 35.50 | 146 | 36.50 | 43 |
| 7 | Champaign - St. John | 2 | 2 | 51 | 1 | 27 | 46 | .587 | 44 | 132 | 33.00 | 144 | 36.00 | 44 |
| 8 | Hawthorn Woods - St. Matthew | 1 | 3 | 53 | 3 | 29 | 67 | .433 | 57 | 144 | 36.00 | 155 | 38.75 | 39 |
| 9 | Freeport - Immanuel | 3 | 1 | 66 | 0 | 23 | 54 | .426 | 69 | 155 | 38.75 | 141 | 35.25 | 46 |
| 10 | Marengo - Zion | 2 | 2 | 57 | 1 | 26 | 56 | .464 | 56 | 143 | 35.75 | 147 | 36.75 | 40 |
| 11 | River Forest - Grace | 1 | 2 | 34 | 2 | 24 | 43 | .558 | 44 | 98 | 32.67 | 101 | 33.67 | 37 |
| 12 | Schaumburg - St. Peter | 1 | 2 | 39 | 0 | 11 | 29 | .379 | 44 | 89 | 29.67 | 84 | 28.00 | 34 |
| 13 | Lombard - St. John's | 0 | 2 | 6 | 6 | 5 | 12 | .417 | 15 | 35 | 17.50 | 65 | 32.50 | 18 |
| 14 | Mt. Prospect - St. Paul | 0 | 2 | 19 | 6 | 17 | 27 | .630 | 20 | 73 | 36.50 | 91 | 45.50 | 41 |
| 15 | Peoria - Concordia | 0 | 2 | 23 | 0 | 12 | 25 | .480 | 23 | 58 | 29.00 | 76 | 38.00 | 30 |
| 16 | Rockford - St. Paul | 0 | 2 | 20 | 1 | 23 | 40 | .575 | 22 | 66 | 33.00 | 92 | 46.00 | 35 |
Individual Scoring Leaders
| Player | School | G | 2PT | 3PT | FTM | FTA | FT% | PF | Total | AVE | HIGH | |
| 1 | Morganne Crisswell | Decatur - LSA | 4 | 28 | 0 | 12 | 23 | .522 | 9 | 68 | 17.00 | 23 |
| 2 | Kaitlin Knowles | Champaign - St. John | 4 | 27 | 1 | 9 | 14 | .643 | 9 | 66 | 16.50 | 21 |
| 3 | Cassie Endicott | Bethalto - Zion | 4 | 26 | 0 | 13 | 16 | .813 | 12 | 65 | 16.25 | 26 |
| 4 | Lainey Evischi | Centralia - Trinity | 4 | 24 | 0 | 11 | 21 | .524 | 11 | 59 | 14.75 | 20 |
| 5 | Melanie Rhine | Nashville - Trinity/St. John | 4 | 19 | 0 | 20 | 30 | .667 | 9 | 58 | 14.50 | 19 |
| 6 | Alexa Torman | Marengo - Zion | 4 | 22 | 1 | 8 | 19 | .421 | 9 | 55 | 13.75 | 21 |
| 7 | Katelyn Sager | Centralia - Trinity | 4 | 15 | 0 | 23 | 35 | .657 | 12 | 53 | 13.25 | 19 |
| 8 | Amanda Davis | Hawthorn Woods - St. Matthew | 4 | 21 | 0 | 9 | 18 | .500 | 9 | 51 | 12.75 | 17 |
| 9 | Megan Gray | Palatine - Immanuel | 4 | 22 | 0 | 5 | 11 | .455 | 6 | 49 | 12.25 | 14 |
| 10 | Rebecca Wagner | Freeport - Immanuel | 4 | 20 | 0 | 3 | 18 | .167 | 12 | 43 | 10.75 | 18 |
All Tournament Team
MVP: MELANIE RHINE (Nashville - Trinity/St. John)
| Shelby Cozette (River Forest - Grace) |
Kaitlin Knowles (Champaign - St. John) |
| Morganne Criswell (Decatur - LSA) |
Kassy Koehler (Belvidere - Immanuel) |
| Amanda Davis (Hawthorn Woods - St. Matthew) |
Nicole Le (Freeport - Immanuel) |
| Lainey Evischi (Centralia - Trinity) |
Mary Sorenson (Palatine - Immanuel) |
| Megan Gray (Palatine - Immanuel) |
Jennifer Stinson (Bethalto - Zion) |
| Caitlin Jasper (Nashville - Trinity/St. John) |
Drew Stanford (Centralia - Trinity) |
| Bobbi Johns (Belvidere - Immanuel) |
Alexa Torman (Marengo - Zion) |
Sportsmanship Award: Hawthorn Woods - St. Matthew