![]() |
LSA - Grade School Basketball Girls' STATE 1985 |
![]() |
To Girls Main Basketball Page <> Next (86)
STATE 1985 Girls' Basketball Champions
Hoyleton Trinity Hurricane
| Chicago - St. Paul |
31 |
--- |
Arlington Heights - St. Peter |
18 |
| Palatine - Immanuel |
23 |
--- |
Lincoln - Zion |
18 |
| Hoyleton - Trinity |
37 |
--- |
Lombard - St. John's |
16 |
| Marengo - Zion |
34 |
--- |
Schaumburg - St. Peter |
31 |
| Chicago - St. Paul |
32
|
|
Palatine - Immanuel |
10
|
| Hoyleton - Trinity |
33
|
|
Marengo - Zion |
23
|
| Arlington Heights - St. Peter |
26
|
|
Lincoln - Zion |
25
|
| Schaumburg - St. Peter |
24
|
|
Lombard - St. John's |
19
|
| Championship | Hoyleton - Trinity |
23
|
|
Chicago - St. Paul |
14
|
| Third Place | Marengo - Zion |
44
|
|
Palatine - Immanuel |
21
|
| Fifth Place | Schaumburg - St. Peter |
30
|
|
Arlington Heights - St. Peter |
17
|
| Seventh Place | Lombard - St. John's |
25
|
|
Lincoln - Zion |
9
|
| Team |
|
|
|
|
|
|
|
|
|
|
| 1. Holyeton - Trinity |
|
|
|
|
|
|
|
|
|
|
| 2. Chicago - St. Paul |
2-1 |
35 |
7-21 | 33.3 | 20 | 77 | 25.67 | 51 | 17.00 | 23 |
| 3. Marengo - Zion | 2-1 | 42 | 17-37 | 45.9 | 34 | 101 | 33.67 | 85 | 28.33 | 44 |
| 4. Palatine - Immanuel | 1-2 | 22 | 10-31 | 32.3 | 15 | 54 | 18.00 | 94 | 31.33 | 23 |
| 5. Schaumburg - St. Peter | 2-1 | 36 | 13-41 | 31.7 | 46 | 85 | 28.33 | 70 | 23.33 | 31 |
| 6. Arlington Heights - St. Peter | 1-2 | 27 | 7-27 | 25.9 | 37 | 61 | 20.33 | 86 | 28.67 | 26 |
| 7. Lombard - St. John's | 1-2 | 21 | 18-37 | 48.6 | 37 | 60 | 20.00 | 70 | 23.33 | 25 |
| 8. Lincoln - Zion | 0-3 | 23 | 6-24 | 25.0 | 48 | 52 | 17.33 | 74 | 24.67 | 25 |
| Player (Team) |
|
|
|
|
|
|
| 1. Kim Hasty (Marengo - Zion) | 25 | 10-25 | 55.6 | 60 | 20.00 | 30 |
| 2. Karlin Sander (Arlington Heights - St. Peter) | 17 | 3-14 | 21.4 | 37 | 12.33 | 17 |
| 3. Jennifer Hawthorne (Chicago - St. Paul) | 13 | 4-6 | 66.7 | 30 | 10.00 | 18 |
| 4. Kristin Walz (Lombard - St. John's) | 11 | 6-16 | 37.5 | 28 | 9.33 | 10 |
| Gisette Almodovar (Schaumburg - St. Peter) | 12 | 4-13 | 30.8 | 28 | 9.33 | 14 |
| 6. Julie Sieving (Holyeton - Trinity) | 11 | 3-12 | 25.0 | 25 | 8.33 | 13 |
| 7. Jennifer York (Hoyleton - Trinity) | 8 | 5-9 | 55.6 | 21 | 7.00 | 15 |
| Robin Obermeier (Hoyleton - Trinity) | 10 | 1-2 | 50.0 | 21 | 7.00 | 10 |
| Ali Kitchen (Marengo - Zion) | 8 | 5-8 | 62.5 | 21 | 7.00 | 14 |
| Michelle Brown (Schaumburg - St. Peter) | 8 | 5-7 | 71.4 | 21 | 7.00 | 9 |
ALL TOURNAMENT TEAMS
| Kim Hasty (Marengo - Zion) |
Wendy Malchow (Palatine - Immanuel)
|
| Jennifer Hawthorne (Chicago - St. Paul) |
Jennifer York (Hoyleton - Trinity)
|
| Gisette Almodovar (Schaumburg - St. Peter) |
Ali Kitchen (Marengo - Zion)
|
| Rebecca Burke (Lombard - St. John's) |
Robin Obermeier (Hoyleton - Trinity)
|
|
Karlin Sander (Arlington Heights - St. Peter) |
|