![]() |
LSA - High School Varsity Basketball STATE 2000 |
![]() |
To Main Varsity Basketball Page <> Previous (99) <> Next (01)
| Chicago - St. Stephens |
57
|
|
Pekin - St. John |
49
|
| Mt. Prospect - St. Mark |
68
|
|
Washington - Our Savior |
47
|
| Peoria - Redeemer |
60
|
|
Rantoul - American |
49
|
| Bloomington - Trinity |
72
|
|
Elgin - Good Shepherd |
65
|
| Royal/St. Joseph |
58
|
|
Decatur - St. Paul |
46
|
| Morton - Bethel |
64
|
|
Lombard - St. John |
55
|
| Rantoul - American |
58
|
|
Elgin - Good Shepherd |
44
|
| Lombard - St. John |
64
|
|
Decatur - St. Paul |
47
|
| Peoria - Christ |
73
|
|
Chicago - St. Stephens |
58
|
| Peoria - Redeemer |
58
|
|
Mt. Prospect - St. Mark |
45
|
| Royal/St. Joseph |
62
|
|
Bloomington - Trinity |
56
|
| Morton - Bethel |
55
|
|
Arlington Heights - St. Peter |
48
|
| Washington - Our Savior |
49
|
|
Pekin - St. John |
27
|
| Lombard - St. John |
59
|
|
Rantoul - American |
47
|
| Mt. Prospect - St. Mark |
70
|
|
Chicago - St. Stephens |
67
|
| Arlington Heights - St. Peter |
65
|
|
Bloomington - Trinity |
57
|
| Peoria - Redeemer |
72
|
|
Peoria - Christ |
66
|
| Morton - Bethel |
47
|
|
Royal/St. Joseph |
45
|
| Consolation | Lombard - St. John |
60
|
|
Washington - Our Savior |
58
|
| Fifth Place | Arlington Heights - St. Peter |
53
|
|
Mt. Prospect - St. Mark |
45
|
| Third Place | Royal/St. Joseph |
54
|
|
Peoria - Christ |
48
|
| Championship | Peoria - Redeemer |
54
|
|
Morton - Bethel |
39
|
JUNIOR DIVISION TEAM STATISTICS
| Team | W | L | 2FG | 3FG | FT | FTA | FT% | PF | TP | AVE | OPP | AVE |
| 1. Peoria - Redeemer | 4 | 0 | 91 | 3 | 56 | 102 | 54.9 | 49 | 247 | 61.75 | 199 | 49.75 |
| 2. Morton - Bethel | 3 | 1 | 64 | 5 | 62 | 85 | 72.9 | 45 | 205 | 51.25 | 202 | 50.50 |
| 3. Royal/St. Joseph | 3 | 1 | 44 | 35 | 26 | 56 | 46.4 | 64 | 219 | 54.75 | 197 | 49.25 |
| 4. Peoria - Christ | 1 | 2 | 57 | 16 | 25 | 46 | 54.3 | 49 | 187 | 62.33 | 187 | 62.33 |
| 5. Arlington Heights - St. Peter | 2 | 1 | 46 | 18 | 20 | 29 | 69.0 | 31 | 166 | 55.33 | 165 | 55.00 |
| 6. Mt. Prospect - St. Mark | 2 | 2 | 78 | 17 | 21 | 45 | 46.7 | 58 | 228 | 57.00 | 225 | 56.25 |
| 7. Bloomington - Trinity | 1 | 2 | 63 | 12 | 23 | 36 | 63.9 | 44 | 185 | 61.67 | 192 | 64.00 |
| 8. Chicago - St. Stephen's | 1 | 2 | 71 | 8 | 18 | 37 | 48.6 | 51 | 184 | 61.33 | 192 | 64.00 |
| 9. Lombard - St. John | 3 | 1 | 81 | 15 | 27 | 59 | 45.8 | 62 | 234 | 58.50 | 216 | 54.00 |
| 10. Washington - Our Savior | 1 | 2 | 41 | 18 | 18 | 40 | 45.0 | 40 | 154 | 51.33 | 155 | 51.67 |
| 11. Rantoul - American | 1 | 2 | 55 | 7 | 23 | 49 | 46.9 | 47 | 154 | 51.33 | 163 | 54.33 |
| 12. Decatur - St. Paul | 0 | 2 | 31 | 4 | 19 | 37 | 51.4 | 36 | 93 | 46.50 | 118 | 59.00 |
| 13. Pekin - St. John | 0 | 2 | 30 | 2 | 10 | 21 | 47.6 | 25 | 76 | 38.00 | 108 | 54.00 |
| 14. Elgin - Good Shepherd | 0 | 2 | 26 | 13 | 18 | 28 | 64.3 | 24 | 109 | 54.50 | 130 | 65.00 |
JUNIOR DIVISION SCORING LEADERS
| Player (Team) | 2FG | 3FG | FT | FTA | FT% | PF | TP | AVG | HIGH |
| 1. Dustin Ames (Peoria - Redeemer) | 32 | 0 | 24 | 33 | 72.7 | 11 | 88 | 22.00 | 26 |
| 2. Casey Witbracht (Morton - Bethel) | 19 | 5 | 24 | 33 | 72.7 | 9 | 77 | 19.25 | 25 |
| 3. Josh Heller (Peoria - Redeemer) | 26 | 1 | 20 | 43 | 46.5 | 11 | 75 | 18.75 | 23 |
| 4. Josh Wilson (Royal/St. Joseph) | 4 | 18 | 3 | 5 | 60.0 | 5 | 65 | 16.25 | 27 |
| Eric Young (Arlington Heights - St. Peter) | 13 | 11 | 5 | 6 | 83.3 | 5 | 64 | 21.33 | 28 |
| 6. Aaron Kalhoff (Bloomington - Trinity) | 16 | 8 | 8 | 13 | 61.5 | 9 | 64 | 21.33 | 25 |
| 7. James Rainey (Chicago - St. Stephen's) | 27 | 0 | 8 | 12 | 66.7 | 10 | 62 | 20.67 | 30 |
| Brady Smith (Royal/St. Joseph) | 5 | 15 | 7 | 9 | 77.8 | 3 | 62 | 15.50 | 21 |
| 9. Bobby Nimmo (Mt. Prospect - St. Mark) | 25 | 0 | 9 | 17 | 52.9 | 9 | 59 | 14.75 | 19 |
| Keith Joseph (Peoria - Christ) | 14 | 6 | 13 | 24 | 54.2 | 10 | 59 | 19.67 | 31 |
| 11. Mike Braum (Lombard - St. John) | 26 | 0 | 2 | 10 | 20.0 | 17 | 54 | 13.50 | 20 |
| 12. Jacob Summers (Peoria - Christ) | 10 | 9 | 5 | 6 | 83.3 | 3 | 52 | 17.33 | 22 |
| Dustin Ames (Peoria - Redeemer) |
Brady Smith (Royal/St. Joseph)
|
| Don Corrillo (Arlington Heights - St. Peter) |
Jacob Summers (Peoria - Christ)
|
| Josh Heller (Peoria - Redeemer) |
Justin Turley (Lombard - St. John)
|
| Keith Joseph (Peoria - Christ) |
Josh Wilson (Royal/St. Joseph)
|
| Aaron Kallhoff (Bloomington - Trinity) |
Casey Witbracht (Morton - Bethel)
|
| Mike Nimmo (Mt. Prospect - St. Mark) |
Eric Young (Arlington Heights - St. Peter)
|
| James Rainey (Chicago - St. Stephens) |
Sportsmanship Award: Chicago - St. Stephens
Click here to go to the top
Click here to go to the home page
Click here to contact the LSA