![]() |
LSA - STATE 2001 High School Varsity Scores |
![]() |
| Chicago - St. Stephen's | 4 |
|
Collinsville - Holy Cross | 0 |
| Rantoul - American | 70 |
|
Peoria - Redeemer | 56 |
| St. Joseph - Prince of Peace | 60 |
|
Pekin - St. John | 44 |
| Morton - Bethel | 62 |
|
Elgin - Good Shepherd | 57 |
| Peoria - Mt. Calvary | 58 |
|
Decatur - St. Paul | 50 |
| Lombard - St. John's | 86 |
|
Washington - Our Savior | 59 |
| Roselle - Trinity | 56 |
|
Mt. Prospect - St. Mark | 45 |
| Peoria - Christ | 70 |
|
East Peoria - St. Peter | 42 |
| Peoria - Redeemer | 4 |
|
Collinsville - Holy Cross | 0 |
| Elgin - Good Shepherd | 51 |
|
Pekin - St. John | 46 |
| Decatur - St. Paul | 78 |
|
Washington - Our Savior | 57 |
| Mt. Prospect - St. Mark | 70 |
|
East Peoria - St. Peter | 52 |
| Chicago - St. Stephen's | 71 |
|
Rantoul - American | 58 |
| St. Joseph - Prince of Peace | 52 |
|
Morton - Bethel | 40 |
| Lombard - St. John's | 73 |
|
Peoria - Mt. Calvary | 56 |
| Roselle - Trinity | 57 |
|
Peoria - Christ | 48 |
| Elgin - Good Shepherd | 78 |
|
Peoria - Redeemer | 58 |
| Mt. Prospect - St. Mark | 41 |
|
Decatur - St. Paul | 31 |
| Rantoul - American | 53 |
|
Morton - Bethel | 44 |
| Peoria - Christ | 73 |
|
Peoria - Mt. Calvary | 69 |
| Chicago - St. Stephen's | 51 |
|
St. Joseph - Prince of Peace | 46 |
| Lombard - St. John's | 70 |
|
Roselle - Trinity | 64 |
| Consolation | Mt. Prospect - St. Mark | 53 | Elgin - Good Shepherd | 40 |
| Fifth | Peoria - Christ | 72 | Rantoul - American | 54 |
| Third | St. Joseph - Prince of Peace | 65 | Roselle - Trinity | 59 |
| Championship | Chicago - St. Stephen's | 72 | Lombard - St. John's | 61 |
Sportsmanship Award: Lombard - St. John's
JUNIOR DIVISION TEAM STATISTICS
| Team | W | L | 2FG | 3FG | FT | FTA | FT% | PF | TP | AVE | OPP | AVE |
| 1. Chicago - St. Stephen's | 4 | 0 | 71 | 3 | 43 | 87 | 49.4 | 38 | 194 | 64.67 | 165 | 55.00 |
| 2. Lombard - St. John's | 3 | 1 | 95 | 22 | 34 | 53 | 64.2 | 80 | 290 | 72.50 | 251 | 62.75 |
| 3. St. Joseph - Prince of Peace | 3 | 1 | 64 | 17 | 44 | 79 | 55.7 | 74 | 223 | 55.75 | 194 | 48.50 |
| 4. Roselle - Trinity | 2 | 2 | 67 | 21 | 39 | 65 | 60.0 | 55 | 236 | 59.00 | 228 | 57.00 |
| 5. Peoria - Christ | 3 | 1 | 94 | 14 | 33 | 55 | 60.0 | 47 | 263 | 65.75 | 227 | 56.75 |
| 6. Rantoul - American | 2 | 2 | 80 | 17 | 29 | 60 | 48.3 | 73 | 240 | 60.00 | 243 | 60.75 |
| 7. Peoria - Mt. Calvary | 1 | 2 | 49 | 20 | 25 | 36 | 69.4 | 37 | 183 | 61.00 | 196 | 65.33 |
| 8. Morton - Bethel | 1 | 2 | 50 | 3 | 37 | 64 | 57.8 | 45 | 146 | 48.67 | 162 | 54.00 |
| 9. Mt. Prospect - St. Mark | 3 | 1 | 66 | 13 | 38 | 60 | 63.3 | 45 | 209 | 52.25 | 179 | 44.75 |
| 10. Elgin - Good Shepherd | 2 | 2 | 79 | 16 | 20 | 30 | 66.7 | 58 | 226 | 56.50 | 219 | 54.75 |
| 11. Decatur - St. Paul | 1 | 2 | 47 | 15 | 20 | 41 | 48.8 | 46 | 159 | 53.00 | 156 | 52.00 |
| 12. Peoria - Redeemer | 1 | 2 | 33 | 7 | 27 | 48 | 56.3 | 28 | 114 | 57.00 | 148 | 74.00 |
| 13. Washington - Our Savior | 0 | 2 | 48 | 5 | 5 | 14 | 35.7 | 25 | 116 | 58.00 | 164 | 82.00 |
| 14. East Peoria - St. Peter | 0 | 2 | 34 | 3 | 17 | 34 | 50.0 | 30 | 94 | 47.00 | 140 | 70.00 |
| 15. Pekin - St. John | 0 | 2 | 28 | 6 | 16 | 28 | 57.1 | 27 | 90 | 45.00 | 111 | 55.50 |
| 16. Collinsville - Holy Cross (DNP) |
JUNIOR DIVISION SCORING LEADERS
| Player (Team) | 2PT | 3PT | FT | FTA | FT% | PF | TP | AVE | HIGH | ||
| 1. David Kolzow (Elgin - Good Shepherd) | 27 | 6 | 8 | 11 | 72.7 | 11 | 80 | 20.00 | 32 | ||
| 2. Sam Sylvester (Peoria - Christ) | 32 | 0 | 7 | 19 | 36.8 | 13 | 71 | 17.75 | 21 | ||
| 3. Jason Lucchesi (Elgin - Good Shepherd) | 32 | 0 | 3 | 6 | 50.0 | 15 | 67 | 16.75 | 20 | ||
| 4. George Walker (Peoria - Christ) | 15 | 8 | 10 | 13 | 76.9 | 8 | 64 | 16.00 | 22 | ||
| 5. Diwon Collins (Chicago - St. Stephen's) | 20 | 0 | 20 | 33 | 60.6 | 8 | 60 | 20.00 | 24 | ||
| 6. Matt Umbarger (St. Joseph - Prince of Peace) | 19 | 0 | 18 | 29 | 62.1 | 7 | 56 | 14.00 | 19 | ||
| 7. Aaron Vaughn (Rantoul - American) | 25 | 0 | 5 | 11 | 45.5 | 12 | 55 | 13.75 | 20 | ||
| 8. Jason Holzwarth (Lombard - St. John's) | 18 | 3 | 6 | 9 | 66.7 | 3 | 51 | 12.75 | 25 | ||
| 9. Phil DeJarnett (Washington - Our Savior) | 23 | 1 | 1 | 5 | 20.0 | 1 | 50 | 25.00 | 27 | ||
| Adam King (Decatur - St. Paul) | 10 | 8 | 6 | 15 | 40.0 | 9 | 50 | 16.67 | 18 | ||
| Lance Cole (Lombard - St. John's) | 9 | 9 | 5 | 9 | 55.6 | 15 | 50 | 12.50 | 15 | ||
| Jason Nichols (Lombard - St. John's) | 13 | 7 | 3 | 7 | 42.9 | 11 | 50 | 12.50 | 18 | ||
| Chris Barry (Mt. Prospect - St. Mark) | 18 | 0 | 14 | 22 | 63.6 | 5 | 50 | 12.50 | 13 | ||
| Kevin Barden (Roselle - Trinity) | 7 | 9 | 9 | 16 | 56.3 | 5 | 50 | 12.50 | 18 |
| Chris Barry (Mt. Prospect - St. Mark) |
Adam King (Decatur - St. Paul)
|
| Clay Dobelstein (Peoria - Mt. Calvary) |
David Kolzow (Elgin - Good Shepherd)
|
| Jason Ehler (Rantoul - American) |
Jason Nichols (Lombard - St. John's)
|
| Matt Gallagher (Roselle - Trinity) |
Jeremy Pargo (Chicago - St. Stephen's)
|
| Chris Haney (Roselle - Trinity) |
Jacob Summers (Peoria - Christ)
|
| Jason Holzwarth (Lombard - St. John's) |
Sam Sylvester (Peoria - Christ)
|
| Nick Johnson (Mt. Prospect - St. Mark) |
Matt Umbarger (St. Joseph - Prince of Peace)
|
Click here to go to the top
Click here to go to the home page
Click here to contact the LSA