![]() |
LSA - STATE 2003 High School Varsity Scores |
![]() |
| Morton - Bethel | 68 |
|
Washington - Our Savior | 50 |
| Arlington Heights - St. Peter | 56 |
|
East Peoria - St. Peter | 46 |
| Peoria - Redemeer | 60 |
|
Peoria - Chirst | 44 |
| Bloomington - Trinity | 51 |
|
Lombard - St. John's | 41 |
| Chicago - St. Stephen's | 95 |
|
Morton - Bethel | 34 |
| Peoria - Trinity | 66 |
|
Arlington Heights - St. Peter | 54 |
| Roselle - Trinity | 77 |
|
Peoria - Redeemer | 37 |
| Decatur - St. Paul's | 59 |
|
Bloomington - Trinity | 45 |
| Bloomington - Trinity | 68 |
|
Washington - Our Savior | 49 |
| Peoria - Redeemer | 74 |
|
East Peoria - St. Peter | 64 |
| Arlington Heights - St. Peter | 65 |
|
Peoria - Christ | 61 |
| Lombard - St. John's | 55 |
|
Morton - Bethel | 52 |
| Chicago - St. Stephen's | 87 |
|
Peoria - Trinity | 68 |
| Roselle - Trinity | 40 |
|
Decatur - St. Paul | 35 |
| Bloomington - Trinity | 50 |
|
Peoria - Redeemer | 47 |
| Arlington Heights - St. Peter | 57 |
|
Lombard - St. John's | 47 |
| Consolation | Arlington Heights - St. Peter | 62 |
|
Bloomington - Trinity | 46 |
| Third | Decatur - St. Paul's | 57 |
|
Peoria - Trinity | 53 |
| Championship | Roselle - Trinity | 77 |
|
Chicago - St. Stephen's | 68 |
Sportsmanship Award: Chicago St. Stephen's
STATE 2003 JUNIOR DIVISION TEAM STATISTICS
| Team | W | L | 2FG | 3FG | FT | FTA | FT% | PF | TP | AVE | OPP | AVE |
| 1. Roselle - Trinity | 3 | 0 | 65 | 11 | 31 | 71 | 0.437 | 36 | 194 | 64.67 | 140 | 46.67 |
| 2. Chicago - St. Stephen's | 2 | 1 | 93 | 14 | 22 | 41 | 0.537 | 37 | 250 | 83.33 | 179 | 59.67 |
| 3. Decatur - St. Paul's | 2 | 1 | 52 | 11 | 14 | 30 | 0.467 | 49 | 151 | 50.33 | 138 | 46.00 |
| 4. Peoria - Trinity | 1 | 2 | 57 | 17 | 22 | 43 | 0.512 | 37 | 187 | 62.33 | 196 | 65.33 |
| 5. Arlington Heights - St. Peter | 4 | 1 | 103 | 14 | 44 | 86 | 0.512 | 52 | 292 | 58.40 | 266 | 53.20 |
| 6. Bloomington - Trinity | 3 | 2 | 86 | 19 | 31 | 69 | 0.449 | 88 | 260 | 52.00 | 258 | 51.60 |
| 7. Peoria - Redeemer | 2 | 2 | 67 | 15 | 39 | 79 | 0.494 | 63 | 218 | 54.50 | 235 | 58.75 |
| 8. Lombard - St. John | 1 | 2 | 47 | 11 | 16 | 42 | 0.381 | 63 | 143 | 47.67 | 160 | 53.33 |
| 9. Morton - Bethel | 1 | 2 | 54 | 9 | 19 | 42 | 0.452 | 30 | 154 | 51.33 | 200 | 66.67 |
| 10. East Peoria - St. Peter's | 0 | 2 | 29 | 13 | 13 | 23 | 0.565 | 34 | 110 | 55.00 | 130 | 65.00 |
| 11. Peoria - Christ | 0 | 2 | 32 | 11 | 8 | 18 | 0.444 | 30 | 105 | 52.50 | 125 | 62.50 |
| 12. Washington - Our Savior | 0 | 3 | 28 | 8 | 19 | 40 | 0.475 | 26 | 99 | 49.50 | 136 | 45.33 |
STATE 2003 JUNIOR DIVISION SCORING LEADERS
| Player (Team) | 2FG | 3FG | FT | FTA | FT% | PF | TP | AVE | HIGH |
| 1. Rasheed Preston (Chicago - St. Stephen's) | 20 | 10 | 4 | 6 | 0.667 | 5 | 74 | 24.67 | 29 |
| 2. John Miller (Arlington Heights - St. Peter) | 25 | 3 | 10 | 20 | 0.500 | 4 | 69 | 13.80 | 24 |
| 3. Kyle Mantick (Peoria - Redeemer) | 12 | 11 | 10 | 20 | 0.500 | 9 | 67 | 16.75 | 21 |
| Nels Pedersen (Bloomington - Trinity) | 17 | 9 | 6 | 12 | 0.500 | 9 | 67 | 13.40 | 16 |
| 5. Gavin Duba (Arlington Heights - St. Peter) | 16 | 10 | 4 | 15 | 0.267 | 14 | 66 | 13.20 | 26 |
| 6. Jon Ulrich (Arlington Heights - St. Peter) | 29 | 0 | 7 | 11 | 0.636 | 8 | 65 | 13.00 | 21 |
| 7. Nate Glore (Peoria - Redeemer) | 27 | 0 | 5 | 18 | 0.278 | 12 | 59 | 14.75 | 23 |
| 8. Jake Lancaster (Bloomington - Trinity) | 25 | 0 | 7 | 10 | 0.700 | 17 | 57 | 11.40 | 20 |
| 9. Jim Lischett (Arlington Heights - St. Peter) | 21 | 1 | 9 | 15 | 0.600 | 7 | 54 | 10.80 | 16 |
| 10. George Walker (Peoria - Trinity) | 19 | 3 | 6 | 10 | 0.600 | 6 | 53 | 17.67 | 21 |
| Mitch Burmeister (Peoria - Trinity) |
George Walker (Peoria - Trinity)
|
| Nate Glore (Peoria - Redeemer) |
Wes Wilcox (Roselle - Trinity)
|
| Kyle Mantick (Peoria - Redeemer) |
Geoff Youngberg (Lombard - St. John's)
|
| Nels Pedersen (Bloomington - Trinity) |
Skyler Zarndt (Decatur - St. Paul's)
|
| Anthony Spenser (Chicago - St. Stephen's) |
Click here to go to the top
Click here to go to the home page
Click here to contact the LSA