![]() |
LSA - STATE 2004 High School Varsity Scores |
![]() |
Opening Round
| Mt. Prospect - St. Paul |
57 |
--- |
East Peoria - St. Peter's |
52 |
| Bloomington - Trinity |
55 |
--- |
Peoria - Christ |
40 |
| Lombard - St. John |
62 |
--- |
Morton - Bethel |
60 |
| Arlington Heights - St. Peter |
59 |
--- |
Peoria - Redeemer |
39 |
Championship Quarter-Finals
| Roselle - Trinity |
74 |
--- |
Mt. Prospect - St. Paul |
45 |
| Elgin - Good Shepherd |
69 |
--- |
Bloomington - Trinity |
56 |
| Peoria - Trinity |
70 |
--- |
Lombard - St. John |
53 |
| Chicago - St. Stephen's |
79 |
--- |
Arlington Heights - St. Peter |
65 |
Consolation Quarter-Finals
| Arlington Heights - St. Peter |
67 |
--- |
East Peoria - St. Peter |
52 |
| Lombard - St. John's |
59 |
--- |
Peoria - Christ |
36 |
| Morton - Bethel |
63 |
--- |
Bloomington - Trinity |
55 |
| Peoria - Redeemer |
63 |
--- |
Mt. Prospect - St. Paul |
61 |
Championship Semi-Finals
| Roselle - Trinity |
76 |
--- |
Elgin - Good Shepherd |
57 |
| Chicago - St. Stephen's |
74 |
--- |
Peoria - Trinity |
50 |
Consolation Semi-Finals
| Arlington Heights - St. Peter |
46 |
--- |
Lombard - St. John's |
22 |
| Peoria - Redeemer |
60 |
--- |
Morton - Bethel |
49 |
Final Round
| Consolation | Arlington Heights - St. Peter |
53 |
--- |
Peoria - Redeemer |
41 |
| Third Place | Peoria - Trinity |
80 |
--- |
Elgin - Good Shepherd |
52 |
| Championship | Roselle - Trinity |
58 |
--- |
Chicago - St. Stephen's |
47 |
Sportsmanship Award: Peoria - Trinity
Team Statistics
| Team | W | L | 2FG | 3FG | FT | FTA | FT% | PF | TP | AVE | OPP | AVE | HIGH | |
| 1. | Roselle - Trinity | 3 | 0 | 65 | 20 | 19 | 37 | 0.514 | 25 | 209 | 69.67 | 149 | 49.67 | 77 |
| 2. | Chicago - St. Stephen's | 2 | 1 | 76 | 9 | 21 | 41 | 0.512 | 36 | 200 | 66.67 | 173 | 57.67 | 79 |
| 3. | Peoria - Trinity | 2 | 1 | 74 | 11 | 19 | 34 | 0.559 | 22 | 200 | 66.67 | 179 | 59.67 | 80 |
| 4. | Elgin - Good Shepherd | 1 | 2 | 53 | 18 | 16 | 29 | 0.552 | 42 | 176 | 58.67 | 215 | 71.67 | 67 |
| 5. | Arlington Heights - St. Peter | 4 | 1 | 90 | 22 | 44 | 64 | 0.688 | 64 | 290 | 58.00 | 233 | 46.60 | 67 |
| 6. | Peoria - Redeemer | 2 | 2 | 74 | 9 | 28 | 47 | 0.596 | 53 | 203 | 50.75 | 222 | 55.50 | 63 |
| 7. | Lombard - St. John's | 2 | 2 | 62 | 16 | 24 | 33 | 0.727 | 55 | 196 | 49.00 | 212 | 53.00 | 62 |
| 8. | Morton - Bethel | 1 | 2 | 61 | 5 | 35 | 60 | 0.583 | 38 | 172 | 57.33 | 177 | 59.00 | 63 |
| 9. | Bloomington - Trinity | 1 | 2 | 52 | 16 | 18 | 34 | 0.529 | 46 | 170 | 56.67 | 170 | 56.67 | 58 |
| 10. | Mt. Prospect - St. Paul | 1 | 2 | 49 | 13 | 26 | 41 | 0.634 | 34 | 163 | 54.33 | 189 | 63.00 | 61 |
| 11. | East Peoria - St. Peter | 0 | 2 | 35 | 6 | 16 | 29 | 0.552 | 36 | 104 | 52.00 | 124 | 62.00 | 52 |
| 12. | Peoria - Christ | 0 | 2 | 19 | 9 | 11 | 26 | 0.423 | 25 | 76 | 38.00 | 116 | 58.00 | 40 |
Individual Scoring Leaders
| Player | Team | 2FG | 3FG | FT | FTA | FT% | PF | TP | AVG | HIGH | |
| 1. | Mitch Burmeister | Peoria - Trinity | 43 | 0 | 6 | 10 | 0.600 | 6 | 92 | 30.67 | 37 |
| 2. | Greg Knapp | Peoria - Redeemer | 36 | 0 | 8 | 16 | 0.500 | 12 | 80 | 20.00 | 29 |
| 3. | Mike Bruce | Arlington Hts. - St. Peter | 24 | 2 | 25 | 29 | 0.862 | 12 | 79 | 15.80 | 20 |
| 4. | Wes Wilcox | Roselle - Trinity | 16 | 12 | 10 | 18 | 0.556 | 3 | 78 | 26.00 | 30 |
| 5. | Matt Nix | Lombard - St. John | 21 | 7 | 5 | 7 | 0.714 | 11 | 68 | 17.00 | 23 |
| 6. | Demone Lemon | Chicago - St. Stephen's | 28 | 0 | 7 | 19 | 0.368 | 9 | 63 | 21.00 | 34 |
| 7. | Joel Lovell | Morton - Bethel | 26 | 1 | 6 | 12 | 0.500 | 6 | 61 | 20.33 | 28 |
| 8. | Nick Smith | Peoria - Redeemer | 18 | 3 | 7 | 8 | 0.875 | 5 | 52 | 13.00 | 18 |
| 9. | Tom Bates | Arlington Hts. - St. Peter | 10 | 9 | 3 | 4 | 0.750 | 5 | 50 | 10.00 | 16 |
| 10. | Dan Perkins | Elgin - Good Shepherd | 21 | 1 | 4 | 6 | 0.667 | 5 | 49 | 16.33 | 22 |
All Tournament Team
MVP: WES WILCOX (Roselle- Trinity)
| Tom Bates (Arlington Heights - St. Peter) |
Edgar Lenear (Roselle - Trinity) |
| Mitch Burmeister (Peoria - Trinity) |
Joel Lovell (Morton - Bethel) |
| Lance Iwicki (Roselle - Trinity) |
Anthony Nena (Peoria - Trinity) |
| Gregory Jones (Chicago - St. Stephen's) |
Nick Smith (Peoria - Redeemer) |
| Demone Lemon (Chicago - St. Stephen's) |
|
Click here to go to the top
Click here to go to the home page
Click here to contact the LSA