![]() |
LSA - STATE 2005 High School Varsity Scores |
![]() |
Opening Round
| Belleville - Zion |
52 |
--- |
Belvidere - Immanuel |
42 |
| Peoria - Redeemer |
61 |
--- |
Peoria - Christ |
31 |
| Elgin - Good Shepherd |
69 |
--- |
Peoria - Trinity |
47 |
| Bloomington - Trinity |
65 |
--- |
Washington - Our Savior |
54 |
Championship Quarter-Finals
| Chicago - St. Stephen's |
58 |
--- |
Belleville - Zion |
42 |
| Mt. Prospect - St. Paul |
52 |
--- |
Peoria - Redeemer |
41 |
| East Peoria - St. Peter's |
70 |
--- |
Elgin - Good Shepherd |
60 |
| Arlington Heights - St. Peter |
64 |
--- |
Bloomington - Trinity |
29 |
Consolation Quarter-Finals
| Bloomington - Trinity |
55 |
--- |
Belvidere - Immanuel |
35 |
| Elgin - Good Shepherd |
73 |
--- |
Peoria - Christ |
38 |
| Peoria - Redeemer |
58 |
--- |
Peoria - Trinity |
52 |
| Belleville - Zion |
66 |
--- |
Washington - Our Savior |
65 |
Championship Semi-Finals
| Chicago - St. Stephen's |
68 |
--- |
Mt. Prospect - St. Paul |
41 |
| Arlington Heights - St. Peter |
55 |
--- |
East Peoria - St. Peter |
46 |
Consolation Semi-Finals
| Elgin - Good Shepherd |
64 |
--- |
Bloomington - Trinity |
62 |
| Belleville - Zion |
49 |
--- |
Peoria - Redeemer |
46 |
Final Round
| Consolation | Belleville - Zion |
50 |
--- |
Elgin - Good Shepherd |
43 |
| Third Place | East Peoria - St. Peter |
63 |
--- |
Mt. Prospect - St. Paul |
50 |
| Championship | Chicago - St. Stephen's |
51 |
--- |
Arlington Heights - St. Peter |
47 |
Sportsmanship Award: Peoria - Redeemer
Team Statistics
| Team | W-L | 2FG | 3FG | FT | FTA | FT% | PF | TP | Avg | Opp | Avg | High |
| 1. Chicago - St. Stephen's | 3-0 | 61 | 11 | 22 | 36 | 0.611 | 31 | 177 | 59.00 | 130 | 43.33 | 68 |
| 2. Arlington Heights - St. Peter | 2-1 | 61 | 7 | 23 | 42 | 0.548 | 42 | 166 | 55.33 | 126 | 42.00 | 64 |
| 3. East Peoria - St. Peter | 2-1 | 45 | 17 | 39 | 68 | 0.574 | 51 | 180 | 60.00 | 167 | 55.67 | 70 |
| 4. Mt. Prospect - St. Paul | 1-2 | 51 | 5 | 28 | 53 | 0.528 | 45 | 145 | 48.33 | 173 | 57.67 | 52 |
| 5. Belleville - Zion | 4-1 | 100 | 11 | 26 | 49 | 0.531 | 39 | 259 | 51.80 | 254 | 50.80 | 66 |
| 6. Elgin - Good Shepherd | 3-2 | 108 | 23 | 23 | 59 | 0.390 | 83 | 308 | 61.60 | 267 | 53.40 | 73 |
| 7. Bloomington - Trinity | 2-2 | 72 | 13 | 27 | 52 | 0.519 | 58 | 210 | 52.50 | 217 | 54.25 | 64 |
| 8. Peoria - Redeemer | 2-2 | 57 | 20 | 32 | 64 | 0.500 | 45 | 206 | 51.50 | 184 | 46.00 | 61 |
| 9. Belvidere - Immanuel | 0-2 | 27 | 5 | 8 | 19 | 0.421 | 37 | 77 | 38.50 | 107 | 53.50 | 42 |
| 10. Peoria - Christ | 0-2 | 20 | 8 | 5 | 13 | 0.385 | 22 | 69 | 34.50 | 134 | 67.00 | 38 |
| 11. Peoria - Trinity | 0-2 | 19 | 13 | 22 | 36 | 0.611 | 42 | 99 | 49.50 | 126 | 63.00 | 52 |
| 12. Washington - Our Savior | 0-2 | 33 | 14 | 11 | 11 | 1.000 | 17 | 119 | 59.50 | 130 | 65.00 | 65 |
Individual Scoring Leaders
| Player (Team) | 2FG | 3FG | FT | FTA | FT% | PF | TP | Avg | High | |
| 1. Kevin Fisher | Elgin - Good Shepherd | 37 | 2 | 7 | 17 | 0.412 | 10 | 87 | 17.40 | 24 |
| 2. Jacob Hagen | Belleville - Zion | 33 | 1 | 5 | 13 | 0.385 | 4 | 74 | 14.80 | 19 |
| Nick Smith | Peoria - Redeemer | 20 | 9 | 7 | 9 | 0.778 | 4 | 74 | 18.50 | 26 |
| 4. Corey Tapp | East Peoria - St. Peter | 16 | 7 | 16 | 21 | 0.762 | 14 | 69 | 23.00 | 26 |
| 5. Jeff Larson | Elgin - Good Shepherd | 13 | 12 | 5 | 7 | 0.714 | 3 | 67 | 13.40 | 22 |
| 6. Justin Kinney | Belleville - Zion | 28 | 0 | 4 | 5 | 0.800 | 8 | 60 | 12.00 | 16 |
| 7. Bryce Morton | Bloomington - Trinity | 18 | 4 | 11 | 15 | 0.733 | 7 | 59 | 14.75 | 23 |
| 8. Josh Rehburg | Elgin - Good Shepherd | 14 | 9 | 3 | 12 | 0.250 | 14 | 58 | 11.60 | 17 |
| 9. Kalen Block | Arlington Heights - St. Peter | 22 | 0 | 8 | 10 | 0.800 | 11 | 52 | 17.33 | 21 |
| Troy Wilcoxsen | East Peoria - St. Peter | 8 | 9 | 9 | 14 | 0.643 | 7 | 52 | 17.33 | 20 |
All Tournament Team
MVP: KALEN BLOCK (Arlington Heights - St. Peter)
| Jason Cerman (Arlington Heights - St. Peter) |
Nick Smith (Peoria - Redeemer) |
| Kevin Fisher (Elgin - Good Shepherd) |
Corey Tapp (East Peoria - St. Peter) |
| Jacob Hagen (Belleville - Zion) |
Cordaryll Ward (Chicago - St. Stephen's) |
| Demone Lemon (Chicago - St. Stephen's) |
Troy Wilcoxsen (East Peoria - St. Peter) |
| Jon Meier (Mt. Prospect - St. Paul) |
|
Click here to go to the top
Click here to go to the home page
Click here to contact the LSA