![]() |
LSA - STATE 2006 High School Varsity Scores |
![]() |
Opening Round
| Belvidere - Immanuel |
66 |
--- |
Bloomington - Trinity |
63 |
| Peoria - Redeemer |
52 |
--- |
Roselle - Trinity |
45 |
| East Peoria - St. Peter's |
64 |
--- |
Elgin - Good Shepherd |
50 |
| Washington - Our Savior |
37 |
--- |
Morton - Bethel |
35 |
Championship Quarter-Finals
| Chicago - St. Stephen's |
57 |
--- |
Belvidere - Immanuel |
35 |
Consolation Quarter-Finals
| Morton - Bethel |
63 |
--- |
Belvidere - Immanuel |
57 |
Championship Semi-Finals
| Chicago - St. Stephen's |
56 |
--- |
Peoria - Redeemer |
41 |
| East Peoria - St. Peter's |
60 |
--- |
Washington - Our Savior |
45 |
Consolation Semi-Finals
| Roselle - Trinity |
72 |
--- |
Bloomington - Trinity |
45 |
| Elgin - Good Shepherd |
50 |
--- |
Morton - Bethel |
45 |
Final Round
| Consolation | Roselle - Trinity |
56 |
--- |
Elgin - Good Shepherd |
35 |
| Third Place | Peoria - Redeemer |
53 |
--- |
Washington - Our Savior |
37 |
| Championship | Chicago - St. Stephen's |
67 |
--- |
East Peoria - St. Peter's |
41 |
Sportsmanship Award: East Peoria - St. Peter's
Team Statistics
| Place | Team | W | L | 2FG | 3FG | FT | FTA | FT% | PF | TP | AVE | OPP | AVE |
| 1 | Chicago - St. Stephen's | 3 | 0 | 68 | 6 | 26 | 53 | 0.491 | 43 | 180 | 60.00 | 117 | 39.00 |
| 2 | East Peoria - St. Peter's | 2 | 1 | 52 | 16 | 13 | 37 | 0.351 | 33 | 165 | 55.00 | 162 | 54.00 |
| 3 | Peoria - Redeemer | 2 | 1 | 35 | 15 | 31 | 49 | 0.633 | 26 | 146 | 48.67 | 138 | 46.00 |
| 4 | Washington - Our Savior | 1 | 2 | 31 | 16 | 9 | 18 | 0.500 | 33 | 119 | 39.67 | 148 | 49.33 |
| 5 | Roselle - Trinity | 2 | 1 | 60 | 11 | 20 | 33 | 0.606 | 52 | 173 | 57.67 | 133 | 44.33 |
| 6 | Elgin - Good Shepherd | 1 | 2 | 38 | 12 | 23 | 56 | 0.411 | 37 | 135 | 45.00 | 165 | 55.00 |
| 7 | Morton - Bethel | 1 | 2 | 51 | 8 | 17 | 31 | 0.548 | 42 | 143 | 47.67 | 144 | 48.00 |
| 8 | Belvidere - Immanuel | 1 | 2 | 56 | 7 | 25 | 42 | 0.595 | 39 | 158 | 52.67 | 183 | 61.00 |
| 9 | Bloomington - Trinity | 0 | 2 | 36 | 7 | 16 | 30 | 0.533 | 26 | 109 | 54.50 | 138 | 69.00 |
Individual Scoring Leaders
| Player | Team | 2FG | 3FG | FT | FTA | FT% | PF | Total | AVG | HIGH | |
| 1 | Zach Johnson | Belvidere - Immanuel | 24 | 1 | 7 | 10 | 0.700 | 6 | 58 | 19.33 | 26 |
| 2 | Jimmy Holtman | Peoria - Redeemer | 15 | 4 | 15 | 19 | 0.789 | 9 | 57 | 19.00 | 27 |
| 3 | Devin Hall | Chicago - St. Stephen's | 22 | 0 | 11 | 28 | 0.393 | 6 | 55 | 18.33 | 24 |
| 4 | Corey Tapp | East Peoria - St. Peter | 16 | 2 | 2 | 6 | 0.333 | 6 | 40 | 13.33 | 15 |
| 5 | Jonathan Busse | Roselle - Trinity | 7 | 8 | 1 | 2 | 0.500 | 5 | 39 | 13.00 | 18 |
| 6 | Troy Wilcoxson | East Peoria - St. Peter | 6 | 8 | 2 | 2 | 1.000 | 4 | 38 | 12.67 | 26 |
| John Lucas | Belvidere - Immanuel | 15 | 0 | 8 | 14 | 0.571 | 3 | 38 | 12.67 | 16 | |
| 8 | Craig Damm | Roselle - Trinity | 14 | 0 | 9 | 16 | 0.563 | 7 | 37 | 12.33 | 21 |
| 9 | Denzel Simons | Chicago - St. Stephen's | 13 | 1 | 7 | 8 | 0.875 | 4 | 36 | 12.00 | 15 |
| 10 | Mike LaHood | Morton - Bethel | 17 | 0 | 1 | 2 | 0.500 | 1 | 35 | 11.67 | 22 |
ALL TOURNAMENT TEAM
MVP: COREY TAPP (East Peoria - St. Peter's)
| Mark Calhoun (Washington - Our Savior) |
Devin Hall (Chicago - St. Stephen's) |
| Brett Cornelius (Peoria - Redeemer) |
Jimmy Holtman (Peoria - Redeemer) |
| Craig Damm (Roselle - Trinity) |
JC Ingold (Morton - Bethel) |
| Antoine Ford (Chicago - St. Stephen's) |
Zach Johnson (Belvidere - Immanuel) |
|
|
Click here to go to the top
Click here to go to the home page
Click here to contact the LSA