![]() |
LSA - STATE 2007 High School Varsity Scores |
![]() |
Opening Round
| Belleville - Zion |
66 |
--- |
Belvidere - Zion |
63 |
| Collinsville - Holy Cross |
54 |
--- |
Mt. Prospect - St. Paul |
26 |
| Arlington Heights - St. Peter |
65 |
--- |
Peoria - Trinity |
53 |
| Bloomington - Trinity |
55 |
--- |
Champaign - St. John |
51 |
| Roselle - Trinity |
68 |
--- |
East Peoria - St. Peter's |
21 |
| Chicago - St. Mark |
60 |
--- |
Peoria - Redeemer |
46 |
Championship Quarter-Finals
| Chicago - St. Stephen's |
51 |
--- |
Belleville - Zion |
42 |
| Arlington Heights - St. Peter |
52 |
--- |
Collinsville - Holy Cross |
48 |
| Morton - Bethel |
50 |
--- |
Bloomington - Trinity |
32 |
| Roselle - Trinity |
84 |
--- |
Chicago - St. Mark |
59 |
Consolation Quarter-Finals
| Mt. Prospect - St. Paul |
66 |
--- |
Peoria - Trinity |
53 |
| Peoria - Redeemer |
69 |
--- |
East Peoria - St. Peter's |
53 |
Championship Semi-Finals
| Chicago - St. Stephen's |
55 |
--- |
Arlington Heights - St. Peter |
46 |
| Roselle - Trinity |
57 |
--- |
Morton - Bethel |
46 |
Fifth Place Semi-Finals
| Collinsville - Holy Cross |
68 |
--- |
Belleville - Zion |
42 |
| Chicago - St. Mark |
57 |
--- |
Bloomington - Trinity |
48 |
Consolation Semi-Finals
| Belvidere - Zion |
62 |
--- |
Mt. Prospect - St. Paul |
40 |
| Peoria - Redeemer |
54 |
--- |
Champaign - St. John |
53 |
Final Round
| Consolation | Peoria - Reedemer |
61 |
--- |
Belvidere - Zion |
46 |
| Fifth Place | Chicago - St. Mark |
59 |
--- |
Collinsville - Holy Cross |
51 |
| Third Place | Morton - Bethel |
55 |
--- |
Arlington Heights - St. Peter |
47 |
| Championship | Chicago - St. Stephen's |
54 |
--- |
Roselle - Trinity |
53 |
Team Statistics
| Place | Team | W | L | 2PT | 3PT | FTM | FTA | FT% | PF | TOTAL | AVE | OPP | AVE | HIGH |
| 1 | Chicago - St. Stephen's | 3 | 0 | 60 | 5 | 25 | 42 | .595 | 49 | 160 | 53.33 | 141 | 47.00 | 55 |
| 2 | Roselle - Trinity | 3 | 1 | 94 | 13 | 35 | 61 | .574 | 60 | 262 | 65.50 | 179 | 44.75 | 84 |
| 3 | Morton - Bethel | 2 | 1 | 54 | 7 | 22 | 37 | .595 | 34 | 151 | 50.33 | 136 | 45.33 | 55 |
| 4 | Arlington Heights - St. Peter | 2 | 2 | 40 | 34 | 28 | 53 | .528 | 57 | 210 | 52.50 | 211 | 52.75 | 65 |
| 5 | Chicago - St. Mark | 3 | 1 | 97 | 3 | 32 | 58 | .552 | 50 | 235 | 58.75 | 229 | 57.25 | 60 |
| 6 | Collinsville - Holy Cross | 2 | 2 | 85 | 9 | 24 | 53 | .453 | 49 | 221 | 55.25 | 179 | 44.75 | 68 |
| 7 | Belleville - Zion | 1 | 2 | 39 | 13 | 33 | 66 | .500 | 41 | 150 | 50.00 | 182 | 60.67 | 66 |
| 8 | Bloomington - Trinity | 1 | 2 | 45 | 11 | 12 | 24 | .500 | 28 | 135 | 45.00 | 158 | 52.67 | 55 |
| 9 | Peoria - Redeemer | 3 | 1 | 65 | 21 | 37 | 60 | .617 | 42 | 230 | 57.50 | 212 | 53.00 | 69 |
| 10 | Belvidere - Zion | 1 | 2 | 52 | 19 | 13 | 27 | .481 | 47 | 174 | 58.00 | 167 | 55.67 | 66 |
| 11 | Mt. Prospect - St. Paul | 1 | 2 | 51 | 6 | 12 | 26 | .462 | 28 | 132 | 44.00 | 169 | 56.33 | 66 |
| 12 | Champaign - St. John | 0 | 2 | 40 | 7 | 3 | 5 | .600 | 31 | 104 | 52.00 | 109 | 54.50 | 53 |
| 13 | East Peoria - St. Peter's | 0 | 2 | 22 | 4 | 18 | 38 | .474 | 17 | 74 | 37.00 | 137 | 68.50 | 53 |
| 14 | Peoria - Trinity | 0 | 2 | 40 | 5 | 11 | 22 | .500 | 32 | 106 | 53.00 | 131 | 65.50 | 53 |
Individual Scoring Leaders
| Player | Team | 2PT | 3PT | FTM | FTA | FT% | PF | TOTAL | AVE | HIGH | |
| 1 | Desmond Slaughter | Peoria - Redeemer | 31 | 3 | 14 | 26 | .538 | 6 | 85 | 21.25 | 23 |
| 2 | Larry Martin | Chicago - St. Mark | 32 | 0 | 12 | 21 | .571 | 8 | 76 | 19.00 | 23 |
| 3 | Mike Compton | Arlington Heights - St. Peter | 12 | 12 | 12 | 22 | .545 | 4 | 72 | 18.00 | 32 |
| 4 | Steele Seei | Peoria - Redeemer | 16 | 9 | 5 | 6 | .833 | 4 | 64 | 16.00 | 22 |
| 5 | Kail Demkey | Collinsville - Holy Cross | 24 | 3 | 3 | 11 | .273 | 12 | 60 | 15.00 | 19 |
| 6 | Matt Sopoci | Roselle - Trinity | 23 | 1 | 8 | 14 | .571 | 5 | 57 | 14.25 | 23 |
| 7 | Sam Carmichael | Champaign - St. John | 22 | 3 | 3 | 5 | .600 | 6 | 56 | 28.00 | 28 |
| 8 | Nathan Haas | Belleville - Zion | 9 | 5 | 21 | 39 | .538 | 11 | 54 | 18.00 | 32 |
| 9 | Kyle Arnold | Roselle - Trinity | 7 | 11 | 5 | 5 | 1.00 | 6 | 52 | 13.00 | 17 |
| 10 | Craig Damm | Roselle - Trinity | 22 | 0 | 7 | 17 | .412 | 8 | 51 | 12.75 | 15 |
All Tournament Team
MVP: KYLE ARNOLD (Roselle - Trinity)
| Matt Compton (Morton - Bethel) |
Larry Martin (Chicago - St. Mark) |
| Kail Demkey (Collinsville - Holy Cross) |
Dennis McGrew II (Chicago - St. Stephen's) |
| Nathan Hyland (Belvidere - Zion) |
Alex Pruett (Collinsville - Holy Cross) |
| Elroy Jackson (Chicago - St. Stephen's) |
Desmond Slaughter (Peoria - Redeemer) |
| Mike LaHood (Morton - Bethel) |
Matt Sopoci (Roselle - Trinity) |
| Brian Lonergan (Arlington Heights - St. Peter) |
Sportsmanship Award: Arlington Heights - St. Peter
Click here to go to the top
Click here to go to the home page
Click here to contact the LSA