![]() |
LSA - Junior Basketball STATE 1979 |
![]() |
To Junior Main Basketball Page <>
Previous (78) <> Next
(80)

| Bloomington - Trinity | 60 | --- | Elmhurst - Epiphany | 57 |
| Roselle - Trinity | 85 | --- | East Moline - St. John's | 73 |
| Peoria - Trinity | 55 | --- | Decatur - St. Paul | 38 |
| Peoria - Christ | 79 | --- | Aurora - St. Paul's | 65 |
| Chicago - Messiah | 70 | --- | Peoria - Redeemer | 65 |
| Arlington Heights - St. Peter | 62 | --- | Elmwood Park - Grace | 55 |
| Peoria - Mt. Calvary | 73 | --- | Edwardsville - Trinity | 30 |
| Danville - Immanuel | 78 | --- | Morton - Bethel | 62 |
| Bloomington - Trinity | 73 | --- | Roselle - Trinity | 61 |
| Peoria - Christ | 58 | --- | Peoria - Trinity | 44 |
| Chicago - Messiah | 53 | --- | Arlington Heights - St. Peter | 51 |
| Danville - Immanuel | 74 | --- | Peoria - Mt. Calvary | 69 |
| Elmhurst - Epiphany | 83 | --- | East Moline - St. John's | 67 |
| Aurora - St. Paul's | 65 | --- | Decatur - St. Paul | 51 |
| Elmwood Park - Grace | 61 | --- | Peoria - Redeemer | 57 |
| Morton - Bethel | 74 | --- | Edwardsville - Trinity | 34 |
| Bloomington - Trinity | 52 | --- | Peoria - Christ | 50 |
| Danville - Immanuel | 81 | --- | Chicago - Messiah | 68 |
| Elmhurst - Epiphany | 79 | --- | Aurora - St. Paul's | 68 |
| Morton - Bethel | 65 | --- | Elmwood Park - Grace | 62 |
| Championship: | Bloomington - Trinity | 56 | --- | Danville - Immanuel | 46 |
| Third Place: | Peoria - Christ | 61 | --- | Chicago - Messiah | 50 |
| Consolation: | Elmhurst - Epiphany | 57 | --- | Morton - Bethel | 56 |
Sportsmanship Award: Chicago - Messiah
| Team | W-L | FG | FT-FTA | FT% | PF | TP | AVE | OPP | AVE | HIGH |
| 1. Bloomington - Trinity | 4-0 | 94 | 53-81 | 65.4 | 62 | 241 | 60.25 | 214 | 53.50 | 73 |
| 2. Danville - Immanuel | 3-1 | 114 | 51-77 | 66.2 | 55 | 279 | 69.75 | 255 | 63.75 | 81 |
| 3. Peoria - Christ | 3-1 | 105 | 38-67 | 56.7 | 63 | 248 | 62.00 | 211 | 52.75 | 79 |
| 4. Chicago - Messiah | 2-2 | 102 | 37-63 | 58.7 | 66 | 241 | 60.25 | 258 | 64.50 | 70 |
| 5. Peoria - Mt. Calvary | 1-1 | 65 | 12-28 | 42.9 | 32 | 142 | 71.00 | 104 | 52.00 | 73 |
| 6. Arlington Heights - St. Peter | 1-1 | 45 | 22-40 | 55.0 | 28 | 113 | 56.50 | 108 | 54.00 | 62 |
| 7. Peoria - Trinity | 1-1 | 42 | 15-33 | 45.5 | 27 | 99 | 49.50 | 96 | 48.00 | 55 |
| 8. Roselle - Trinity | 1-1 | 61 | 22-41 | 53.7 | 27 | 146 | 73.00 | 146 | 73.00 | 85 |
| 9. Elmhurst - Epiphany | 3-1 | 111 | 54-96 | 56.2 | 76 | 276 | 69.00 | 251 | 62.75 | 83 |
| 10. Morton - Bethel | 2-2 | 103 | 51-89 | 57.3 | 40 | 257 | 64.25 | 231 | 57.75 | 74 |
| 11. Elmwood Park - Grace | 1-2 | 76 | 26-61 | 42.6 | 62 | 178 | 59.33 | 184 | 61.33 | 62 |
| 12. Aurora - St. Paul's | 1-2 | 86 | 26-61 | 42.6 | 75 | 198 | 66.00 | 209 | 69.67 | 68 |
| 13. Peoria - Redeemer | 0-2 | 53 | 16-31 | 51.6 | 40 | 122 | 61.00 | 131 | 65.50 | 65 |
| 14. East Moline - St. John's | 0-2 | 63 | 14-20 | 70.0 | 44 | 140 | 70.00 | 168 | 84.00 | 73 |
| 15. Decatur - St. Paul | 0-2 | 38 | 13-29 | 44.8 | 31 | 89 | 44.50 | 120 | 60.00 | 51 |
| 16. Edwardsville - Trinity | 0-2 | 30 | 4-13 | 30.8 | 43 | 64 | 32.00 | 147 | 73.50 | 34 |
| Player | FG | FT-FTA | FT% | PF | TP | AVE | HIGH |
| 1. Mark Norman (Peoria - Mt. Calvary) | 25 | 6-8 | 75.0 | 8 | 56 | 28.00 | 35 |
| 2. Glenn Wakeley (Danville - Immanuel) | 37 | 20-24 | 83.3 | 8 | 94 | 23.50 | 34 |
| Jay Behn (Arlington Heights - St. Peter) | 18 | 11-18 | 61.1 | 7 | 47 | 23.50 | 31 |
| 4. Pat Reagan (Elmhurst - Epiphany) | 36 | 20-34 | 58.8 | 13 | 92 | 23.00 | 31 |
| 5. Mike Zobrist (Morton - Bethel) | 32 | 23-36 | 63.9 | 15 | 87 | 21.75 | 26 |
| 6. Michael Montfort (Chicago - Messiah) | 36 | 7-11 | 63.6 | 18 | 79 | 19.75 | 22 |
| 7. Tim Wagner (Aurora - St. Paul's) | 23 | 9-18 | 50.0 | 10 | 55 | 18.33 | 22 |
| 8. John Iverson (Aurora - St. Paul's) | 25 | 4-7 | 57.1 | 8 | 54 | 18.00 | 20 |
| Dan Murphy (East Moline - St. John's) | 17 | 2-4 | 50.0 | 7 | 36 | 18.00 | 20 |
| Bernie Wendel (Roselle - Trinity) | 16 | 4-8 | 50.0 | 5 | 36 | 18.00 | 27 |
| John Crowe (Danville - Immanuel) |
Michael Montfort (Chicago - Messiah)
|
| Andy Hering (Peoria - Christ) |
Glenn Wakeley (Danville - Immanuel)
|