LSA - Junior Basketball STATE 1983

 To Junior Main Basketball Page <> Previous (82) <>  Next (84)




 
 
 
 

OPENING ROUND
Peoria - Redeemer 81 --- Danville - Trinity 66
Elmhurst - Immanuel 66 --- Pekin - St. John 65
LaGrange - St. John 71 --- Peoria - Christ 55
Lombard - St. John 80 --- Peoria - Trinity 49
Bloomington - Trinity 57 --- Decatur - Pilgrim 45
Itasca - St. Luke 58 --- Collinsville - Holy Cross 36
Chicago - Bethel 84 --- Danville - Immanuel 53
East Peoria - St. Peter 2 --- Decatur - St. Paul 0

 
CHAMPIONSHIP QUARTERFINAL
Peoria - Redeemer 74 --- Elmhurst - Immanuel 65
Lombard - St. John 83 --- LaGrange - St. John 64
Bloomington - Trinity 74 --- Itasca - St. Luke 68
Chicago - Bethel 61 --- East Peoria - St. Peter 60

 
CONSOLATION QUARTERFINAL
Pekin - St. John 85 --- Danville - Trinity 71
Peoria - Christ 44 --- Peoria - Trinity 35
Decatur - Pilgrim 53 --- Collinsville - Holy Cross 36
Danville - Immanuel 2 --- Decatur - St. Paul 0

 
CHAMPIONSHIP SEMI-FINAL
Peoria - Redeemer 59 --- Lombard - St. John 53
Bloomington - Trinity 70 --- Chicago - Bethel 64

 
CONSOLATION SEMI-FINAL
Pekin - St. John 66 --- Peoria - Christ 56
Decatur - Pilgrim 61 --- Danville - Immanuel 51

 
FINAL ROUND
Championship: Peoria - Redeemer 62 --- Bloomington - Trinity 59
Third: Lombard - St. John 68 --- Chicago - Bethel 60
Consolation: Pekin - St. John 65 --- Decatur - Pilgrim 49

Sportsmanship Award: Bloomington - Trinity



 
JUNIOR DIVISION TEAM STANDINGS
Team W-L FG FT-FTA FT% PF TP AVE OPP AVE
1. Peoria - Redeemer 4-0 109 58-79 73.4 58 276 69.00 244 61.00
2. Bloomington - Trinity 3-1 104 52-83 62.7 70 260 65.00 239 59.75
3. Lombard - St. John 3-1 124 36-65 55.4 63 284 71.00 232 58.00
4. Pekin - St. John 3-1 120 41-69 59.4 54 281 70.25 242 60.50
5. Chicago - Bethel 2-2 121 27-59 45.8 66 269 67.25 250 62.50
6. Decatur - Pilgrim 2-2 89 30-62 48.4 57 208 52.00 209 52.25
7. LaGrange - St. John 1-1 57 21-35 60.0 42 135 67.50 138 69.00
8. Elmhurst - Immanuel 1-1 59 14-25 56.0 32 132 66.00 139 69.50
9. Itasca - St. Luke 1-1 50 26-47 55.3 36 126 63.00 110 55.00
10. East Peoria - St. Peter 1-1 26 8-18 44.4 15 60 60.00 61 61.00
11. Peoria - Christ 1-2 71 36-62 58.1 47 178 59.33 196 65.33
12. Danville - Immanuel 1-2 41 21-40 52.5 24 103 51.50 145 72.50
13. Danville - Trinity 0-2 58 21-40 52.5 34 137 68.50 166 83.00
14. Peoria - Trinity 0-2 43 22-29 75.9 35 108 54.00 147 73.50
15. Collinsville - Holy Cross 0-2 30 12-23 52.2 30 72 36.00 111 55.50
16. Decatur - St. Paul Forfeited both games they were to play
 
 
JUNIOR DIVISION SCORING LEADERS
PLAYER (TEAM) FG FT-FTA FT% PF TP AVE HIGH
1. Brian Burton (Peoria - Christ) 39 20-32 62.5 12 98 32.67 40
2. Greg Jarling (Danville - Trinity) 26 8-12 66.7 7 60 30.00 31
3. Krag Komnick (Bloomington - Trinity) 43 26-32 81.3 11 112 28.00 29
4. Ken Tuft (Peoria - Trinity) 25 3-5 60.0 10 53 26.50 29
5. Scott Domke (Itasca - St. Luke) 23 5-9 55.6 7 51 25.50 28
6. Wade Boten (Danville - Immanuel) 17 13-18 72.2 6 47 23.50 24
7. Mark Munday (East Peoria - St. Peter) 10 2-5 40.0 2 22 22.00 22
8. Carey White (Peoria - Redeemer) 33 21-25 84.0 8 87 21.75 27
9. John Nolan (Lombard - St. John) 39 8-15 53.3 14 86 21.50 25
10. Matt Bohnert (Elmhurst - Immanuel) 19 3-5 60.0 8 41 20.50 25



 
 
 
ALL TOURNAMENT TEAM
KRAIG KOMNICK (Bloomington - Trinity)
Brian Garnant (Peoria - Redeemer)
John Nolan (Lombard - St. John)
Loyal Lowe (Chicago - Bethel)
Carey White (Peoria - Redeemer)


Click here to go to the top
 Click here to go to the home page
Click here to contact the LSA