LSA - Junior Basketball STATE 1988

 To Main Junior Basketball Page <> Previous (87) <> Next (89)


OPENING ROUND
Bloomington - Trinity 86 --- Danville - Immanuel 61
Rantoul - American 48 --- Pekin - St. John's 37
Peoria - Redeemer 51 --- Peoria - Christ 44
Chicago - St. Stephen's 79 --- Morton - Bethel 27
Arlington Heights - St. Peter 59 --- Peoria - Trinity 39
Lombard - St. John's 55 --- Itasca - St. Luke's 46
Mt. Prospect - St. Mark's 69 --- Chicago - Irving Park 59
Englewood - Bethel 82 --- Decatur - Pilgrim 35

 
CHAMPIONSHIP QUARTER-FINAL
Bloomington - Trinity 55 --- Rantoul - American 47
Peoria - Redeemer 65 --- Chicago - St. Stephen's 61
Arlington Heights - St. Peter 68 --- Lombard - St. John's 52
Englewood - Bethel 81 --- Mt. Prospect - St. Mark's 79

 
CONSOLATION QUARTER-FINAL
Danville - Immanuel 63 --- Pekin - St. John's 60
Peoria - Christ 71 --- Morton - Bethel 42
Peoria - Trinity 39 --- Itasca - St. Luke's 28
Chicago - Irving Park 59 --- Decatur - Pilgrim 57

 
CHAMPIONSHIP SEMI-FINAL
Bloomington - Trinity 74 --- Peoria - Redeemer 63
Arlington Heights - St. Peter 64 --- Englewood - Bethel 61

 
CONSOLATION SEMI-FINAL
Danville - Immanuel 53 --- Peoria - Christ 52
Peoria - Trinity 64 --- Chicago - Irving Park 56

 
FINAL ROUND
Championship: Bloomington - Trinity 65 --- Arlington Heights - St. Peter 58
Third Place: Englewood - Bethel 77 --- Peoria - Redeemer 65
Consolation: Danville - Immanuel 55 --- Peoria - Trinity 48

Sportsmanship Award: Bloomington - Trinity



 
 
JUNIOR DIVISION TEAM STANDINGS
TEAM W-L FG FT-FTA FT% PF TP AVE OPP AVE HIGH
1. Bloomington - Trinity 4-0 121 38-62 61.3 39 280 70.00 229 57.25 86
2. Arlington Heights - St. Peter 3-1 103 43-70 61.4 56 249 62.25 217 54.25 68
3. Danville - Immanuel 3-1 97 38-68 55.9 67 232 58.00 246 61.50 63
4. Englewood - Bethel 3-1 129 43-84 51.2 102 301 75.25 243 60.75 82
5. Peoria - Redeemer 2-2 92 60-93 64.5 66 244 61.00 256 64.00 65
6. Peoria - Trinity 2-2 83 24-63 38.1 59 190 47.50 198 49.50 64
7. Chicago - St. Stephen's 1-1 64 12-32 37.5 44 140 70.00 92 46.00 79
8. Lombard - St. John 1-1 51 5-24 20.8 26 107 53.50 114 57.00 55
9. Mt. Prospect - St. Mark's 1-1 64 20-37 54.1 32 148 74.00 131 65.50 79
10. Rantoul - American 1-1 46 3-15 20.0 23 95 47.50 92 46.00 48
11. Chicago - Irving Park 1-2 72 21-42 50.0 42 165 55.00 190 63.33 59
12. Peoria - Christ 1-2 75 17-35 48.6 44 167 55.67 146 48.67 71
13. Decatur - Pilgrim 0-2 39 14-26 53.8 34 92 46.00 147 73.50 57
14. Itasca - St. Luke's 0-2 33 8-25 32.0 26 74 37.00 94 47.00 46
15. Morton - Bethel 0-2 33 11-25 44.0 17 77 38.50 150 75.00 42
16. Pekin - St. John's 0-2 42 13-33 39.4 27 97 48.50 111 55.50 60

 
JUNIOR DIVISION SCORING LEADERS
PLAYER (TEAM) FG FT-FTA FT% TP AVE HIGH
1. Phil Karivatis (Bloomington - Trinity) 46 9-14 64.3 101 25.25 30
2. Randy Frederick (Chicago - Irving Park) 33 9-16 56.2 75 25.00 28
3. Brian Frerichs (Rantoul - American) 20 1-2 50.0 41 20.50 21
4. Chris May (Lombard - St. John's) 20 0-4 00.0 40 20.00 22
5. Kenneth Thompkins (Englewood - Bethel) 34 7-12 75.0 75 18.75 27
6. Mark Wegle (Pekin - St. John's) 15 7-8 87.5 37 18.50 23
7. Jim Behrll (Peoria - Christ) 24 7-10 70.0 55 18.33 27
8. Brian Brentz (Arlington Heights - St. Peter) 31 9-25 36.0 71 17.75 24
9. Bill Graham (Danville - Immanuel) 29 10-12 83.3 68 17.00 18
10. Matt Schmidt (Mt. Prospect - St. Mark's) 14 5-11 45.5 33 16.50 28
11. Darin Hoeger (Chicago - Irving Park) 20 7-14 50.0 47 15.67 19
12. Chris Robinson (Chicago - St. Stephen's) 14 3-7 42.9 31 15.50 16
13. Doug Coburn (Peoria - Redeemer) 22 18-25 72.0 62 15.50 23
14. Doug Cook (Peoria - Redeemer) 24 11-21 52.4 59 14.75 19
15. Mike Carson (Peoria - Christ) 21 2-5 40.0 44 14.67 18



 
 
 
ALL TOURNAMENT TEAM
FIRST TEAM
MVP: BRIAN BENTZ (Arlington Heights - St. Peter)
Brad Armstrong (Bloomington - Trinity)
Bill Graham (Danville - Immanuel)
Phil Karivats (Bloomington - Trinity)
Kenneth Thompkins (Englewood - Bethel)

 
SECOND TEAM
Mike Carson (Peoria - Christ)
Dave Ebert (Arlington Heights - St. Peter)
Randy Frederick (Chicago - Irving Park)
Doug Cook (Peoria - Redeemer)
Jay Johnson (Danville - Immanuel)


Click here to go to the top
 Click here to go to the home page
Click here to contact the LSA