LSA - Junior Basketball STATE 1991

 To Main Junior Basketball Page <> Previous (90) <>  Next (92)




 
 

OPENING ROUND
Decatur - St. Paul 80 --- Pekin - St. John's 50
Chicago - St. Stephen's 68 --- Morton - Bethel 67
Decatur - Pilgrim 56 --- Chicago - Irving Park 51
Danville - Trinity 75 --- Gifford - St. Paul 51
Peoria - Christ 83 --- Peoria - Redeemer 48
Mt. Prospect - St. Mark 69 --- Rantoul - American 47
Bloomington - Trinity 76 --- Englewood - Bethel 69
East Peoria - St. Peter's 53 --- Peoria - Trinity 52

 
CHAMPIONSHIP QUARTER-FINALS
Decatur - St. Paul 80 --- Chicago - St. Stephen's 57
Danville - Trinity 70 --- Decatur - Pilgrim 68
Mt. Prospect - St. Mark 51 --- Peoria - Christ 46
East Peoria - St. Peter's 69 --- Bloomington - Trinity 59

 
CONSOLATION QUARTER-FINALS
Morton - Bethel 50 --- Pekin - St. John's 39
Chicago - Irving Park 74 --- Gifford - St. Paul 57
Peoria - Redeemer 50 --- Rantoul - American 44
Englewood - Bethel 55 --- Peoria - Trinity 37

 
CHAMPIONSHIP SEMI-FINALS
Danville - Trinity 62 --- Decatur - St. Paul 59
East Peoria - St. Peter's 59 --- Mt. Prospect - St. Mark 54

 
CONSOLATION SEMI-FINALS
Morton - Bethel 50 --- Chicago - Irving Park 46
Englewood - Bethel 81 --- Peoria - Redeemer 55

 
 
 
FINAL ROUND
Championship: Danville - Trinity 62 --- East Peoria - St. Peter's 55
Third Place: Decatur - St. Paul 41 --- Mt. Prospect - St. Mark 38
Consolation: Morton - Bethel 55 --- Englewood - Bethel 45

Sportsmanship Award: Morton - Bethel




 
 
 

JUNIOR DIVISION TEAM STATISTICS
Team W-L 3FG 2FG FT-FTA FT% PF TP AVE OPP AVE
1. Danville - Trinty 4-0 22 80 41-75 54.7 61 267 66.75 233 58.25
2. East Peoria - St. Peter's 3-1 19 63 53-101 52.5 50 236 59.00 225 56.3
3. Decatur - St. Paul 3-1 7 96 47-94 50.0 56 260 65.00 207 51.75
4. Mt. Prospect - St. Mark 2-2 19 65 25-52 48.1 55 212 53.00 193 48.25
5. Bloomington - Trinity 1-1 8 44 23-40 57.5 32 135 67.50 138 69.00
6. Chicago - St. Stephen's 1-1 3 54 8-24 33.3 47 125 62.50 147 73.50
7. Decatur - Pilgrim 1-1 9 44 9-19 47.4 20 124 62.00 121 60.50
8. Peoria - Christ 1-1 2 55 13-27 48.1 19 129 64.50 99 49.50
9. Morton - Bethel 3-1 5 80 47-83 56.6 44 222 55.50 201 50.25
10. Englewood - Bethel 2-2 8 102 25-63 39.7 75 253 63.25 223 55.75
11. Chicago - Irving Park 1-2 10 61 17-38 44.7 45 171 57.00 157 52.33
12. Peoria - Redeemer 1-2 10 50 23-42 54.8 39 153 51.00 188 62.67
13. Gifford - St. Paul 0-2 8 35 14-28 50.0 21 108 54.00 149 74.50
14. Pekin - St. John's 0-2 5 28 18-37 48.6 28 89 44.50 130 65.00
15. Peoria - Trinity 0-2 0 33 23-54 42.6 19 89 44.50 108 54.00
16. Rantoul - American 0-2 5 35 6-23 26.1 32 91 45.50 119 59.50

 
 
 
JUNIOR DIVISION SCORING LEADERS
PLAYER (TEAM) 3FG 2FG FT-FTA FT% TP AVE HIGH
1. Brett Walker (East Peoria - St. Peter's) 14 20 31-43 72.1 113 28.25 38
2. David Connolly (Danville - Trinity) 14 19 6-8 75.0 86 21.50 24
3. Derek Eckman (Chicago - Irving Park) 9 17 4-7 57.1 65 22.33 27
4. Steve Goodman (Decatur - St. Paul) 0 26 10-15 66.7 62 15.50 31
5. Rob Heidlauf (Mt. Prospect - St. Mark) 5 20 6-10 60.0 61 15.33 25
6. Jon Davis (Morton - Bethel) 0 26 7-13 53.8 59 14.75 20
7. Andrew Blackwell (Englewood - Bethel) 0 26 4-12 33.3 56 14.00 21
Derek Grace (Decatur - St. Paul) 0 25 6-10 60.0 56 14.00 21
9. Calvin Parker (East Peoria - St. Peter's) 2 22 4-14 28.6 54 13.50 25
10. Jeff Farrell (Peoria - Christ) 1 18 7-12 58.3 46 23.00 24



 
 

ALL TOURNAMENT TEAM

FIRST TEAM
MVP: DAVID CONNOLLY (Danville - Trinity)
Jason Freeman (Mt. Prospect - St. Mark)
Rob Heidlauf (Mt. Prospect - St. Mark)
Derek Grace (Decatur - St. Paul)
Brett Walker (East Peoria - St. Peter's)

 
 
SECOND TEAM
Andrew Blackwell (Englewood - Bethel)
Dan Conway (Chicago - Irving Park)
Josh Greene (Decatur - St. Paul's)
Jon Davis (Morton - Bethel)
Robert Manual (East Peoria - St. Peter's)

 

Click here to go to the top
 Click here to go to the home page
Click here to contact the LSA