![]() |
LSA - Junior Basketball STATE 1992 |
![]() |
To Main Junior Basketball Page <>
Previous (91) <> Next
(93)

| Roselle - Trinity | 83 | --- | Lombard - St. John | 56 |
| Arlington Heights - St. Peter | 50 | --- | Chicago - St. Stephen's | 46 |
| Bloomington - Trinity | 62 | --- | Peoria - Redeemer | 44 |
| Danville - Trinity | 85 | --- | Rantoul - American | 52 |
| Morton - Bethel | 55 | --- | Decatur - Pilgrim | 35 |
| Pekin - St. John's | 71 | --- | Peoria - Trinity | 58 |
| Decatur - St. Paul | 71 | --- | Englewood - Bethel | 61 |
| Peoria - Christ | 81 | --- | East Peoria - St. Peter's | 55 |
| Arlington Heights - St. Peter | 60 | --- | Roselle - Trinity | 56 |
| Danville - Trinity | 71 | --- | Bloomington - Trinity | 46 |
| Morton - Bethel | 34 | --- | Pekin - St. John's | 26 |
| Peoria - Christ | 69 | --- | Decatur - St. Paul | 56 |
| Chicago - St. Stephen's | 68 | --- | Lombard - St. John | 61 |
| Peoria - Redeemer | 72 | --- | Rantoul - American | 67 |
| Peoria - Trinity | 62 | --- | Decatur - Pilgrim | 56 |
| Englewood - Bethel | 61 | --- | East Peoria - St. Peter's | 48 |
| Arlington Heights - St. Peter | 60 | --- | Danville - Trinity | 57 |
| Peoria - Christ | 46 | --- | Morton - Bethel | 42 |
| Chicago - St. Stephen's | 68 | --- | Peoria - Redeemer | 61 |
| Englewood - Bethel | 71 | --- | Peoria - Trinity | 68 |
| Championship: | Peoria - Christ | 68 | --- | Arlington Heights - St. Peter | 60 |
| Third Place: | Danville - Trinity | 50 | --- | Morton - Bethel | 43 |
| Consolation: | Englewood - Bethel | 68 | --- | Chicago - St. Stephen's | 51 |
Sportsmanship Award: Peoria - Christ
| Team | W-L | 3FG | 2FG | FT-FTA | FT% | PF | TP | AVE | OPP | AVE |
| 1. Peoria - Christ | 4-0 | 9 | 104 | 28-46 | 60.9 | 54 | 263 | 65.75 | 213 | 53.25 |
| 2. Arlington Heights - St. Peter | 3-1 | 8 | 87 | 32-61 | 52.5 | 59 | 230 | 57.50 | 227 | 56.75 |
| 3. Danville - Trinity | 3-1 | 20 | 84 | 35-54 | 64.8 | 65 | 263 | 65.75 | 201 | 50.25 |
| 4. Morton - Bethel | 2-2 | 7 | 58 | 37-65 | 56.9 | 38 | 174 | 43.50 | 157 | 39.25 |
| 5. Bloomington - Trinity | 1-1 | 4 | 46 | 4-9 | 44.4 | 20 | 108 | 54.00 | 115 | 57.50 |
| 6. Decatur - St. Paul | 1-1 | 4 | 52 | 11-28 | 39.3 | 22 | 127 | 63.50 | 130 | 65.00 |
| 7. Pekin - St. John's | 1-1 | 1 | 39 | 16-30 | 53.3 | 39 | 97 | 48.50 | 92 | 46.00 |
| 8. Roselle - Trinity | 1-1 | 7 | 47 | 24-42 | 57.1 | 42 | 139 | 69.50 | 116 | 58.00 |
| 9. Englewood - Bethel | 3-1 | 14 | 95 | 31-66 | 47.0 | 72 | 263 | 65.75 | 238 | 59.50 |
| 10. Chicago - St. Stephen's | 2-2 | 10 | 78 | 28-54 | 51.9 | 54 | 214 | 53.50 | 240 | 60.00 |
| 11. Peoria - Redeemer | 1-2 | 16 | 53 | 23-42 | 54.8 | 41 | 177 | 59.00 | 197 | 35.67 |
| 12. Peoria - Trinity | 1-2 | 11 | 63 | 29-54 | 53.7 | 56 | 188 | 62.67 | 198 | 66.00 |
| 13. Decatur - Pilgrim | 0-2 | 7 | 31 | 8-17 | 47.1 | 32 | 91 | 45.50 | 117 | 58.50 |
| 14. East Peoria - St. Peter's | 0-2 | 7 | 33 | 16-24 | 66.7 | 14 | 103 | 51.50 | 142 | 71.00 |
| 15. Lombard - St. John | 0-2 | 8 | 31 | 17-33 | 51.5 | 35 | 103 | 51.50 | 151 | 75.50 |
| 16. Rantoul - American | 0-2 | 5 | 46 | 12-29 | 41.4 | 33 | 119 | 59.50 | 157 | 78.50 |
| PLAYER (TEAM) | 3FG | 2FG | FT-FTA | FT% | TP | AVE | HIGH |
| 1. Nate Young (Morton - Bethel) | 2 | 26 | 15-27 | 55.6 | 73 | 18.25 | 25 |
| 2. Andre Hubbard (Chicago - St. Stephen's) | 0 | 29 | 14-19 | 73.7 | 72 | 18.00 | 26 |
| 3. Jim Mourer (Danville - Trinity) | 4 | 23 | 13-14 | 92.9 | 71 | 17.75 | 19 |
| 4. Shawn Sollberger (Peoria - Christ) | 2 | 26 | 11-17 | 64.7 | 69 | 17.25 | 23 |
| 5. Nathan Ulmer (Peoria - Redeemer) | 8 | 17 | 7-12 | 58.3 | 65 | 21.67 | 28 |
| 6. Jason Wood (Peoria - Christ) | 0 | 31 | 1-3 | 33.3 | 63 | 15.75 | 24 |
| 7. Marc Washco (Arlington Heights - St. Peter) | 3 | 22 | 7-11 | 63.6 | 60 | 15.00 | 23 |
| 8. Brian Netherton (Arlington Heights - St. Peter) | 0 | 23 | 12-20 | 60.0 | 58 | 14.50 | 21 |
| 9. Nathaniel Graham (Englewood - Bethel) | 11 | 10 | 4-8 | 50.0 | 57 | 14.25 | 26 |
| 10. David Closen (Peoria - Christ) | 5 | 16 | 8-14 | 57.1 | 55 | 13.75 | 21 |
ALL TOURNAMENT TEAM
| Nathaniel Graham (Englewood - Bethel) |
Shawn Sollberger (Peoria - Christ)
|
| Bill Graguras (Roselle - Trinity) |
Nathan Ulmer (Peoria - Redeemer)
|
| Andre Hubbard (Chicago - St. Stephen's) |
Bill Vodicka (Arlington Heights - St. Peter)
|
| Robert Manuel (East Peoria - St. Peter's) |
Jeff Wallace (Danville - Trinity)
|
| Dimitri McFadden (Chicago - St. Stephen's) |
Mark Washco (Arlington Heights - St. Peter)
|
| Brian Netherton (Arlington Heights - St. Peter) |
Jason Wood (Peoria - Christ)
|
| Chad Sidell (Morton - Bethel) |
Nate Young (Morton - Bethel)
|
Click here to go to the top
Click here to go to the home page
Click here to contact the LSA