![]() |
LSA - Junior Basketball STATE 1993 |
![]() |
To Main Junior Basketball Page <>
Previous (92) <> Next
(94)

| Roselle - Trinity | 60 | --- | Rantoul - American | 49 |
| Peoria - Redeemer | 60 | --- | Arlington Heights - St. Peter | 50 |
| Flatville - Immanuel | 52 | --- | Lombard - St. John's | 46 |
| Peoria - Trinity | 62 | --- | Washington - Our Savior | 56 |
| Bloomington - Trinity | 49 | --- | Morton - Bethel | 31 |
| Decatur - St. Paul's | 2 | --- | Mt. Prospect - St. Mark | 0 |
| Chicago - St. Stephen's | 65 | --- | Mt. Prospect - St. Paul | 59 |
| Danville - Trinity | 72 | --- | Champaign - Good Shepherd | 57 |
| Roselle - Trinity | 78 | --- | Peoria - Redeemer | 50 |
| Peoria - Trinity | 51 | --- | Flatville - Immanuel | 47 |
| Bloomington - Trinity | 54 | --- | Decatur - St. Paul's | 33 |
| Chicago - St. Stephen's | 68 | --- | Danville - Trinity | 52 |
| Arlington Heights - St. Peter | 66 | --- | Rantoul - American | 65 |
| Lombard - St. John's | 66 | --- | Washington - Our Savior | 42 |
| Mt. Prospect - St. Mark | 0 | --- | Morton - Bethel | 2 |
| Mt. Prospect - St. Paul | 59 | --- | Champaign - Good Shepherd | 42 |
| Roselle - Trinity | 58 | --- | Peoria - Trinity | 57 |
| Bloomington - Trinity | 65 | --- | Chicago - St. Stephen's | 51 |
| Lombard - St. John's | 45 | --- | Arlington Heights - St. Peter | 39 |
| Mt. Prospect - St. Mark's | 0 | --- | Mt. Prospect - St. Paul | 2 |
| Championship: | Bloomington - Trinity | 57 | --- | Roselle - Trinity | 44 |
| Third Place: | Chicago - St. Stephen's | 74 | --- | Peoria - Trinity | 72 |
| Consolation: | Lombard - St. John's | 2 | --- | Mt. Prospect - St. Mark | 0 |
Sportsmanship Award: Chicago - St. Stephen's
| Team | W-L | 3FG | 2FG | FT-FTA | FT% | PF | TP | AVE | OPP | AVE |
| 1. Bloomington - Trinity | 4-0 | 7 | 82 | 40-63 | 63.5 | 56 | 225 | 56.25 | 159 | 39.75 |
| 2. Roselle - Trinity | 3-1 | 10 | 93 | 24-64 | 37.5 | 85 | 240 | 60.00 | 213 | 53.25 |
| 3. Chicago - St. Stephen's | 3-1 | 25 | 67 | 49-85 | 57.6 | 78 | 258 | 64.50 | 248 | 62.00 |
| 4. Peoria - Trinity | 2-2 | 11 | 83 | 43-94 | 45.7 | 56 | 242 | 60.50 | 235 | 58.75 |
| 5. Danville - Trinity | 1-1 | 8 | 42 | 16-41 | 39.0 | 23 | 124 | 62.00 | 125 | 62.50 |
| 6. Decatur - St. Paul | 1-1 | 2 | 8 | 11-14 | 78.6 | 12 | 33 | 33.00 | 54 | 54.00 |
| 7. Flatville - Immanuel | 1-1 | 5 | 31 | 22-48 | 45.8 | 25 | 99 | 49.50 | 97 | 48.50 |
| 8. Peoria - Redeemer | 1-1 | 4 | 42 | 14-30 | 46.7 | 28 | 110 | 55.00 | 128 | 64.00 |
| 9. Lombard - St. John's | 3-1 | 7 | 59 | 18-33 | 54.5 | 57 | 157 | 52.25 | 133 | 44.25 |
| 10. Mt. Prospect - St. Paul | 2-1 | 3 | 44 | 21-38 | 53.3 | 35 | 118 | 59.00 | 107 | 53.50 |
| 11. Morton - Bethel | 1-1 | 2 | 10 | 5-18 | 27.8 | 15 | 31 | 31.00 | 49 | 49.00 |
| 12. Arlington Heights - St. Peter | 1-2 | 10 | 58 | 15-33 | 45.5 | 43 | 155 | 51.7 | 170 | 56.67 |
| 13. Champaign - Good Shepherd | 0-2 | 9 | 33 | 6-22 | 27.3 | 40 | 99 | 49.50 | 130 | 65.00 |
| 14. Rantoul - American | 0-2 | 9 | 38 | 11-27 | 40.7 | 29 | 114 | 57.00 | 126 | 63.00 |
| 15. Washington - Our Savior | 0-2 | 10 | 27 | 14-26 | 53.8 | 38 | 98 | 49.00 | 128 | 64.00 |
| 16. Mt. Prospect - St. Mark | 0-4 | 0 | 0 | 0-0 | 00.0 | 0 | 0 | 0.00 | 8 | 2.00 |
Mt. Prospect - St. Mark was awarded forfeits for all STATE 93 games following the tournament due to rules violations.
| PLAYER (TEAM) | 3FG | 2FG | FT-FTA | FT% | TP | AVE | HIGH |
| 1. Joe Greguras (Roselle - Trinity) | 8 | 21 | 5-10 | 50.0 | 71 | 17.75 | 23 |
| 2. Andy Sheets (Bloomington - Trinity) | 0 | 29 | 11-12 | 91.7 | 69 | 17.25 | 19 |
| 3. Geoff Rhoades (Washington - Our Savior) | 9 | 15 | 11-14 | 78.6 | 68 | 32.00 | 37 |
| 4. Calvin Atkins (Chicago - St. Stephen's) | 2 | 24 | 12-23 | 52.2 | 66 | 16.50 | 25 |
| 5. Walter Espy (Peoria - Trinity) | 0 | 26 | 12-27 | 44.4 | 64 | 16.00 | 21 |
| 6. Matt Freitag (Arlington Heights - St. Peter) | 4 | 23 | 5-10 | 50.0 | 63 | 21.00 | 30 |
| 7. Eric Hovde (Roselle - Trinity) | 0 | 28 | 3-9 | 33.3 | 59 | 14.75 | 25 |
| 8. Randy Taylor (Peoria - Trinity) | 4 | 21 | 4-15 | 26.7 | 58 | 14.50 | 16 |
| 9. Dimitri McFadden (Chicago - St. Stephen's) | 0 | 18 | 17-24 | 70.8 | 53 | 13.25 | 18 |
| 10. John Rosendale (Bloomington - Trinity) | 3 | 15 | 11-14 | 78.6 | 50 | 12.50 | 20 |
| Calvin Atkins (Chicago - St. Stephen's) |
Fred Krueger (Decatur - St. St. Paul)
|
| Adam Decker (Danville - Trinity) |
Dimitri McFadden (Chicago - St. Stephen's)
|
| Walter Espy (Peoria - Trinity) |
Dave Ritter (Lombard - St. John's)
|
| Matt Freitag (Arlington Heights - St. Peter) |
George Rose (Danville - Trinity)
|
| Bill Greguras (Roselle - Trinity) |
Joshn Rosendale (Bloomington - Trinity)
|
| Eric Hovde (Roselle - Trinity) |
Randy Taylor (Peoria - Trinity)
|
| Kurt Johnson (Flatville - Immanuel) |
Luke Young (Peoria - Redeemer)
|