LSA - Junior Basketball STATE 1994

 To Main Junior Basketball Page <>  Previous (93)  <>  Next (95)




OPENING ROUND
Lombard - St. John's 85 --- Decatur - Pilgrim 25
Washington - Our Savior 58 --- Mt. Prospect - St. Paul 46
Chicago - St. Stephen's 90 --- East Peoria - St. Peter's 77
Roselle - Trinity 63 --- Morton - Bethel 58
Gifford - St. Paul 57 --- Peoria - Redeemer 54
Peoria - Christ 72 --- Arlington Heights - St. Peter 67
Rantoul - American 61 --- Decatur - St. Paul 59
Danville - Trinity 73 --- Bloomington - Trinity 56

 
CHAMPIONSHIP QUARTER-FINAL
Lombard - St. John's 54 --- Washington - Our Savior 48
Chicago - St. Stephen's 77 --- Roselle - Trinity 48
Gifford - St. Paul 59 --- Peoria - Christ 52
Danville - Trinity 69 --- Rantoul - American 57

 
CONSOLATION QUARTER-FINAL
Mt. Prospect - St. Paul 81 --- Decatur - Pilgrim 52
Morton - Bethel 66 --- East Peoria - St. Peter's 56
Peoria - Redeemer 79 --- Arlington Heights - St. Peter 54
Decatur - St. Paul 54 --- Bloomington - Trinity 45

 
CHAMPIONSHIP SEMI-FINAL
Lombard - St. John's 57 --- Chicago - St. Stephen's 47
Danville - Trinity 71 --- Gifford - St. Paul 52

 
CONSOLATION SEMI-FINAL
Mt. Prospect - St. Paul 57 --- Morton - Bethel 49
Decatur - St. Paul 72 --- Peoria - Redeemer 54

 
 
FINAL ROUND
Championship: Lombard - St. John's 47 --- Danville - Trinity 42
Third Place: Chicago - St. Stephen's 68 --- Gifford - St. Paul 64
Consolation: Decatur - St. Paul 62 --- Mt. Prospect - St. Paul 54

Sportsmanship Award: Decatur - St. Paul



 
 
JUNIOR DIVISION TEAM STANDINGS
Team W-L 3FG 2FG FT-FTA FT% PF TP AVE OPP AVE
1. Lombard - St. John's 4-0 3 101 32-59 54.2 55 243 60.75 162 40.50
2. Danville - Trinity 3-1 10 95 35-61 57.4 63 255 63.75 212 53.00
3. Chicago - St. Stephen's 3-1 12 113 20-51 39.2 63 282 70.50 246 61.50
4. Gifford - St. Paul 2-2 18 76 26-58 44.8 63 232 58.00 245 61.25
5. Peoria - Christ 1-1 11 39 13-23 56.5 35 124 62.00 126 63.00
6. Rantoul - American 1-1 9 37 17-30 56.7 26 118 59.00 128 64.00
7. Roselle - Trinity 1-1 9 36 12-21 57.1 33 111 55.50 135 67.50
8. Washington - Our Savior 1-1 9 29 21-41 51.2 34 106 53.00 100 50.00
9. Decatur - St. Paul 3-1 9 94 34-57 59.6 58 249 62.25 214 53.50
10. Mt. Prospect - St. Paul 2-2 22 74 24-51 47.1 69 238 59.50 221 55.25
11. Morton - Bethel 1-2 1 73 24-53 45.3 54 173 57.67 176 58.67
12. Peoria - Redeemer 1-2 7 73 20-46 43.5 53 187 62.33 183 61.00
13. Arlington Heights - St. Peter 0-2 6 47 19-37 51.4 31 131 65.50 151 75.50
14. Bloomington - Trinity 0-2 1 43 9-22 40.9 19 98 49.00 127 63.50
15. Decatur - Pilgrim 0-2 6 27 5-14 35.7 27 77 38.50 166 83.00
16. East Peoria - St. Peter's 0-2 12 44 9-20 45.0 28 133 66.50 156 78.00

 
 
 
JUNIOR DIVISION SCORING LEADERS
PLAYER (TEAM) 3FG 2FG FT-FTA FT% TP AVE HIGH
1. Brad Frerichs (Gifford - St. Paul) 12 29 11-18 61.1 105 26.25 39
2. George Rose (Danville - Trinity) 0 40 11-27 40.7 91 22.75 29
3. Antonio Walker (Chicago - St. Stephen's) 5 35 4-7 57.1 89 22.25 33
4. Steve Bockler (Peoria - Redeemer) 1 36 9-17 52.9 84 28.00 38
5. Vernon Harrington (Chicago - St. Stephen's) 2 33 6-11 54.5 78 19.50 27
6. Andrew Cobb (Decatur - St. Paul) 6 24 11-14 78.6 77 19.25 29
7. Craig Goodman (Decatur - St. Paul) 0 32 11-24 45.8 75 18.75 24
8. Matt Ray (Morton - Bethel) 1 29 2-9 22.2 63 21.00 29
9. Scott Ginal (Mt. Prospect - St. Paul) 5 19 6-11 54.5 59 14.75 21
10. Jim Schluter (Gifford - St. Paul) 3 20 7-15 46.7 56 14.00 22



 
 
 
ALL TOURNAMENT TEAM
MVP: GEORGE ROSE (Danville - Trinity)
Steve Bockler (Peoria - Redeemer)
Josh Reasoner (Decatur - Pilgrim)
Andrew Cobb (Decatur - St. Paul's)
Geoff Rhoades (Washington - Our Savior)
Brad Frerichs (Gifford - St. Paul)
Dave Ritter (Lombard - St. John)
Craig Goodman (Decatur - St. Paul's)
Moses Rosario (Roselle - Trinity)
Jamie Grubb (Peoria - Christ)
Jim Schluter (Gifford - St. Paul)
Vernon Harrington (Chicago - St. Stephen's)
Antonio Walker (Chicago - St. Stephen's)
Rob Manuel (East Peoria - St. Peter's)
Lester White (Peoria - Christ)


Click here to go to the top
 Click here to go to the home page
Click here to contact the LSA