LSA - Junior Basketball STATE 1995

 To Main Junior Basketball Page <> Previous (94) <>  Next (96)




 
OPENING ROUND
Peoria - Redeemer 57 --- Bloomington - Trinity 35
Washington - Our Savior 46 --- Rantoul - American 43
Arlington Heights - St. Peter 62 --- Lombard - St. John's 45
Decatur - St. Paul's 85 --- Danville - Trinity 82
Morton - Bethel 43 --- Collinsville - Holy Cross 42
Mt. Prospect - St. Paul 55 --- Tinley Park - Trinity 39
Peoria - Christ 65 --- Roselle - Trinity 60
Peoria - Trinity 52 --- Decatur - Pilgrim 38

 
CHAMPIONSHIP QUARTER-FIANL
Peoria - Redeemer 66 --- Washington - Our Savior 52
Decatur - St. Paul's 61 --- Arlington Heights - St. Peter 43
Morton - Bethel 47 --- Mt. Prospect - St. Paul 33
Peoria - Trinity 57 --- Peoria - Christ 55

 
CONSOLATION QUARTER-FINAL
Rantoul - American 65 --- Bloomington - Trinity 48
Danville - Trinity 107 --- Lombard - St. John's 74
Collinsville - Holy Cross 42 --- Tinley Park - Trinity 22
Roselle - Trinity 66 --- Decatur - Pilgrim 64

 
CHAMPIONSHIP SEMI-FINAL
Decatur - St. Paul's 68 --- Peoria - Redeemer 51
Peoria - Trinity 2 --- Morton - Bethel 0

 
CONSOLATION SEMI-FINAL
Rantoul - American 61 --- Danville - Trinity 56
Roselle - Trinity 63 --- Collinsville - Holy Cross 41

 
 
FINAL ROUND
Championship: Decatur - St. Paul's 59 --- Peoria - Trinity 49
Third Place: Peoria - Redeemer 57 --- Morton - Bethel 48
Consolation: Rantoul - American 79 --- Roselle - Trinity 76

 

Sportsmanship Award: Decatur - St. Paul's



 
 
JUNIOR DIVISION TEAM STATISTICS
Team W-L 3FG 2FG FT-FTA FT% PF TP AVE OPP AVE
1. Decatur - St. Paul's 4-0 14 98 35-65 53.8 41 273 68.25 225 56.25
2. Peoria - Trinity 3-1 17 77 9-27 33.3 69 212 53.00 208 52.00
3. Peoria - Redeemer 3-1 19 66 39-67 58.2 55 228 57.00 203 50.75
4. Morton - Bethel 2-2 0 73 48-81 59.3 50 194 48.50 186 46.50
5. Arlington Heights - St. Peter 1-1 2 41 17-31 54.8 29 105 52.50 106 53.00
6. Mt. Prospect - St. Paul 1-1 2 36 10-20 50.0 39 88 44.00 86 43.00
7. Peoria - Christ 1-1 5 46 13-28 46.4 21 120 60.00 117 58.50
8. Washington - Our Savior 1-1 11 25 15-24 62.5 49 98 49.00 109 54.50
9. Rantoul - American 3-1 14 89 28-61 45.9 66 248 62.00 226 56.50
10. Roselle - Trinity 2-2 29 76 27-71 38.0 74 266 66.50 252 63.00
11. Collinsville - Holy Cross 1-2 8 41 19-34 55.9 47 125 41.67 139 46.33
12. Danville - Trinity 1-2 23 77 22-35 62.9 30 245 81.67 220 73.33
13. Bloomington - Trinity 0-2 2 36 5-12 41.7 29 83 41.50 122 61.00
14. Decatur - Pilgrim 0-2 2 43 10-20 50.0 28 102 51.00 118 59.00
15. Lombard - St. John's 0-2 12 35 13-28 46.4 33 119 59.50 169 84.50
16. Tinley Park - Trinity 0-2 5 24 9-24 32.5 22 72 36.00 97 48.50

 
 
 
JUNIOR DIVISION SCORING LEADERS
PLAYER (TEAM) 3FG 2FG FT-FTA FT% TP AVE HIGH
1. Chris Roach (Rantoul - American) 2 39 12-18 66.7 96 24.00 40
2. Ryan Wilson (Roselle - Trinity) 11 25 10-21 47.6 93 23.25 36
3. Tim Whitehead (Decatur - St. Paul's) 10 17 11-15 73.3 75 18.75 34
Ryan Guldenstein (Decatur - St. Paul's) 1 33 6-11 54.5 75 18.75 25
5. Tim Dixon (Danville - Trinity) 5 27 5-8 62.5 74 24.67 31
6. Nathan Schneider (Danville - Trinity) 1 27 12-15 80.0 69 23.00 28
7. Brent Goode (Peoria - Redeemer) 7 17 11-15 73.3 66 16.50 26
8. Andy McKitrick (Morton - Bethel) 0 27 11-18 61.1 65 16.25 27
9. Ryan Willis (Roselle - Trinity) 10 14 3-7 42.9 61 15.25 21
10. Jim Gray (Peoria - Redeemer) 2 21 3-8 32.5 51 12.75 16



 
 
 
ALL TOURNAMENT TEAM
MVP: BRENT GOODE (Peoria - Redeemer)
Steve Bockler (Peoria - Redeemer)
Zack Linderman (Arlington Heights - St. Peter)
Scott Coates (Peoria - Trinity)
Mike Rayburn (Morton - Bethel)
Tim Dixon (Danville - Trinity)
Chris Roach (Rantoul - American)
Joe Espy (Peoria - Trinity)
Nathan Schneider (Danville - Trinity)
Jamie Grubb (Peoria - Christ)
Lester White (Peoria - Christ)
Ryan Guldenstein (Decatur - St. Paul's)
Tim Whitehead (Decatur - St. Paul's)
Larry Johnson (Peoria - Trinity)
Ryan Wilson (Roselle - Trinity)


Click here to go to the top
 Click here to go to the home page
Click here to contact the LSA