![]() |
LSA - STATE 2001 Senior Division Scores |
![]() |
| Roselle - Trinity | 101 |
|
East Peoria - St. Peter | 39 |
| Collinsville - Holy Cross | 96 |
|
Belvidere - Immanuel | 48 |
| Chicago - St. Stephen's | 68 |
|
Arlington Heights - St. Peter | 61 |
| Worden - Trinity | 84 |
|
Morton - Bethel | 57 |
| Belvidere - Immanuel | 56 |
|
East Peoria - St. Peter | 54 |
| Morton - Bethel | 54 |
|
Arlington Heights - St. Peter | 41 |
| Roselle - Trinity | 83 |
|
Collinsville - Holy Cross | 65 |
| Worden - Trinity | 68 |
|
Chicago - St. Stephen's | 64 |
| Consolation | Belvidere - Immanuel | 60 | Morton - Bethel | 53 |
| Third | Collinsville - Holy Cross | 63 | Chicago - St. Stephen's | 58 |
| Championship | Worden - Trinity | 66 | Roselle - Trinity | 61 |
Sportsmanship Award: Worden - Trinity
SENIOR DIVISION TEAM STATISTICS
| Team | W | L | 2FG | 3FG | FT | FTA | FT% | PF | TP | AVG | OPP | AVG |
| 1. Worden - Trinity | 3 | 0 | 50 | 24 | 46 | 80 | 57.5 | 58 | 218 | 72.67 | 182 | 60.67 |
| 2. Roselle - Trinity | 2 | 1 | 66 | 27 | 32 | 43 | 74.4 | 32 | 245 | 81.67 | 170 | 56.67 |
| 3. Collinsville - Holy Cross | 2 | 1 | 68 | 18 | 30 | 43 | 69.8 | 39 | 220 | 73.33 | 189 | 63.00 |
| 4. Chicago - St. Stephen's | 1 | 2 | 61 | 14 | 26 | 53 | 49.1 | 51 | 190 | 63.33 | 188 | 62.67 |
| 5. Belvidere - Immanuel | 2 | 1 | 44 | 11 | 46 | 82 | 56.1 | 46 | 167 | 55.67 | 203 | 67.67 |
| 6. Morton - Bethel | 1 | 2 | 51 | 10 | 32 | 64 | 50.0 | 69 | 164 | 54.67 | 188 | 62.67 |
| 7. Arlington Heights - St. Peter | 0 | 2 | 29 | 8 | 20 | 42 | 47.6 | 44 | 102 | 51.00 | 122 | 61.00 |
| 8. East Peoria - St. Peter | 0 | 2 | 33 | 5 | 12 | 25 | 48.0 | 35 | 93 | 46.50 | 157 | 78.50 |
SENIOR DIVISION SCORING LEADERS
| Player (Team) | 2FG | 3FG | FT | FTA | FT% | PF | TP | AVG | HIGH | ||
| 1. Ted Meier (Collinsville - Holy Cross) | 23 | 2 | 14 | 17 | 82.4 | 5 | 66 | 22.00 | 31 | ||
| 2. Jason Daube (Worden - Trinity) | 7 | 10 | 11 | 20 | 55.0 | 7 | 55 | 18.33 | 22 | ||
| 3. Paul Ammonette (Chicago - St. Stephen's) | 14 | 6 | 8 | 15 | 53.3 | 12 | 54 | 18.00 | 25 | ||
| 4. Dave Grohering (Roselle - Trinity) | 13 | 4 | 15 | 18 | 83.3 | 2 | 53 | 17.67 | 24 | ||
| 5. Sam Drake (Worden - Trinity) | 18 | 0 | 15 | 24 | 62.5 | 7 | 51 | 17.00 | 26 | ||
| 6. Rob Price (Roselle - Trinity) | 14 | 4 | 6 | 6 | 100.0 | 8 | 46 | 15.33 | 22 | ||
| 7. Bill Ohlendorf (Collinsville - Holy Cross) | 3 | 12 | 3 | 4 | 75.0 | 3 | 45 | 15.00 | 29 | ||
| 8. Andre Edwards (Chicago - St. Stephen's) | 15 | 3 | 6 | 9 | 66.7 | 9 | 45 | 15.00 | 22 | ||
| 9. Chuck Leonard (Belvidere - Immanuel) | 10 | 1 | 20 | 28 | 71.4 | 11 | 43 | 14.33 | 16 | ||
| 10. Bill Barker (Roselle - Trinity) | 3 | 10 | 1 | 1 | 100.0 | 3 | 37 | 12.33 | 20 |
| Gene Armstrong (Belvidere - Immanuel) |
Sam Drake (Worden - Trinity)
|
| Mark Campbell (Collinsville - Holy Cross) |
Dave Grohering (Roselle - Trinity)
|