![]() |
LSA - STATE 2004 Senior Division Scores |
![]() |
Opening Round
| Roselle - Trinity |
84 |
--- |
Arlington Heights - St. Peter |
53 |
| Burr Ridge - Trinity |
71 |
--- |
Worden - Trinity |
60 |
| Chicago - St. Stephen's |
73 OT |
--- |
Collinsville - Holy Cross |
70 |
| Chicago Heights - St. Paul's |
81 |
--- |
Morton - Bethel |
55 |
Championship Semi-Final
| Roselle - Trinity |
55 |
--- |
Burr Ridge - Trinity |
47 |
| Chicago Heights - St. Paul's |
93 |
--- |
Chicago - St. Stephen's |
71 |
Consolation Semi-Final
| Worden - Trinity |
71 |
--- |
Arlington Heights - St. Peter |
61 |
| Collinsville - Holy Cross |
81 |
--- |
Morton - Bethel |
69 |
Final Round
| Consolation | Worden - Trinity |
53 |
--- |
Collinsville - Holy Cross |
46 |
| Third Place | Burr Ridge - Trinity |
59 |
--- |
Chicago - St. Stephen's |
48 |
| Championship | Roselle - Trinity |
72 |
--- |
Chicago Heights - St. Paul's |
63 |
Sportsmanship Award: Collinsville - Holy Cross
Team Statistics
| Team | W | L | 2FG | 3FG | FT | FTA | FT% | PF | Total | Ave | Opp | Ave | |
| 1. | Roselle - Trinity | 3 | 0 | 60 | 20 | 31 | 44 | 0.705 | 32 | 211 | 70.33 | 163 | 54.33 |
| 2. | Chicago Heights - St. Paul | 2 | 1 | 65 | 23 | 38 | 56 | 0.679 | 45 | 237 | 79.00 | 200 | 66.67 |
| 3. | Burr Ridge - Trinity | 2 | 1 | 35 | 22 | 41 | 64 | 0.641 | 35 | 177 | 59.00 | 163 | 54.33 |
| 4. | Chicago - St. Stephen's | 1 | 2 | 60 | 14 | 32 | 53 | 0.604 | 52 | 194 | 64.67 | 222 | 74.00 |
| 5. | Worden - Trinity | 2 | 1 | 42 | 24 | 30 | 54 | 0.556 | 51 | 186 | 62.00 | 178 | 59.33 |
| 6. | Collinsville - Holy Cross | 1 | 2 | 47 | 22 | 37 | 53 | 0.698 | 42 | 197 | 65.67 | 197 | 65.67 |
| 7. | Arlington Heights - St. Peter | 0 | 2 | 31 | 12 | 16 | 26 | 0.615 | 37 | 114 | 57.00 | 155 | 77.50 |
| 8. | Morton - Bethel | 0 | 2 | 42 | 9 | 13 | 21 | 0.619 | 40 | 124 | 62.00 | 162 | 81.00 |
Individual Scoring Leaders
| Player | Team | 2FG | 3FG | FT | FTA | FT% | PF | Total | Avg | High | |
| 1. | Ryan Kvasnicka | Chicago Heights - St. Paul | 28 | 5 | 26 | 32 | 0.813 | 5 | 97 | 32.33 | 35 |
| 2. | Sean Carver | Collinsville - Holy Cross | 17 | 7 | 9 | 12 | 0.750 | 6 | 64 | 21.33 | 25 |
| 3. | Rob Price | Roselle - Trinity | 18 | 7 | 6 | 6 | 1.000 | 7 | 63 | 21.00 | 23 |
| 4. | Sam Drake | Worden - Trinity | 23 | 0 | 9 | 21 | 0.429 | 5 | 55 | 18.33 | 20 |
| 5. | Paul Ammonette | Chicago - St. Stephen's | 8 | 6 | 8 | 16 | 0.500 | 10 | 42 | 14.00 | 20 |
| 6. | Jason Daube | Worden - Trinity | 6 | 9 | 1 | 1 | 1.000 | 10 | 40 | 13.33 | 23 |
| Jason Larimore | Collinsville - Holy Cross | 11 | 3 | 9 | 15 | 0.600 | 6 | 40 | 13.33 | 23 | |
| 8. | Freddy Hudson | Chicago - St. Stephen's | 11 | 4 | 4 | 7 | 0.571 | 11 | 38 | 12.67 | 15 |
| Jay Wise | Chicago - St. Stephen's | 10 | 4 | 6 | 6 | 1.000 | 6 | 38 | 12.67 | 22 | |
| 10. | Jay Kvasnicka | Chicago Heights - St. Paul | 9 | 5 | 4 | 6 | 0.667 | 8 | 37 | 18.50 | 23 |
All Tournament Team
MVP: ROB PRICE (Roselle -
Trinity)
| Freddie Hudson (Chicago - St. Stephen's) |
James LeBron (Burr Ridge - Trinity) |
| Ryan Kvasnicka (Chicago Heights - St. Paul's) |
Dave Oberwise (Roselle - Trinity) |