![]() |
LSA - STATE 2007 Senior Division Scores |
![]() |
Opening Round
| Peoria - Christ |
66 |
--- |
East Peoria - St. Peter's |
42 |
| Chicago - St. Stephen's |
78 |
--- |
Roselle - Trinity #2 |
45 |
| Morton - Bethel |
2 |
--- |
Washington - Our Savior |
0 |
| Roselle - Trinity #1 |
66 |
--- |
Chicago - Bethel |
56 |
Championship Quarter-Final
| Chicago Heights - St. Paul's |
87 |
--- |
Peoria - Christ |
57 |
| Elmhurst - Epiphany |
70 |
--- |
Morton - Bethel |
57 |
Consolation Quarter-Final
| Roselle - Trinity #2 |
66 |
--- |
East Peoria - St. Peter's |
51 |
| Chicago - Bethel |
104 |
--- |
Washington - Our Savior |
38 |
Championship Semi-Final
| Chicago Heights - St. Paul |
79 |
--- |
Chicago - St. Stephen's |
75 |
|
Elmhurst - Epiphany |
62 |
--- |
Roselle - Trinity #1 |
49 |
Consolation Semi-Final
| Roselle - Trinity #2 |
54 |
--- |
Morton - Bethel |
47 |
| Chicago - Bethel |
86 |
--- |
Peoria - Christ |
70 |
Final Round
| Consolation | Roselle - Trinity #2 |
69 |
--- |
Chicago - Bethel |
58 |
| Third Place | Roselle - Trinity #1 |
2 |
--- |
Chicago - St. Stephen's |
0 |
| Championship | Chicago Heights - St. Paul |
97 |
--- |
Elmhurst - Epiphany |
68 |
Team Statistics
| Place | Team | W | L | 2PT | 3PT | FTM | FTA | FT% | PF | TOTAL | AVE | OPP | AVE | HIGH |
| 1 | Chicago Heights - St. Paul's | 3 | 0 | 73 | 28 | 33 | 45 | .733 | 46 | 263 | 87.67 | 200 | 66.67 | 97 |
| 2 | Elmhurst - Epiphany | 2 | 1 | 63 | 18 | 20 | 29 | .690 | 54 | 200 | 66.67 | 203 | 67.67 | 70 |
| 3 | Roselle - Trinity #1 | 2 | 1 | 41 | 3 | 24 | 50 | .480 | 20 | 115 | 57.50 | 118 | 59.00 | 66 |
| 4 | Chicago - St. Stephen's | 1 | 2 | 52 | 10 | 19 | 40 | .475 | 33 | 153 | 76.50 | 124 | 62.00 | 78 |
| 5 | Roselle - Trinity #2 | 3 | 1 | 71 | 21 | 30 | 67 | .448 | 41 | 235 | 58.75 | 234 | 58.50 | 69 |
| 6 | Chicago - Bethel | 2 | 2 | 118 | 17 | 16 | 34 | .471 | 63 | 303 | 75.75 | 243 | 60.75 | 104 |
| 7 | Morton - Bethel | 1 | 2 | 20 | 15 | 19 | 37 | .514 | 26 | 104 | 52.00 | 124 | 62.00 | 57 |
| 8 | Peoria - Christ | 1 | 2 | 58 | 18 | 23 | 40 | .575 | 44 | 193 | 64.33 | 215 | 71.67 | 70 |
| 9 | East Peoria - St. Peter's | 0 | 2 | 32 | 6 | 11 | 28 | .393 | 22 | 93 | 46.50 | 132 | 66.00 | 51 |
| 10 | Washington - Our Savior | 0 | 2 | 14 | 3 | 1 | 2 | .500 | 6 | 38 | 38.00 | 104 | 104.00 | 38 |
Individual Scoring Leaders
| Player | Team | 2PT | 3PT | FTM | FTA | FT% | PF | TOTAL | AVE | HIGH | |
| 1 | Ryan Kvasnicka | Chicago Heights - St. Paul's | 28 | 7 | 18 | 23 | .783 | 8 | 95 | 31.67 | 47 |
| 2 | Wes Wilcox | Roselle - Trinity #2 | 25 | 9 | 11 | 19 | .579 | 11 | 88 | 22.00 | 27 |
| 3 | Dennis Murphy | Chicago - Bethel | 18 | 11 | 8 | 10 | .800 | 11 | 77 | 19.25 | 28 |
| 4 | Tavell Cobbins | Chicago - Bethel | 23 | 5 | 4 | 8 | .500 | 11 | 65 | 16.25 | 19 |
| 5 | Terry Mooney Jr. | Peoria - Christ | 16 | 5 | 12 | 18 | .667 | 6 | 59 | 19.67 | 23 |
| 6 | Jay Kvasnicka | Chicago Heights - St. Paul's | 11 | 8 | 9 | 13 | .692 | 10 | 55 | 18.33 | 29 |
| 7 | Ryan Cibulka | Roselle - Trinity #2 | 16 | 6 | 3 | 9 | .333 | 4 | 53 | 13.25 | 16 |
| 8 | Trillis Rollins | Chicago - Bethel | 23 | 0 | 0 | 1 | .000 | 9 | 46 | 11.50 | 16 |
| 9 | Josh Olson | Elmhurst - Epiphany | 21 | 1 | 0 | 0 | .000 | 9 | 45 | 15.00 | 18 |
| Darin Seibel | Peoria - Christ | 8 | 9 | 2 | 2 | 1.00 | 4 | 45 | 15.00 | 25 |
All Tournament Team
MVP: RYAN KVASNICKA (Chicago Heights - St. Paul)
| Jay Kvasnicka (Chicago Heights - St. Paul) |
David Oberwise (Roselle - Trinity #1) |
| Brandon Lelm (Peoria - Christ) |
Josh Olson (Elmhurst - Epiphany) |
| CC Malone (Chicago Heights - St. Paul) |
Wes Wilcox (Roselle - Trinity) |
| Dennis Murphy (Chicago - Bethel) |
|
Sportsmanship Award: Peoria - Christ