![]() |
LSA - STATE 2008 Senior Division Scores |
![]() |
Opening Round
| Chicago Heights - St. Paul's |
83 |
--- |
East Peoria - St. Peter |
44 |
| Roselle - Trinity |
2 |
--- |
Chicago - St. Stephen's #2 |
0 |
| Chicago - St. Stephen's #1 |
77 |
--- |
Chicago - Bethel |
70 |
| Burr Ridge - Trinity |
65 |
--- |
Elmhurst - Epiphany |
64 |
Championship Semi-Final
| Chicago Heights - St. Paul's |
63 |
--- |
Roselle - Trinity |
61 |
| Chicago - St. Stephen's #1 |
68 |
--- |
Burr Ridge - Trinity |
63 |
Consolation Semi-Final
| East Peoria - St. Peter |
2 |
--- |
Chicago - St. Stephen's #2 |
0 |
| Elmhurst - Epiphany |
73 OT |
--- |
Chicago - Bethel |
70 |
Final Round
| Consolation | Elmhurst - Epiphany |
64 |
--- |
East Peoria - St. Peter |
42 |
| Third Place | Roselle - Trinity |
79 |
--- |
Burr Ridge - Trinity |
72 |
| Championship | Chicago Heights - St. Paul |
74 OT |
--- |
Chicago - St. Stephen's #1 |
71 |
Team Statistics
| Place | Team | W | L | 2PT | 3PT | FTM | FTA | FT% | PF | TOTAL | AVE | OPP | AVE | HIGH |
| 1 | Chicago Heights - St. Paul | 3 | 0 | 64 | 22 | 26 | 41 | 0.634 | 34 | 220 | 73.33 | 176 | 58.67 | 83 |
| 2 | Chicago - St. Stephen's #1 | 2 | 1 | 79 | 8 | 34 | 62 | 0.548 | 41 | 216 | 72.00 | 207 | 69.00 | 77 |
| 3 | Roselle - Trinity | 2 | 1 | 20 | 30 | 10 | 17 | 0.588 | 30 | 140 | 46.67 | 135 | 45.00 | 79 |
| 4 | Burr Ridge - Trinity | 1 | 2 | 58 | 18 | 30 | 46 | 0.652 | 47 | 200 | 66.67 | 211 | 70.33 | 72 |
| 5 | Elmhurst - Epiphany | 2 | 1 | 52 | 25 | 22 | 47 | 0.468 | 40 | 201 | 67.00 | 177 | 59.00 | 73 |
| 6 | East Peoria - St. Peter | 1 | 2 | 23 | 12 | 4 | 7 | 0.571 | 8 | 86 | 43.00 | 147 | 73.50 | 44 |
| 7 | Chicago - Bethel | 0 | 2 | 49 | 9 | 15 | 31 | 0.484 | 49 | 140 | 70.00 | 150 | 75.00 | 70 |
| 8 | Chicago - St. Stephen's #2 | 0 | 3 | Forfeit |
Individual Scoring Leaders
| Place | Player | Team | 2PT | 3PT | FTM | FTA | FT % | PF | TOTAL | AVE | HIGH |
| 1 | Ryan Kvasnicka | Chicago Heights - St. Paul | 27 | 5 | 10 | 15 | 0.667 | 7 | 79 | 26.33 | 36 |
| 2 | Jay Kvasnicka | Chicago Heights - St. Paul | 10 | 11 | 12 | 15 | 0.800 | 6 | 65 | 21.67 | 30 |
| 3 | Josh Olson | Elmhurst - Epiphany | 22 | 4 | 1 | 4 | 0.250 | 4 | 57 | 19.00 | 26 |
| 4 | Adam Kandah | Burr Ridge - Trinity | 14 | 7 | 4 | 5 | 0.800 | 6 | 53 | 17.67 | 19 |
| 5 | Wes Wilcox | Roselle - Trinity | 10 | 7 | 8 | 14 | 0.571 | 6 | 49 | 24.50 | 25 |
| Luke Condill | Elmhurst - Epiphany | 5 | 13 | 0 | 0 | 0.000 | 4 | 49 | 16.33 | 27 | |
| 7 | Freddie Dilworth | Chicago - St. Stephen's | 19 | 0 | 5 | 15 | 0.333 | 6 | 43 | 14.33 | 18 |
| 8 | Dennis Murphy | Chicago - Bethel | 15 | 3 | 2 | 5 | 0.400 | 5 | 41 | 20.50 | 24 |
| 9 | Aaron Weaver | Chicago - Bethel | 8 | 6 | 6 | 12 | 0.500 | 8 | 40 | 20.00 | 24 |
| 10 | Joseph Rauktys | Burr Ridge - Trinity | 15 | 0 | 5 | 11 | 0.455 | 11 | 35 | 11.67 | 14 |
| David Thomas | Chicago - St. Stephen's | 14 | 0 | 7 | 15 | 0.467 | 7 | 35 | 11.67 | 13 |
All Tournament Team
MVP: RYAN KVASNICKA (Chicago Heights - St. Paul)
| Freddie Dilworth (Chicago - St. Stephen's #1) |
Josh Olson (Elmhurst - Epiphany) |
| Jay Kvasnicka (Chicago Heights - St. Paul) |
Wes Wilcox (Roselle - Trinity) |
Sportsmanship Award: East Peoria - St. Peter