LSA - Senior Basketball STATE 1983

 To Main Senior Basketball Page <> Previous (82) <>  Next (84)




 

OPENING ROUND
Aurora - St. Paul 108 --- Lincoln - Zion 65
Paris - Grace 68 --- Addison - St. Paul 66
Springfield - Trinity 84 --- Chicago - St. Philip 65
Burr Ridge - Trinity 80 --- Bloomington - St. John's 72
Springfield - Our Savior 67 --- Crescent City - St. Peter 63
Chicago - Bethel 68 --- Bloomington - Trinity 66

 
CHAMPIONSHIP QUARTER-FINAL
Paris - Grace 95 --- Springfield - Trinity 76
Springfield - Our Savior 72 --- Burr Ridge - Trinity 79

 
CONSOLATION QUARTER-FINAL
Addison - St. Paul 78 --- Lincoln - Zion 60
Crescent City - St. Peter 81 --- Bloomington - Trinity 79

 
CHAMPIONSHIP SEMI-FINAL
Aurora - St. Paul 91 --- Paris - Grace 72
Springfield - Our Savior 60 --- Chicago - Bethel 54

 
CONSOLATION SEMI-FINAL
Addison - St. Paul 84 --- Chicago - St. Phillip 72
Crescent City - St. Peter 105 --- Bloomington - St. John's 87

 
FINAL ROUND
Championship: Aurora - St. Paul 76 --- Springfield - Our Savior 55
Third: Chicago - Bethel 2 --- Paris - Grace 0
Consolation: Crescent City - St. Peter 72 --- Addison - St. Paul 64

Sportsmanship Award: Peoria - Redeemer




 
 

SENIOR DIVSION TEAM STATISTICS
Team W-L FG FT-FTA FT% PF TP AVE OPP AVE
1. Aurora - St. Paul 3-0 107 61-94 64.9 62 275 91.67 207 69.00
2. Springfield - Our Savior 3-1 100 54-95 56.8 76 254 63.50 263 65.75
3. Chicago - Bethel 2-1 51 20-40 50.0 40 122 61.00 126 63.00
4. Crescent City - St. Peter 3-1 135 52-76 68.4 72 322 80.50 297 74.25
5. Paris - Grace 2-2 103 44-69 63.8 50 250 83.33 233 77.67
6. Addison - St. Paul 2-2 127 38-68 55.9 59 292 73.00 272 68.00
7. Springfield - Trinity 1-1 68 24-39 61.5 35 160 80.00 161 80.50
8. Burr Ridge - Trinity 1-1 62 26-49 53.1 35 150 75.00 144 72.00
9. Bloomington - Trinity 0-2 61 23-36 63.9 31 145 72.50 149 74.50
10. Lincoln - Zion 0-2 56 13-20 65.0 35 125 62.50 186 93.00
11. Chicago - St. Phillip 0-2 58 22-32 68.8 41 138 69.00 168 84.00
12. Bloomington - St. John 0-2 72 15-20 75.0 39 159 79.50 186 93.00

 
 
 
SENIOR DIVISION SCORING LEADERS
PLAYER (TEAM) FG FT-FTA FT% PF TP AVE HIGH
1. Kerry Ratinger (Chicago - St. Phillip) 30 13-19 68.4 8 73 36.50 39
2. Tom Anderson (Bloomington - St. John) 33 6-6 100 8 72 36.00 40
3. Harry Koth (Aurora - St. Paul) 32 35-46 76.1 9 99 33.00 41
4. Ron Wert (Bloomington - Trinity) 9 6-7 85.7 3 24 24.00 24
5. Steve Long (Addison - St. Paul) 43 9-17 52.9 16 95 23.75 36
6. Eric Albert (Bloomington - Trinity) 20 4-6 66.7 4 44 22.00 22
7. Tony Lorenzen (Paris - Grace) 22 15-18 83.3 10 59 19.67 23
8. John Neubauer (Aurora - St. Paul) 28 2-4 50.0 8 58 19.33 24
9. DanTappendorf (Springfield - Trinity) 18 2-4 50.0 9 38 19.00 24
    Steve Geary (Lincoln - Zion) 18 2-2 100 7 38 19.00 20
10. Chris Eldredge (Paris - Grace) 19 18-25 72.0 13 56 18.67 23



 
 
 
ALL TOURNAMENT TEAM
MVP: HARRY KOTH (Aurora - St. Paul)
Steve Burke (Springfield - Our Savior)
Steve Long (Addison - St. Paul)
Dave Chandler (Paris - Grace)
Larry Smith (Chicago - Bethel)



Click here to go to the top of the page
 Click here to go the home page
E-mail the LSA @  luthsports@juno.com