![]() |
LSA - Senior Basketball STATE 1986 |
![]() |
To Main Senior Basketball Page <>
Previous (85) <> Next (87)

| Bloomington - Trinity | 98 | --- | Elmhurst - Immanuel | 70 |
| Chicago - St. Philip | 66 | --- | Elmhurst - Epiphany | 58 |
| Crescent City - St. Peter's | 81 | --- | Peoria - St. John's | 48 |
| Chicago - Bethel | 66 | --- | Mt. Prospect - St. Paul | 54 |
| Burr Ridge - Trinity | 72 | --- | Lombard - St. John's | 61 |
| Decatur - St. Paul | 87 | --- | Worden - Trinity | 71 |
| Addison - St. Paul | 60 | --- | Carbondale - Epiphany | 37 |
| Springfield - Our Savior | 74 | --- | Danville - Immanuel | 46 |
| Bloomington - Trinity | 75 | --- | Chicago - St. Philip | 61 |
| Crescent City - St. Peter's | 65 | --- | Chicago - Bethel | 58 |
| Burr Ridge - Trinity | 82 | --- | Decatur - St. Paul | 76 |
| Springfield - Our Savior | 55 | --- | Addison - St. Paul | 47 |
| Elmhurst - Epiphany | 80 | --- | Elmhurst - Immanuel | 55 |
| Mt. Prospect - St. Paul | 57 | --- | Peoria - St. John's | 45 |
| Worden - Trinity | 82 | --- | Lombard - St. John's | 56 |
| Danville - Immanuel | 90 | --- | Carbondale - Epiphany | 52 |
| Bloomington - Trinity | 75 | --- | Crescent City - St. Peter's | 72 |
| Burr Ridge - Trinity | 57 | --- | Springfield - Our Savior | 42 |
| Elmhurst - Epiphany | 78 | --- | Mt. Prospect - St. Paul | 47 |
| Worden - Trinity | 87 | --- | Danville - Immanuel | 78 |
| Championship: | Bloomington - Trinity | 68 | --- | Burr Ridge - Trinity | 46 |
| Third Place: | Springfield - Our Savior | 80 | --- | Crescent City - St. Peter's | 73 |
| Seventh Place: | Worden - Trinity | 76 | --- | Elmhurst - Epiphany | 59 |
Sportsmanship: Worden - Trinity
| TEAM | W-L | FG | FT-FTA | FT% | PF | TP | AVE | OPP | AVE | HIGH |
| 1. Bloomington - Trinity | 4-0 | 129 | 61-89 | 68.5 | 63 | 319 | 79.75 | 249 | 62.25 | 98 |
| 2. Burr Ridge - Trinity | 3-1 | 108 | 41-63 | 65.1 | 51 | 257 | 64.25 | 247 | 61.75 | 82 |
| 3. Springfield - Our Savior | 3-1 | 96 | 59-84 | 70.2 | 74 | 251 | 62.75 | 223 | 55.75 | 73 |
| 4. Crescent City - St. Peter's | 2-2 | 120 | 51-89 | 57.3 | 84 | 291 | 72.75 | 264 | 66.00 | 81 |
| 5. Addison - St. Paul | 1-1 | 38 | 31-41 | 75.6 | 29 | 107 | 53.50 | 92 | 46.00 | 55 |
| 6. Decatur - St. Paul | 1-1 | 67 | 29-42 | 69.0 | 26 | 163 | 81.50 | 153 | 76.50 | 87 |
| 7. Chicago - Bethel | 1-1 | 51 | 22-35 | 62.9 | 41 | 124 | 62.00 | 119 | 59.50 | 65 |
| 8. Chicago - St. Phillip | 1-1 | 47 | 33-57 | 57.9 | 30 | 127 | 63.50 | 133 | 66.50 | 75 |
| 9. Worden - Trinity | 3-1 | 132 | 52-79 | 65.8 | 54 | 316 | 79.00 | 280 | 70.00 | 87 |
| 10. Elmhurst - Epiphany | 2-2 | 121 | 33-60 | 55.0 | 67 | 275 | 68.75 | 275 | 68.75 | 80 |
| 11. Danville - Immanuel | 1-2 | 92 | 30-59 | 50.8 | 52 | 214 | 71.33 | 213 | 71.00 | 90 |
| 12. Mt. Prospect - St. Paul | 1-2 | 63 | 32-43 | 74.4 | 34 | 158 | 52.67 | 189 | 63.00 | 57 |
| 13. Lombard - St. John's | 0-2 | 51 | 15-20 | 75.0 | 19 | 117 | 58.50 | 154 | 77.00 | 61 |
| 14. Peoria - St. John's | 0-2 | 44 | 5-17 | 29.4 | 31 | 93 | 46.50 | 138 | 69.00 | 81 |
| 15. Elmhurst - Immanuel | 0-2 | 58 | 9-14 | 64.3 | 45 | 125 | 62.50 | 178 | 89.00 | 70 |
| 16. Carbondale - Epiphany | 0-2 | 39 | 11-17 | 64.7 | 39 | 89 | 44.50 | 150 | 75.00 | 52 |
| PLAYER (TEAM) | FG | FT-FTA | FT% | TP | AVE | HIGH |
| 1. Rick Minton (Decatur - St. Paul) | 16 | 19-26 | 73.1 | 51 | 25.50 | 28 |
| 2. Steve Schneider (Mt. Prospect - St. Paul) | 33 | 10-14 | 71.4 | 76 | 25.33 | 27 |
| 3. Ken Husser (Chicago - St. Philip) | 18 | 14-22 | 63.6 | 50 | 25.00 | 27 |
| 4. Stuart Barnes (Danville - Immanuel) | 31 | 8-11 | 72.7 | 70 | 23.33 | 30 |
| 5. Danny Wiesemann (Worden - Trinity) | 40 | 13-23 | 56.5 | 93 | 23.25 | 28 |
| 6. Kerry Rattinger (Chicago - St. Philip) | 18 | 10-17 | 58.8 | 46 | 23.00 | 34 |
| 7. Roy Witthoft (Worden - Trinity) | 38 | 8-11 | 72.7 | 84 | 21.00 | 26 |
| 8. Jon Skurauskis (Elmhurst - Immanuel) | 19 | 3-3 | 100 | 41 | 20.50 | 25 |
| 9. Paul Baaske (Elmhurst - Immanuel) | 19 | 2-2 | 100 | 40 | 20.00 | 24 |
| 10. Jonas Nelson (Chicago - Bethel) | 12 | 12-14 | 85.7 | 36 | 18.00 | 21 |
| Eric Kuhlman (Crescent City - St. Peter's) |
Steve Schneider (Mt. Prospect - St. Paul)
|
| Ron Wert (Bloomington - Trinity) |
Roy Witthoft (Worden - Trinity)
|