LSA - Senior Basketball STATE 1988

 To Main Senior Basketball Page <> Previous (87) <> Next (89)




 
 
OPENING ROUND
Chicago - St. Philip 84 --- Pontiac - First Lutheran 77
Addison - St. Paul 92 --- Elmhurst - Immanuel 65
Crescent City - St. Peter 99 --- Worden - Trinity 76
Danville - Immanuel 80 --- Springfield - Our Savior 54

 
CHAMPIONSHIP QUARTER-FINAL
Bloomington - Trinity 83 --- Chicago - St. Philip 64
Roselle - Trinity 77 --- Addison - St. Paul 52
Crescent City - St. Peter 93 --- Chicago - Bethel 54
Danville - Immanuel 80 --- Burr Ridge - Trinity 59

 
 
CONSOLATION QUARTER-FINAL
Burr Ridge - Trinity 80 --- Pontiac - First Lutheran 64
Chicago - Bethel 89 --- Elmhurst - Immanuel 74
Addison - St. Paul 79 --- Worden - Trinity 70
Chicago - St. Philip 66 --- Springfield - Our Savior 63

 
CHAMPIONSHIP SEMI-FINAL
Bloomington - Trinity 74 --- Roselle - Trinity 73
Crescent City - St. Peter 101 --- Danville - Immanuel 61

 
CONSOLATION SEMI-FINAL
Chicago - Bethel 78 --- Burr Ridge - Trinity 75
Addison - St. Paul 98 --- Chicago - St. Philip 70

 
FINAL ROUND
Championship: Bloomington - Trinity 80 --- Crescent City - St. Peter 73
Third Place: Roselle - Trinity 67 --- Danville - Immanuel 62
Consolation: Addison - St. Paul 80 --- Chicago - Bethel 78

Sportsmanship Award: Danville - Immanuel



 
 
SENIOR DIVISION TEAM STADINGS
TEAM W-L FG FT-FTA FT% PF TP AVE OPP AVE HIGH
1. Bloomington - Trinity 3-0 92 53-83 57.8 68 237 79.00 210 70.00 83
2. Crescent City - St. Peter 3-1 143 80-132 60.6 63 366 91.50 264 66.00 101
3. Roselle - Trinity 2-1 90 37-58 63.8 53 217 72.33 188 62.67 77
4. Danville - Immanuel 2-2 119 41-61 67.2 43 279 69.75 281 70.25 80
5. Addison - St. Paul 4-1 169 63-91 69.2 68 401 80.20 360 72.00 98
6. Chicago - Bethel 2-2 135 29-64 45.3 85 299 74.75 320 80.00 89
7. Chicago - St. Philip 2-2 114 56-89 62.9 61 284 71.00 321 80.25 84
8. Burr Ridge - Trinity 1-2 99 16-27 59.3 44 214 71.33 218 72.67 80
9. Elmhurst - Immanuel 0-2 65 9-20 45.0 39 139 69.5 181 90.5 74
10. Pontiac - First English 0-2 63 15-26 57.7 27 141 70.50 164 82.00 77
11. Springfield - Our Savior 0-2 52 13-30 48.3 41 117 58.50 146 73.00 63
12. Worden - Trinity 0-2 65 16-30 53.3 49 146 73.00 178 89.00 76

 
SENIOR DIVISION SCORING LEADERS
Player (Team) FG FT-FTA FT% TP AVE HIGH
1. Kerry Rattinger (Chicago - St. Philip) 40 22-30 73.3 102 25.50 30
2. Bill Gray (Burr Ridge - Trinity) 35 6-8 75.0 76 25.33 36
3. Andy Fordyce (Pontiac - First English) 20 7-10 70.0 47 23.50 31
4. Roy Witthoft (Worden - Trinity) 21 4-8 50.0 46 23.00 28
5. Danny Wiesemann (Worden - Trinity) 20 4-7 57.1 44 22.00 29
6. John Baaske (Elmhurst - Immanuel) 20 3-4 75.0 43 21.50 33
7. Mick Schwarz (Addison - St. Paul) 45 16-18 88.9 106 21.20 28
8. Rod Yergler (Crescent City - St. Peter) 35 14-18 77.8 84 21.00 29
9. Mark Schwarz (Addison - St. Paul) 42 17-25 68.0 101 20.20 28
10. Michael Watkins (Roselle - Trinity) 25 7-9 77.8 57 19.00 22
11. Paul Baaske (Elmhurst - Immanuel) 17 3-3 100 37 18.50 23
12. Todd Post (Crescent City - St. Peter) 29 14-20 70.0 72 18.00 27
13. Karl Thornsbrough (Danville - Immanuel) 27 15-21 71.4 69 17.25 24
14. Steve Fordyce (Pontiac - First English) 15 3-8 37.5 33 16.50 17
15. Tim Block (Bloomington - Trinity) 18 13-18 72.2 49 16.33 21



 
 

ALL TOURNAMENT TEAM

FIRST TEAM
MVP: TIM BLOCK (Bloomington - Trinity)
Todd Post (Crescent City - St. Peter)
Matt Schwarz (Addison - St. Paul)
Karl Thornsbough (Danville - Immanuel)
Mike Watkins (Roselle - Trinity)

 
 
SECOND TEAM
Eric Albert (Bloomington - Trinity)
Bill Gray (Burr Ridge - Trinity)
Eric Kuhlman (Crescent City - St. Peter)
Stu Barnes (Danville - Immanuel)
Kerry Rattinger (Chicago - St. Philip)



Click here to go to the top of the page
 Click here to go the home page
E-mail the LSA @  luthsports@juno.com