![]() |
LSA - Senior Basketball STATE 1990 |
![]() |
To Main Senior Basketball Page <>
Previous (89) <> Next (91)

| Chicago - Bethel | 77 | --- | Worden - Trinity | 73 |
| Danville - Trinity | 84 | --- | Peoria - First English | 42 |
| Burr Ridge - Trinity | 86 | --- | Elmhurst - Immanuel | 70 |
| Chicago - St. Philip | 69 | --- | Lombard - St. John's | 67 |
| Roselle - Trinity | 121 | --- | Chicago - Bethel | 99 |
| Danville - Immanuel | 76 | --- | Crescent City - St. Peter's | 65 |
| Bloomington - Trinity | 78 | --- | Burr Ridge - Trinity | 70 |
| Addison - St. Paul | 108 | --- | Chicago - St. Philip | 86 |
| Worden - Trinity | 100 | --- | Chicago - St. Philip | 74 |
| Burr Ridge - Trinity | 69 | --- | Peoria - First English | 43 |
| Crescent City - St. Peter's | 114 | --- | Elmhurst - Immanuel | 87 |
| Roselle - Trinity | 68 | --- | Danville - Immanuel | 62 |
| Bloomington - Trinity | 82 | --- | Addison - St. Paul | 69 |
| Burr Ridge - Trinity | 91 | --- | Worden - Trinity | 69 |
| Crescent City - St. Peter's | 99 | --- | Chicago - Bethel | 65 |
| Championship: | Roselle - Trinity | 69 | --- | Bloomington - Trinity | 66 |
| Third Place: | Addison - St. Paul | 81 | --- | Danville - Immanuel | 76 |
| Consolation: | Burr Ridge - Trinity | 60 | --- | Crescent City - St. Peter's | 58 |
Sportsmanship Award: Danville - Immanuel
ALL TOURNAMENT TEAM
| Eric Albert (Bloomington - Trinity) |
Matt Schwarz (Addison - St. Paul)
|
| William Barker (Roselle - Trinity) |
Brett Springer (Danville - Immanuel)
|
| Todd Block (Bloomington - Trinity) |
Mark Schwarz (Addison - St. Paul)
|
| Jeff Bottorf (Crescent City - St. Peter's) |
Karl Thornsbrough (Danville - Immanuel)
|