![]() |
LSA - Senior Basketball STATE 1992 |
![]() |
To Main Senior Basketball Page <>
Previous (91) <> Next
(93)

| Worden - Trinity | 61 | --- | Springfield - Our Savior | 45 |
| Chicago - St. Stephen's | 94 | --- | Elmhurst - Immanuel | 81 |
| Burr Ridge - Trinity | 89 | --- | Lombard - St. John | 75 |
| Danville - Immanuel | 97 | --- | Chicago - St. Philip | 86 |
| Roselle - Trinity | 80 | --- | Worden - Trinity | 71 |
| Chicago - St. Stephen's | 74 | --- | Bloomington - Trinity | 69 |
| Addison - St. Paul | 56 | --- | Burr Ridge - Trinity | 45 |
| Crescent City - St. Peter's | 66 | --- | Danville - Immanuel | 65 |
| Danville - Immanuel | 62 | --- | Springfield - Our Savior | 47 |
| Burr Ridge - Trinity | 95 | --- | Elmhurst - Immanuel | 78 |
| Bloomington - Trinity | 75 | --- | Lombard - St. John | 59 |
| Worden - Trinity | 86 | --- | Chicago - St. Philip | 68 |
| Chicago - St. Stephen's | 61 | --- | Roselle - Trinity | 50 |
| Addison - St. Paul | 69 | --- | Crescent City - St. Peter's | 58 |
| Danville - Immanuel | 70 | --- | Burr Ridge - Trinity | 68 |
| Bloomington - Trinity | 86 | --- | Worden - Trinity | 68 |
| Championship: | Addison - St. Paul | 69 | --- | Chicago - St. Stephen's | 68 |
| Third Place: | Crescent City - St. Peter's | 107 | --- | Roselle - Trinity | 62 |
| Consolation: | Bloomington - Trinity | 83 | --- | Danville - Immanuel | 76 |
Sportsmanship Award: Bloomington - Trinity
| TEAM | W-L | 3FG | 2FG | FT-FTA | FT% | PF | TP | AVE | OPP | AVE |
| 1. Addison - St. Paul | 3-0 | 18 | 55 | 30-?? | ?? | 40 | 194 | 64.67 | 171 | 57.00 |
| 2. Chicago - St. Stephen's | 3-1 | 14 | 111 | 33-87 | 37.9 | 62 | 297 | 74.25 | 269 | 67.25 |
| 3. Crescent City - St. Peter's | 2-1 | 18 | 74 | 18-?? | ?? | 54 | 220 | 73.3 | 196 | 65.33 |
| 4. Roselle - Trinity | 1-2 | 22 | 47 | 32-50 | 64.0 | 51 | 192 | 64.00 | 239 | 79.67 |
| 5. Bloomington - Trinity | 3-1 | 24 | 84 | 63-78 | 80.8 | 60 | 273 | 68.25 | 277 | 69.25 |
| 6. Danville - Immanuel | 3-2 | 40 | 94 | 62-?? | ?? | 61 | 370 | 74.00 | 350 | 70.00 |
| 7. Burr Ridge - Trinity | 2-2 | 14 | 113 | 29-?? | ?? | 52 | 297 | 74.25 | 279 | 69.75 |
| 8. Worden - Trinity | 2-2 | 21 | 79 | 65-?? | ?? | 78 | 286 | 71.50 | 279 | 69.75 |
| 9. Chicago - St. Philip | 0-2 | 13 | 51 | 13-21 | 61.9 | 45 | 142 | 71.00 | 183 | 91.50 |
| 10. Elmhurst - Immanuel | 0-2 | 9 | 61 | 10-14 | 71.4 | 40 | 159 | 79.50 | 189 | 94.50 |
| 11. Lombard - St. John | 0-2 | 12 | 40 | 18-37 | 48.6 | 28 | 134 | 67.00 | 164 | 82.00 |
| 12. Springfield - Our Savior | 0-2 | 6 | 31 | 12-?? | ?? | 50 | 92 | 46.00 | 123 | 61.50 |
Some scorekeepers did not record missed free throws, therefore free
throw attempts/percentages were incomplete for teams involved.
| Player (Team) | 3FG | 2FG | FT-FTA | FT% | TP | AVE | HIGH |
| 1. Brett Springer (Danville - Immanuel) | 19 | 39 | 26-?? | ?? | 161 | 32.20 | 44 |
| 2. Kurt Berlin (Burr Ridge - Trinity) | 0 | 40 | 6-?? | ?? | 86 | 21.50 | 31 |
| 3. Tim Block (Bloomington - Trinity) | 0 | 34 | 11-13 | 84.6 | 79 | 19.75 | 28 |
| 4. Stephon Butler (Chicago - St. Stephen's) | 6 | 17 | 13-19 | 68.4 | 65 | 16.25 | 20 |
| Todd Daube (Worden - Trinity) | 6 | 13 | 21-?? | ?? | 65 | 16.25 | 23 |
| Danny Wiesemann (Worden - Trinity) | 7 | 17 | 10-?? | ?? | 65 | 16.25 | 19 |
| 7. Matt Schwarz (Addison - St. Paul) | 11 | 11 | 6-?? | ?? | 61 | 20.33 | 23 |
| 8. Jerry Gouty (Burr Ridge - Trinity) | 2 | 25 | 4-?? | ?? | 60 | 15.00 | 18 |
| 9. Bill Baker (Roselle - Trinity) | 10 | 12 | 4-8 | 50.0 | 58 | 19.33 | 27 |
| 10. Brian Metz (Bloomington - Trinity) | 3 | 11 | 26-27 | 96.3 | 57 | 14.25 | 16 |
ALL TOURNAMENT TEAM
| MVP: JEFF BOTTORFF (Crescent City - St. Peter's) |
Mike Cherry (Addison - St. Paul)
|
| Bill Barker (Roselle - Trinity) |
Eric Jones (Chicago - St. Stephen's)
|
| Kurt Berlin (Burr Ridge - Trinity) |
Fred McFall (Roselle - Trinity)
|
| Tim Block (Bloomington - Trinity) |
Matt Schwarz (Addison - St. Paul)
|
| Stephon Butler (Chicago - St. Stephen's) |
Brett Springer (Danville - Immanuel)
|