LSA - Senior Basketball STATE 1993

 To Main Senior Basketball Page <>  Previous (92) <>  Next (94)




OPENING ROUND
Roselle - Trinity 76 --- Englewood - Bethel 76
Worden - Trinity 97 --- Danville - Immanuel 86
Crescent City - St. Peter's 76 --- Lombard - St. John's 61
Addison - St. Paul 97 --- Chicago - St. Philip 69

 
CONSOLATION SEMI-FINAL
Danville - Immanuel 87 --- Englewood - Bethel 76
Lombard - St. John's 84 --- Chicago - St. Philip 49

 
 
CHAMPIONSHIP SEMI-FINAL
Roselle - Trinity 80 --- Worden - Trinity 70
Crescent City - St. Peter's 0 --- Addison - St. Paul 2

 
FINAL ROUND
Championship: Roselle - Trinity 2 --- Crescent City - St. Peter's 0
Third Place: Addison - St. Paul 86 --- Worden - Trinity 75
Consolation: Danville - Immanuel 64 --- Lombard - St. John's 60

Sportsmanship Award: Lombard - St. John's




 
 

SENIOR DIVISION TEAM STATISTICS
TEAM W-L 3FG 2FG FT-FTA FT% PF TP AVE OPP AVE
1. Roselle - Trinity 3-0 20 27 42-62 67.7 36 156 78.00 139 69.50
2. Addison - St. Paul 3-0 24 34 30-51 58.8 40 170 85.00 144 72.00
3. Worden - Trinity 1-2 26 61 42-64 65.6 73 242 80.67 252 84.00
4. Danville - Immanuel 2-1 31 53 38-60 63.3 43 237 79.00 233 77.67
5. Lombard - St. John's 2-1 4 55 22-35 62.8 23 144 72.00 113 56.50
6. Englewood - Bethel 0-2 5 58 14-24 58.3 46 145 72.50 163 81.50
7. Chicago - St. Philip 0-2 11 34 17-22 77.3 27 118 59.00 168 84.00
8. Crescent City - St. Peter's 0-3 0 0 0-0 00.0 0 0 00.0 0 00.0

 
SENIOR DIVISION SCORING LEADERS
Player (Team) 3FG 2FG FT-FTA FT% TP AVE HIGH
1. Brett Springer (Danville - Immanuel) 10 21 22-30 73.3 94 31.33 37
2. Danny Wiesemann (Worden - Trinity) 15 10 2-2 100 67 22.33 28
3. Todd Daube (Worden - Trinity) 7 12 12-14 85.7 57 19.00 28
4. Mike Schendel (Danville - Immanuel) 10 10 4-5 80.0 54 18.00 21
5. Freddie McFall Jr. (Roselle - Trinity) 3 8 22-23 95.7 47 23.50 25
6. Stu Barnes (Danville - Immanuel) 5 13 5-8 62.5 46 15.33 19
7. Bill Baker (Roselle - Trinity) 10 3 6-8 75.0 42 21.00 25
8. Glenn Hamilton (Chicago - St. Philip) 2 16 2-2 100 40 20.00 23
Mark Schwarz (Addison - St. Paul) 6 7 8-11 72.7 40 20.00 22
10. Clif Dellamann (Worden - Trinity) 2 15 3-9 33.3 39 13.00 22



 
 

ALL TOURNAMENT TEAM


MVP: BILL BARKER (Roselle - Trinity)
Glenn Hamilton (Chicago - St. Philip)
Brett Springer (Danville - Immanuel)
Matt Schwarz (Addison - St. Paul)
Danny Wiesemann (Worden - Trinity)


Click here to go to the top of the page
 Click here to go the home page
E-mail the LSA @  luthsports@juno.com