LSA - Senior Basketball STATE 1997

 To Main Senior Basketball Page <>  Previous (96) <>  Next (98)




 
 
OPENING ROUND
Chicago - St. Stephen's 77 --- East Peoria - St. Peter's 60
Addison - St. Paul 67 --- Lombard - St. John's 66
Worden - Trinity 118 --- Chicago - St. Philip 85
Rantoul/Thomasboro 71 --- Roselle - Trinity 59

 
 
 
CHAMPIONSHIP SEMI-FINAL
Chicago - St. Stephen's 68 --- Addison - St. Paul 62
Rantoul/Thomasboro 85 --- Worden - Trinity 83

 
 
 
CONSOLATION SEMI-FINAL
Lombard - St. John's 81 --- East Peoria - St. Peter's 66
Roselle - Trinity 85 --- Chicago - St. Philip 75

 
 
 
FINAL ROUND
Championship: Chicago - St. Stephen's 84 --- Rantoul/Thomasboro 72
Third Place: Worden - Trinity 98 --- Addison - St. Paul 70
Consolation: Roselle - Trinity 76 --- Lombard - St. John's 59

Sportsmanship Award: Rantoul/Thomasboro



 


SENIOR DIVSION TEAM STATISTICS
TEAM W-L 3FG 2FG FT-FTA FT% PF TP AVE OPP AVE
1. Chicago - St. Stephen's 3-0 16 77 27-50 54.0 54 229 76.33 194 64.67
2. Rantoul/Thomasboro 2-1 11 60 75-97 77.3 46 228 76.00 226 75.33
3. Worden - Trinity 2-1 54 56 25-39 64.1 62 299 99.67 240 80.00
4. Addison - St. Paul 1-2 25 50 24-36 66.7 51 199 66.33 222 74.00
5. Roselle - Trinity 2-1 33 43 35-50 70.0 37 220 73.33 205 68.33
6. Lombard - St. John's 1-2 15 64 33-68 48.5 42 206 68.67 209 69.67
7. Chicago - St. Philip 0-2 20 42 16-26 61.5 23 160 80.00 203 101.50
8. East Peoria - St. Peter's 0-2 10 40 16-35 45.7 38 126 63.00 158 79.00

 
SENIOR DIVSION SCORING LEADERS
Player (Team) 3FG 2FG FT-FTA FT% PF TP AVE HIGH
1. Todd Daube (Worden - Trinity) 15 13 4-7 57.1 5 75 25.00 30
2. Wade Hardtke (Lombard - St. John's) 7 22 9-20 45.0 4 74 24.67 27
3. Jason Daube (Worden - Trinity) 17 6 2-3 66.7 10 65 21.67 25
4. Mitch Franzen (Rantoul/Thomasboro) 0 18 24-30 80.0 9 60 20.00 23
5. Bill Barker (Roselle - Trinity) 4 15 12-16 75.0 6 54 18.00 24
    Glen Hamilton (Chicago - St. Philip) 3 21 3-6 50.0 3 54 27.00 29
7. Chad Ideus (Rantoul/Thomasboro) 1 15 20-27 74.1 8 53 17.67 21
8. Matt Schwarz (Addison - St. Paul) 9 9 6-6 100 12 51 17.00 28
9. Willie Carodine (Chicago - St. Stephen's) 4 15 4-5 80.0 3 46 15.33 20
    Michael Jordan (Lombard - St. John's) 4 14 6-10 60.0 9 46 15.33 18



 
 
 
ALL TOURNAMENT TEAM
MVP: CURTIS PRICE (Chicago - St. Stephen's)
Tom Belleck (Addison - St. Paul)
Alan Daube (Worden - Trinity)
Willie Carodine (Chicago - St. Stephen's)
Mitch Franzen (Rantoul/Thomasboro)



Click here to go to the top of the page
 Click here to go the home page
E-mail the LSA @  luthsports@juno.com